Crosstable: Round 7 | |||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | Huynh, Arthur | W13+ | B 6= | B 2+ | W 4- | B12+ | W 3+ | W 5+ | 5.5 |
2 | Flatow, A (Fred) | B12+ | W 5+ | W 1- | B 5+ | W 3- | B11+ | W 4+ | 5 |
3 | Sattar, Nazari | bye= | W 7+ | B 4= | W 6+ | B 2+ | B 1- | W 8+ | 5 |
4 | Sandoval, Anthony | W11= | B13+ | W 3= | B 1+ | W 9+ | B 5- | B 2- | 4 |
5 | Dragalchuk, Vladislav | W 8+ | B 2- | B15+ | W 2- | B13+ | W 4+ | B 1- | 4 |
6 | Allison, Brian C | B15+ | W 1= | bye= | B 3- | W11= | B 8- | W14+ | 3.5 |
7 | Brown, Ted | W14+ | B 3- | bye= | bye= | W12= | B11+ | 3.5 | |
8 | Dib, Michel | B 5- | W15- | W13= | bye+ | B14+ | W 6+ | B 3- | 3.5 |
9 | Merhi, Alexandre | bye= | B11= | W14+ | W12- | B 4- | W15+ | B13- | 3 |
10 | Monir, Arman | B15+ | W13+ | B12+ | 3 | ||||
11 | Einfeld, Stewart | B 4= | W 9= | B12- | W15+ | B 6= | W 2- | W 7- | 2.5 |
12 | Yaqub, Tahir | W 2- | B14- | W11+ | B 9+ | W 1- | B 7= | W10- | 2.5 |
13 | Momeni, Mehran | B 1- | W 4- | B 8= | B14+ | W 5- | B10- | W 9+ | 2.5 |
14 | Ullah, Sami | B 7- | W12+ | B 9- | W13- | W 8- | bye+ | B 6- | 2 |
15 | Allison, Graham | W 6- | B 8+ | W 5- | B11- | W10- | B 9- | bye+ | 2 |
Created by sp2html version 1.0.3 on Tue Apr 23 11:31:27 2019