| ||||||
| Board | Name | Result | Name | |||
| 1 | Flatow, A (Fred) (2) | 0 - 1 | Huynh, Arthur (1.5) | |||
| 2 | Sandoval, Anthony (1.5) | ½ - ½ | Sattar, Nazari (1.5) | |||
| 3 | Allison, Graham (1) | 0 - 1 | Dragalchuk, Vladislav (1) | |||
| 4 | Merhi, Alexandre (1) | 1 - 0 | Ullah, Sami (1) | |||
| 5 | Yaqub, Tahir (0) | 1 - 0 | Einfeld, Stewart (1) | |||
| 6 | Dib, Michel (0) | ½ - ½ | Momeni, Mehran (0) | |||
| 7 | Allison, Brian C (1.5) | ½ | Bye | |||
| 8 | Brown, Ted (1) | ½ | Bye | |||
Created by sp2html version 1.0.3 on Tue Apr 23 11:31:27 2019