| ||||||
| Board | Name | Result | Name | |||
| 1 | Flatow, A (Fred) (3) | 0 - 1 | Sattar, Nazari (3) | |||
| 2 | Sandoval, Anthony (3) | 1 - 0 | Merhi, Alexandre (2) | |||
| 3 | Yaqub, Tahir (2) | 0 - 1 | Huynh, Arthur (2.5) | |||
| 4 | Allison, Brian C (2) | ½ - ½ | Einfeld, Stewart (2) | |||
| 5 | Momeni, Mehran (1.5) | 0 - 1 | Dragalchuk, Vladislav (2) | |||
| 6 | Ullah, Sami (1) | 0 - 1 | Dib, Michel (1.5) | |||
| 7 | Allison, Graham (1) | 0 - 1 | Monir, Arman (0) | |||
| 8 | Brown, Ted (2) | 0 | Bye | |||
Created by sp2html version 1.0.3 on Tue Apr 23 11:31:27 2019