| ||||||
Board | Name | Result | Name | |||
1 | Huynh, Arthur (3.5) | 1 - 0 | Sattar, Nazari (4) | |||
2 | Dragalchuk, Vladislav (3) | 1 - 0 | Sandoval, Anthony (4) | |||
3 | Einfeld, Stewart (2.5) | 0 - 1 | Flatow, A (Fred) (3) | |||
4 | Dib, Michel (2.5) | 1 - 0 | Allison, Brian C (2.5) | |||
5 | Brown, Ted (2) | ½ - ½ | Yaqub, Tahir (2) | |||
6 | Merhi, Alexandre (2) | 1 - 0 | Allison, Graham (1) | |||
7 | Monir, Arman (1) | 1 - 0 | Momeni, Mehran (1.5) | |||
8 | Ullah, Sami (1) | 1 | Bye |
Created by sp2html version 1.0.3 on Tue Apr 23 11:31:27 2019