| ||||||
Board | Name | Result | Name | |||
1 | Huynh, Arthur (4.5) | 1 - 0 | Dragalchuk, Vladislav (4) | |||
2 | Flatow, A (Fred) (4) | 1 - 0 | Sandoval, Anthony (4) | |||
3 | Sattar, Nazari (4) | 1 - 0 | Dib, Michel (3.5) | |||
4 | Momeni, Mehran (1.5) | 1 - 0 | Merhi, Alexandre (3) | |||
5 | Einfeld, Stewart (2.5) | 0 - 1 | Brown, Ted (2.5) | |||
6 | Allison, Brian C (2.5) | 1 - 0 | Ullah, Sami (2) | |||
7 | Yaqub, Tahir (2.5) | 0 - 1 | Monir, Arman (2) | |||
8 | Allison, Graham (1) | 1 | Bye |
Created by sp2html version 1.0.3 on Tue Apr 23 11:31:27 2019