Standings at round 4

Pos N T NAME Rtg PRtgFedPts SScr
14 Wu,Simon 17882224NSW 4.0 4.0
21 Huynh,Arthur 19662242NSW 3.0 3.0
32FM Flatow,A (Fred) 18471821NSW 3.0 3.0
43CM Dragalchuk,Vladislav 18241832NSW 3.0 3.0
58 Vujasin,Nikola 15661171NSW 3.0 3.0
65 Karnaout,Anthony 1679924NSW 2.0 2.0
76 Allison,Brian C 15871529NSW 2.0 2.0
87 Merhi,Alexandre 15701340NSW 2.0 2.0
99 Dib,Michel 14221421NSW 2.0 2.0
1011 Allison,Graham 13141473NSW 1.5 1.5
1114 Ross,Darryl 12201297NSW 1.5 1.5
1218 Rizvi,Salman 00AUS 1.5 1.5
1312 Shaw,Ralph 1280988NSW 1.0 1.0
1413 Chiara,Vincenzo 1262888NSW 1.0 1.0
1515 Meireles,Carlos Xavier Leal 10061307NSW 1.0 1.0
1616 Al Hamwi,Mohammad 00AUS 1.0 1.0
1717 Kelly,Keith 0805NSW 0.5 0.5
1810 Marino,Renato 13551024NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)