Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
12FM Flatow,A (Fred) 18471941NSW 8.0 8.0
23CM Dragalchuk,Vladislav 18241806NSW 7.0 7.0
34 Wu,Simon 17881526NSW 6.0 6.0
41 Huynh,Arthur (W) 19661848NSW 5.5 5.5
55 Karnaout,Anthony (W) 16791482NSW 5.0 5.0
66 Allison,Brian C 15871474NSW 4.0 4.0
77 Merhi,Alexandre 15701372NSW 4.0 4.0
88 Vujasin,Nikola (W) 15661246NSW 4.0 4.0
913 Chiara,Vincenzo 12621047NSW 4.0 4.0
1015 Meireles,Carlos Xavier Leal 10061160NSW 4.0 4.0
119 Dib,Michel 14221180NSW 3.5 3.5
1212 Shaw,Ralph 12801119NSW 3.5 3.5
1314 Ross,Darryl 12201468NSW 3.5 3.5
1417 Kelly,Keith 01109NSW 3.5 3.5
1511 Allison,Graham 13141309NSW 3.0 3.0
1619 Ullah,Sami 10761234NSW 2.5 2.5
1718 Rizvi,Salman (W) 0438AUS 1.5 1.5
1816 Al Hamwi,Mohammad (W) 00AUS 1.0 1.0
1920 Barker,Mitchell (W) 1595276NSW 1.0 1.0
2010 Marino,Renato (W) 13551024NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)