1 Huynh,Arthur , K= 0, Elo=1966, ID=2063272
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 11 Allison,Graham 1314 400 0.92 1.0 1.5 3.0
3 -- 0 not played 2 -- -- 0.5 2.0 0.0
4 W 7 Merhi,Alexandre 1570 396 0.92 1.0 3.0 4.0
5 B 3 CM Dragalchuk,Vladislav 1824 142 0.69 1.0 4.0 7.0
6 W 2 FM Flatow,A (Fred) 1847 119 0.66 0.0 4.0 8.0
7 B 6 Allison,Brian C 1587 379 0.91 1.0 5.0 4.0
8 W 4 Wu,Simon 1788 178 0.73 0.5 5.5 6.0
9 -- 0 not played 2 -- -- 0.0 5.5 0.0
var = 0, PRtg=1848 1655 4.83 5.5 31.0

2 FM Flatow,A (Fred) , K= 0, Elo=1847, ID=2016376
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Dib,Michel 1422 400 0.92 1.0 1.0 3.5
2 W 6 Allison,Brian C 1587 260 0.82 1.0 2.0 4.0
3 W 3 CM Dragalchuk,Vladislav 1824 23 0.53 0.0 2.0 7.0
4 B 5 Karnaout,Anthony 1679 168 0.72 1.0 3.0 5.0
5 W 8 Vujasin,Nikola 1566 281 0.84 1.0 4.0 4.0
6 B 1 Huynh,Arthur 1966 119 0.34 1.0 5.0 5.5
7 B 4 Wu,Simon 1788 59 0.58 1.0 6.0 6.0
8 W 14 Ross,Darryl 1220 400 0.92 1.0 7.0 3.5
9 W 13 Chiara,Vincenzo 1262 400 0.92 1.0 8.0 4.0
var = 0, PRtg=1941 1590 6.59 8.0 38.0

3 CM Dragalchuk,Vladislav, K= 0, Elo=1824, ID=2425042
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Marino,Renato 1355 400 0.92 1.0 1.0 0.0
2 W 8 Vujasin,Nikola 1566 258 0.82 1.0 2.0 4.0
3 B 2 FM Flatow,A (Fred) 1847 23 0.47 1.0 3.0 8.0
4 B 4 Wu,Simon 1788 36 0.55 1.0 4.0 6.0
5 W 1 Huynh,Arthur 1966 142 0.31 0.0 4.0 5.5
6 W 6 Allison,Brian C 1587 237 0.80 1.0 5.0 4.0
7 B 13 Chiara,Vincenzo 1262 400 0.92 1.0 6.0 4.0
8 B 5 Karnaout,Anthony 1679 145 0.69 0.0 6.0 5.0
9 W 14 Ross,Darryl 1220 400 0.92 1.0 7.0 3.5
var = 0, PRtg=1806 1586 6.40 7.0 38.0

4 Wu,Simon , K= 0, Elo=1788, ID=2440221
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Shaw,Ralph 1280 400 0.92 1.0 1.0 3.5
2 W 15 Meireles,Carlos Xavi 1006 400 0.92 1.0 2.0 4.0
3 B 6 Allison,Brian C 1587 201 0.76 1.0 3.0 4.0
4 W 3 CM Dragalchuk,Vladislav 1824 36 0.45 0.0 3.0 7.0
5 -- 0 not played 2 -- -- 0.5 3.5 0.0
6 B 7 Merhi,Alexandre 1570 218 0.78 1.0 4.5 4.0
7 W 2 FM Flatow,A (Fred) 1847 59 0.42 0.0 4.5 8.0
8 B 1 Huynh,Arthur 1966 178 0.27 0.5 5.0 5.5
9 W 17 Kelly,Keith 0 400 0.92 1.0 6.0 3.5
var = 0, PRtg=1526 1385 5.44 6.0 32.5

5 Karnaout,Anthony , K= 0, Elo=1679, ID=2446881
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 B 17 Kelly,Keith 0 400 0.92 1.0 1.5 3.5
3 -- 0 not played 2 -- -- 0.5 2.0 0.0
4 W 2 FM Flatow,A (Fred) 1847 168 0.28 0.0 2.0 8.0
5 B 7 Merhi,Alexandre 1570 109 0.65 0.5 2.5 4.0
6 -- 0 not played 2 -- -- 0.5 3.0 0.0
7 W 9 Dib,Michel 1422 257 0.82 1.0 4.0 3.5
8 W 3 CM Dragalchuk,Vladislav 1824 145 0.31 1.0 5.0 7.0
9 -- 0 not played 2 -- -- 0.0 5.0 0.0
var = 0, PRtg=1482 1333 2.98 5.0 25.5

6 Allison,Brian C , K= 0, Elo=1587, ID=2010290
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Chiara,Vincenzo 1262 325 0.87 1.0 1.0 4.0
2 B 2 FM Flatow,A (Fred) 1847 260 0.18 0.0 1.0 8.0
3 W 4 Wu,Simon 1788 201 0.24 0.0 1.0 6.0
4 B 14 Ross,Darryl 1220 367 0.90 1.0 2.0 3.5
5 W 9 Dib,Michel 1422 165 0.72 1.0 3.0 3.5
6 B 3 CM Dragalchuk,Vladislav 1824 237 0.20 0.0 3.0 7.0
7 W 1 Huynh,Arthur 1966 379 0.09 0.0 3.0 5.5
8 B 11 Allison,Graham 1314 273 0.83 1.0 4.0 3.0
9 W 15 Meireles,Carlos Xavi 1006 400 0.92 0.0 4.0 4.0
var = 0, PRtg=1474 1517 4.95 4.0 22.0

7 Merhi,Alexandre , K= 0, Elo=1570, ID=2419991
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Meireles,Carlos Xavi 1006 400 0.92 0.0 0.0 4.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 W 9 Dib,Michel 1422 148 0.70 1.0 2.0 3.5
4 B 1 Huynh,Arthur 1966 396 0.08 0.0 2.0 5.5
5 W 5 Karnaout,Anthony 1679 109 0.35 0.5 2.5 5.0
6 W 4 Wu,Simon 1788 218 0.22 0.0 2.5 6.0
7 B 14 Ross,Darryl 1220 350 0.89 0.0 2.5 3.5
8 W 12 Shaw,Ralph 1280 290 0.84 0.5 3.0 3.5
9 W 11 Allison,Graham 1314 256 0.81 1.0 4.0 3.0
var = 0, PRtg=1372 1459 4.81 4.0 19.5

8 Vujasin,Nikola , K= 0, Elo=1566, ID=2053596
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Kelly,Keith 0 400 0.92 1.0 1.0 3.5
2 B 3 CM Dragalchuk,Vladislav 1824 258 0.18 0.0 1.0 7.0
3 -- 0 not played 2 -- -- 1.0 2.0 0.0
4 W 11 Allison,Graham 1314 252 0.81 1.0 3.0 3.0
5 B 2 FM Flatow,A (Fred) 1847 281 0.16 0.0 3.0 8.0
6 -- 0 not played 2 -- -- 0.5 3.5 0.0
7 -- 0 not played 2 -- -- 0.5 4.0 0.0
8 -- 0 not played 2 -- -- 0.0 4.0 0.0
9 -- 0 not played 2 -- -- 0.0 4.0 0.0
var = 0, PRtg=1246 1246 2.07 4.0 25.5

9 Dib,Michel , K= 0, Elo=1422, ID=2420142
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Flatow,A (Fred) 1847 400 0.08 0.0 0.0 8.0
2 B 13 Chiara,Vincenzo 1262 160 0.71 1.0 1.0 4.0
3 B 7 Merhi,Alexandre 1570 148 0.30 0.0 1.0 4.0
4 W 15 Meireles,Carlos Xavi 1006 400 0.92 1.0 2.0 4.0
5 B 6 Allison,Brian C 1587 165 0.28 0.0 2.0 4.0
6 W 11 Allison,Graham 1314 108 0.65 1.0 3.0 3.0
7 B 5 Karnaout,Anthony 1679 257 0.18 0.0 3.0 5.0
8 W 17 Kelly,Keith 0 400 0.92 0.0 3.0 3.5
9 B 19 Ullah,Sami 1076 346 0.89 0.5 3.5 2.5
var = 0, PRtg=1180 1260 4.93 3.5 18.5

10 Marino,Renato , K= 0, Elo=1355, ID=2023004
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 1824 400 0.08 0.0 0.0 7.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg=1024 1824 0.08 0.0 0.0

11 Allison,Graham , K= 0, Elo=1314, ID=2048843
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 W 1 Huynh,Arthur 1966 400 0.08 0.0 0.5 5.5
3 B 13 Chiara,Vincenzo 1262 52 0.57 1.0 1.5 4.0
4 B 8 Vujasin,Nikola 1566 252 0.19 0.0 1.5 4.0
5 W 14 Ross,Darryl 1220 94 0.63 0.5 2.0 3.5
6 B 9 Dib,Michel 1422 108 0.35 0.0 2.0 3.5
7 W 15 Meireles,Carlos Xavi 1006 308 0.86 1.0 3.0 4.0
8 W 6 Allison,Brian C 1587 273 0.17 0.0 3.0 4.0
9 B 7 Merhi,Alexandre 1570 256 0.19 0.0 3.0 4.0
var = 0, PRtg=1309 1450 3.04 3.0 17.0

12 Shaw,Ralph , K= 0, Elo=1280, ID=2419766
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Wu,Simon 1788 400 0.08 0.0 0.0 6.0
2 -- 0 not played 2 -- -- 0.5 0.5 0.0
3 -- 0 not played 2 -- -- 0.5 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 B 17 Kelly,Keith 0 400 0.92 1.0 2.0 3.5
7 -- 0 not played 2 -- -- 0.0 2.0 0.0
8 B 7 Merhi,Alexandre 1570 290 0.16 0.5 2.5 4.0
9 -- 0 not played 2 -- -- 1.0 3.5 0.0
var = 0, PRtg=1119 1119 1.16 3.5 13.5

13 Chiara,Vincenzo , K= 0, Elo=1262, ID=2050336
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Allison,Brian C 1587 325 0.13 0.0 0.0 4.0
2 W 9 Dib,Michel 1422 160 0.29 0.0 0.0 3.5
3 W 11 Allison,Graham 1314 52 0.43 0.0 0.0 3.0
4 B 17 Kelly,Keith 0 400 0.92 1.0 1.0 3.5
5 W 18 Rizvi,Salman 0 400 0.92 1.0 2.0 1.5
6 B 19 Ullah,Sami 1076 186 0.74 1.0 3.0 2.5
7 W 3 CM Dragalchuk,Vladislav 1824 400 0.08 0.0 3.0 7.0
8 -- 0 not played 2 -- -- 1.0 4.0 0.0
9 B 2 FM Flatow,A (Fred) 1847 400 0.08 0.0 4.0 8.0
var = 0, PRtg=1047 1134 3.59 4.0 17.0

14 Ross,Darryl , K= 0, Elo=1220, ID=2423060
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.5 0.5 0.0
3 B 15 Meireles,Carlos Xavi 1006 214 0.77 1.0 1.5 4.0
4 W 6 Allison,Brian C 1587 367 0.10 0.0 1.5 4.0
5 B 11 Allison,Graham 1314 94 0.37 0.5 2.0 3.0
6 -- 0 not played 2 -- -- 0.5 2.5 0.0
7 W 7 Merhi,Alexandre 1570 350 0.11 1.0 3.5 4.0
8 B 2 FM Flatow,A (Fred) 1847 400 0.08 0.0 3.5 8.0
9 B 3 CM Dragalchuk,Vladislav 1824 400 0.08 0.0 3.5 7.0
var = 0, PRtg=1468 1525 1.51 3.5 18.5

15 Meireles,Carlos Xavi, K= 0, Elo=1006, ID=2442950
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Merhi,Alexandre 1570 400 0.08 1.0 1.0 4.0
2 B 4 Wu,Simon 1788 400 0.08 0.0 1.0 6.0
3 W 14 Ross,Darryl 1220 214 0.23 0.0 1.0 3.5
4 B 9 Dib,Michel 1422 400 0.08 0.0 1.0 3.5
5 W 17 Kelly,Keith 0 400 0.92 0.0 1.0 3.5
6 -- 0 not played 2 -- -- 1.0 2.0 0.0
7 B 11 Allison,Graham 1314 308 0.14 0.0 2.0 3.0
8 W 19 Ullah,Sami 1076 70 0.40 1.0 3.0 2.5
9 B 6 Allison,Brian C 1587 400 0.08 1.0 4.0 4.0
var = 0, PRtg=1160 1247 2.01 4.0 16.0

16 Al Hamwi,Mohammad , K= 0, Elo= 0, ID=0
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 8.5

17 Kelly,Keith , K= 0, Elo= 0, ID=2464715
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Vujasin,Nikola 1566 400 0.08 0.0 0.0 4.0
2 W 5 Karnaout,Anthony 1679 400 0.08 0.0 0.0 5.0
3 B 18 Rizvi,Salman 0 0 0.50 0.5 0.5 1.5
4 W 13 Chiara,Vincenzo 1262 400 0.08 0.0 0.5 4.0
5 B 15 Meireles,Carlos Xavi 1006 400 0.08 1.0 1.5 4.0
6 W 12 Shaw,Ralph 1280 400 0.08 0.0 1.5 3.5
7 -- 0 not played 2 -- -- 1.0 2.5 0.0
8 B 9 Dib,Michel 1422 400 0.08 1.0 3.5 3.5
9 B 4 Wu,Simon 1788 400 0.08 0.0 3.5 6.0
var = 0, PRtg=1109 1250 1.06 3.5 13.5

18 Rizvi,Salman , K= 0, Elo= 0, ID=0
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 W 17 Kelly,Keith 0 0 0.50 0.5 0.5 3.5
4 -- 0 not played 2 -- -- 1.0 1.5 0.0
5 B 13 Chiara,Vincenzo 1262 400 0.08 0.0 1.5 4.0
6 -- 0 not played 2 -- -- 0.0 1.5 0.0
7 -- 0 not played 2 -- -- 0.0 1.5 0.0
8 -- 0 not played 2 -- -- 0.0 1.5 0.0
9 -- 0 not played 2 -- -- 0.0 1.5 0.0
var = 0, PRtg= 438 631 0.58 1.5 9.5

19 Ullah,Sami , K= 0, Elo=1076, ID=2407941
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 B 20 Barker,Mitchell 1595 400 0.08 1.0 1.0 1.0
6 W 13 Chiara,Vincenzo 1262 186 0.26 0.0 1.0 4.0
7 -- 0 not played 2 -- -- 1.0 2.0 0.0
8 B 15 Meireles,Carlos Xavi 1006 70 0.60 0.0 2.0 4.0
9 W 9 Dib,Michel 1422 346 0.11 0.5 2.5 3.5
var = 0, PRtg=1234 1321 1.05 2.5 8.5

20 Barker,Mitchell , K= 0, Elo=1595, ID=2069966
Canterbury Championship 2026, Canterbury, 02/03/2026, 04/05/2026
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 W 19 Ullah,Sami 1076 400 0.92 0.0 0.0 2.5
6 -- 0 not played 2 -- -- 1.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 276 1076 0.92 1.0 4.0