Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SScr |
---|---|---|---|---|---|---|---|---|
1 | 3 | CM | Dragalchuk,Vladislav | 0 | 444 | NSW | 8.5 | 8.5 |
2 | 5 | Wu,Simon | 0 | 273 | NSW | 7.5 | 7.5 | |
3 | 1 | FM | Flatow,A (Fred) | 0 | 220 | NSW | 7.0 | 7.0 |
4 | 2 | Gerges,Fady | 0 | 125 | NSW | 6.0 | 6.0 | |
5 | 10 | Merhi,Alexandre | 0 | 0 | NSW | 4.5 | 4.5 | |
6 | 9 | Allison,Graham | 0 | 0 | NSW | 4.0 | 4.0 | |
7 | 4 | Verma,Rudra (W) | 0 | 800 | NSW | 3.5 | 3.5 | |
8 | 8 | Dib,Michel | 0 | 0 | NSW | 3.5 | 3.5 | |
9 | 13 | Nasif,Emad | 0 | 0 | NSW | 3.5 | 3.5 | |
10 | 17 | Marino,Renato | 0 | 0 | NSW | 3.5 | 3.5 | |
11 | 6 | Karnaout,Anthony (W) | 0 | 0 | NSW | 3.0 | 3.0 | |
12 | 15 | Ullah,Sami | 0 | 0 | NSW | 3.0 | 3.0 | |
13 | 16 | Jain,Raman | 0 | 0 | NSW | 3.0 | 3.0 | |
14 | 7 | Vujasin,Nikola | 0 | 273 | NSW | 2.5 | 2.5 | |
15 | 14 | Shaw,Ralph | 0 | 0 | NSW | 2.5 | 2.5 | |
16 | 11 | Chiara,Vincenzo | 0 | 0 | NSW | 2.0 | 2.0 | |
17 | 12 | Meireles,Carlos Xavier Leal (W) | 0 | 0 | NSW | 0.5 | 0.5 | |
Tie Break legend: | ||||||||
SScr : Standard Score (0-1/2-1) |