Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SScr |
---|---|---|---|---|---|---|---|---|
1 | 3 | CM | Dragalchuk,Vladislav | 0 | 401 | NSW | 5.5 | 5.5 |
2 | 5 | Wu,Simon | 0 | 193 | NSW | 4.5 | 4.5 | |
3 | 1 | FM | Flatow,A (Fred) | 0 | 125 | NSW | 4.0 | 4.0 |
4 | 2 | Gerges,Fady | 0 | 125 | NSW | 4.0 | 4.0 | |
5 | 7 | Dib,Michel | 0 | 72 | NSW | 3.5 | 3.5 | |
6 | 9 | Merhi,Alexandre | 0 | 57 | NSW | 3.5 | 3.5 | |
7 | 4 | Verma,Rudra | 0 | 800 | NSW | 3.0 | 3.0 | |
8 | 8 | Allison,Graham | 0 | 0 | NSW | 3.0 | 3.0 | |
9 | 6 | Karnaout,Anthony | 0 | 0 | NSW | 2.5 | 2.5 | |
10 | 12 | Nasif,Emad | 0 | 0 | NSW | 2.5 | 2.5 | |
11 | 10 | Chiara,Vincenzo | 0 | 0 | NSW | 2.0 | 2.0 | |
12 | 14 | Ullah,Sami | 0 | 0 | NSW | 2.0 | 2.0 | |
13 | 15 | Jain,Raman | 0 | 0 | NSW | 2.0 | 2.0 | |
14 | 16 | Marino,Renato | 0 | 0 | NSW | 2.0 | 2.0 | |
15 | 13 | Shaw,Ralph | 0 | 0 | NSW | 1.5 | 1.5 | |
16 | 11 | Meireles,Carlos Xavier Leal | 0 | 0 | NSW | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
SScr : Standard Score (0-1/2-1) |