Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
11FM Flatow,A (Fred) 21441919NSW 8.0 8.0
23 Verma,Rudra 18701861NSW 7.0 7.0
34 Wu,Simon 18441773NSW 6.5 6.5
42CM Dragalchuk,Vladislav 19641766NSW 6.0 6.0
55 Karnaout,Anthony 16531695NSW 5.5 5.5
66 Yaqub,Tahir 15671654NSW 4.5 4.5
79 Merhi,Alexandre 14671508NSW 4.0 4.0
812 Ross,Darryl 13201441NSW 4.0 4.0
913 Ullah,Sami 12331575NSW 4.0 4.0
1014 Jain,Raman 11921387NSW 3.5 3.5
117 Dib,Michel 15631410NSW 3.0 3.0
1211 Meireles,Carlos Xavier Leal 13351342NSW 3.0 3.0
1310 Chiara,Vincenzo 14291210NSW 2.0 2.0
1415 Marino,Renato 11461228NSW 2.0 2.0
158 Allison,Graham (W) 15270NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)