Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
11FM Flatow,A (Fred) 22122157NSW 9.0 9.0
23CM Dragalchuk,Vladislav 19131690NSW 6.5 6.5
34 Karnaout,Anthony 18111540NSW 6.5 6.5
418 Wu,Simon 01766AUS 5.5 5.5
513 Shaw,Ralph 11961568NSW 5.0 5.0
67 Dib,Michel 16311432NSW 4.5 4.5
78 Allison,Graham 16281525NSW 4.5 4.5
814 Ullah,Sami 11961557NSW 4.5 4.5
92 Huynh,Arthur (W) 21202411NSW 4.0 4.0
105 Merhi,Alexandre 17241211NSW 4.0 4.0
1110 Chiara,Vincenzo 14211244NSW 4.0 4.0
1215 Jain,Raman 11921395NSW 4.0 4.0
1316 Meireles,Carlos Xavier Leal 11711357NSW 3.5 3.5
146 Vujasin,Nikola 16911174NSW 3.0 3.0
1511 Ross,Darryl (W) 12891237NSW 2.5 2.5
1617 Slingo,Samuel (W) 1084541NSW 1.5 1.5
1712 Marino,Renato 12651051NSW 1.0 1.0
189 Zhou,Scott (W) 148628NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)