Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SScr |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Flatow,A (Fred) | 2212 | 2157 | NSW | 9.0 | 9.0 |
2 | 3 | CM | Dragalchuk,Vladislav | 1913 | 1690 | NSW | 6.5 | 6.5 |
3 | 4 | Karnaout,Anthony | 1811 | 1540 | NSW | 6.5 | 6.5 | |
4 | 18 | Wu,Simon | 0 | 1766 | AUS | 5.5 | 5.5 | |
5 | 13 | Shaw,Ralph | 1196 | 1568 | NSW | 5.0 | 5.0 | |
6 | 7 | Dib,Michel | 1631 | 1432 | NSW | 4.5 | 4.5 | |
7 | 8 | Allison,Graham | 1628 | 1525 | NSW | 4.5 | 4.5 | |
8 | 14 | Ullah,Sami | 1196 | 1557 | NSW | 4.5 | 4.5 | |
9 | 2 | Huynh,Arthur (W) | 2120 | 2411 | NSW | 4.0 | 4.0 | |
10 | 5 | Merhi,Alexandre | 1724 | 1211 | NSW | 4.0 | 4.0 | |
11 | 10 | Chiara,Vincenzo | 1421 | 1244 | NSW | 4.0 | 4.0 | |
12 | 15 | Jain,Raman | 1192 | 1395 | NSW | 4.0 | 4.0 | |
13 | 16 | Meireles,Carlos Xavier Leal | 1171 | 1357 | NSW | 3.5 | 3.5 | |
14 | 6 | Vujasin,Nikola | 1691 | 1174 | NSW | 3.0 | 3.0 | |
15 | 11 | Ross,Darryl (W) | 1289 | 1237 | NSW | 2.5 | 2.5 | |
16 | 17 | Slingo,Samuel (W) | 1084 | 541 | NSW | 1.5 | 1.5 | |
17 | 12 | Marino,Renato | 1265 | 1051 | NSW | 1.0 | 1.0 | |
18 | 9 | Zhou,Scott (W) | 1486 | 28 | NSW | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
SScr : Standard Score (0-1/2-1) |