Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
12 Huseyin,Ertan John 19591944NSW 6.0 6.0
21 Huynh,Arthur 20011989NSW 5.0 5.0
35CM Dragalchuk,Vladislav 18461825NSW 4.5 4.5
47 Karnaout,Anthony 16691530NSW 4.5 4.5
53FM Flatow,A (Fred) 19581603NSW 4.0 4.0
66 Wu,Simon 17621435NSW 4.0 4.0
79 Allison,Brian C 16081653NSW 4.0 4.0
812 Dib,Michel 14671035NSW 4.0 4.0
911 Vujasin,Nikola 15841419NSW 3.5 3.5
1014 Marino,Renato 12971300NSW 3.5 3.5
1110 Merhi,Alexandre 16001468NSW 3.0 3.0
1216 Chiara,Vincenzo 12661248NSW 3.0 3.0
134 Verma,Rudra (W) 18532250NSW 2.5 2.5
148 Yaqub,Tahir (W) 16111552NSW 2.5 2.5
1513 Allison,Graham 13881191NSW 2.5 2.5
1615 Shaw,Ralph 12881308NSW 2.5 2.5
1717 Jain,Raman 11921251NSW 2.5 2.5
1818 Ullah,Sami 11301424NSW 2.5 2.5
1920 Kelly,Keith 01287AUS 2.0 2.0
2021 Kumbara,Erfaz (W) 02267SA 2.0 2.0
2119 Meireles,Carlos Xavier Leal 1073685NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)