Standings at round 13
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | Mwns |
1 | 10 | FM | Flatow,A (Fred) | 2212 | 2021 | NSW | 11.0 | 1.0 | 11 |
2 | 1 | | Gerges,Fady | 2014 | 2037 | NSW | 11.0 | 0.0 | 11 |
3 | 6 | CM | Dragalchuk,Vladislav | 1913 | 1918 | NSW | 10.0 | 0.0 | 10 |
4 | 3 | | Wu,Simon | 1766 | 1850 | NSW | 9.0 | 0.0 | 9 |
5 | 12 | | Yaqub,Tahir | 1553 | 1732 | NSW | 7.0 | 0.0 | 7 |
6 | 9 | | Huseyin,Ertan John | 1919 | 1644 | NSW | 6.0 | 0.0 | 6 |
7 | 4 | | Ullah,Sami | 1196 | 1580 | NSW | 4.0 | 3.0 | 4 |
8 | 5 | | Allison,Graham | 1628 | 1544 | NSW | 4.0 | 2.0 | 3 |
9 | 11 | | Chiara,Vincenzo | 1421 | 1561 | NSW | 4.0 | 1.0 | 4 |
10 | 8 | | Karnaout,Anthony | 1811 | 1528 | NSW | 4.0 | 0.0 | 4 |
11 | 7 | | Merhi,Alexandre | 1724 | 1503 | NSW | 3.5 | 0.0 | 3 |
12 | 13 | | Nasif,Emad | 1229 | 1509 | NSW | 3.0 | 0.0 | 3 |
13 | 2 | | Marino,Renato | 1265 | 1377 | NSW | 1.5 | 0.0 | 1 |
Tie Break legend: |
DirE : Direct Encounter |
Mwns : Most Wins |