Schedule
Pairing of round 1
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Marino,Renato | 2 | 0 - 1 | 13 | Nasif,Emad | NSW |
2 | NSW | Wu,Simon | 3 | 1 - 0 | 12 | Yaqub,Tahir | NSW |
3 | NSW | Ullah,Sami | 4 | 1 - 0 | 11 | Chiara,Vincenzo | NSW |
4 | NSW | Allison,Graham | 5 | 0 - 1 | 10 | FM Flatow,A (Fred) | NSW |
5 | NSW | CM Dragalchuk,Vladislav | 6 | 1 - 0 | 9 | Huseyin,Ertan John | NSW |
6 | NSW | Merhi,Alexandre | 7 | 0 - 1 | 8 | Karnaout,Anthony | NSW |
Pairing of round 2
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Huseyin,Ertan John | 9 | 1 - 0 | 7 | Merhi,Alexandre | NSW |
2 | NSW | FM Flatow,A (Fred) | 10 | 0 - 1 | 6 | CM Dragalchuk,Vladislav | NSW |
3 | NSW | Chiara,Vincenzo | 11 | 0 - 1 | 5 | Allison,Graham | NSW |
4 | NSW | Yaqub,Tahir | 12 | 1 - 0 | 4 | Ullah,Sami | NSW |
5 | NSW | Nasif,Emad | 13 | 0 - 1 | 3 | Wu,Simon | NSW |
6 | NSW | Gerges,Fady | 1 | 1 - 0 | 2 | Marino,Renato | NSW |
Pairing of round 3
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Wu,Simon | 3 | 0 - 1 | 1 | Gerges,Fady | NSW |
2 | NSW | Ullah,Sami | 4 | 0 - 1 | 13 | Nasif,Emad | NSW |
3 | NSW | Allison,Graham | 5 | 0 - 1 | 12 | Yaqub,Tahir | NSW |
4 | NSW | CM Dragalchuk,Vladislav | 6 | 1 - 0 | 11 | Chiara,Vincenzo | NSW |
5 | NSW | Merhi,Alexandre | 7 | 0 - 1 | 10 | FM Flatow,A (Fred) | NSW |
6 | NSW | Karnaout,Anthony | 8 | 0 - 1 | 9 | Huseyin,Ertan John | NSW |
Pairing of round 4
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | FM Flatow,A (Fred) | 10 | 1 - 0 | 8 | Karnaout,Anthony | NSW |
2 | NSW | Chiara,Vincenzo | 11 | 0 - 1 | 7 | Merhi,Alexandre | NSW |
3 | NSW | Yaqub,Tahir | 12 | 1 - 0 | 6 | CM Dragalchuk,Vladislav | NSW |
4 | NSW | Nasif,Emad | 13 | 0 - 1 | 5 | Allison,Graham | NSW |
5 | NSW | Gerges,Fady | 1 | 1 - 0 | 4 | Ullah,Sami | NSW |
6 | NSW | Marino,Renato | 2 | 0 - 1 | 3 | Wu,Simon | NSW |
Pairing of round 5
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Ullah,Sami | 4 | 0 - 1 | 2 | Marino,Renato | NSW |
2 | NSW | Allison,Graham | 5 | 0 - 1 | 1 | Gerges,Fady | NSW |
3 | NSW | CM Dragalchuk,Vladislav | 6 | 1 - 0 | 13 | Nasif,Emad | NSW |
4 | NSW | Merhi,Alexandre | 7 | 0 - 1 | 12 | Yaqub,Tahir | NSW |
5 | NSW | Karnaout,Anthony | 8 | 0 - 1 | 11 | Chiara,Vincenzo | NSW |
6 | NSW | Huseyin,Ertan John | 9 | 0 - 1 | 10 | FM Flatow,A (Fred) | NSW |
Pairing of round 6
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Chiara,Vincenzo | 11 | 1 - 0 | 9 | Huseyin,Ertan John | NSW |
2 | NSW | Yaqub,Tahir | 12 | 0 - 1 | 8 | Karnaout,Anthony | NSW |
3 | NSW | Nasif,Emad | 13 | 0 - 1 | 7 | Merhi,Alexandre | NSW |
4 | NSW | Gerges,Fady | 1 | 1 - 0 | 6 | CM Dragalchuk,Vladislav | NSW |
5 | NSW | Marino,Renato | 2 | ½ - ½ | 5 | Allison,Graham | NSW |
6 | NSW | Wu,Simon | 3 | 1 - 0 | 4 | Ullah,Sami | NSW |
Pairing of round 7
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Allison,Graham | 5 | 0 - 1 | 3 | Wu,Simon | NSW |
2 | NSW | CM Dragalchuk,Vladislav | 6 | 1 - 0 | 2 | Marino,Renato | NSW |
3 | NSW | Merhi,Alexandre | 7 | 0 - 1 | 1 | Gerges,Fady | NSW |
4 | NSW | Karnaout,Anthony | 8 | 1 - 0 | 13 | Nasif,Emad | NSW |
5 | NSW | Huseyin,Ertan John | 9 | 1 - 0 | 12 | Yaqub,Tahir | NSW |
6 | NSW | FM Flatow,A (Fred) | 10 | 1 - 0 | 11 | Chiara,Vincenzo | NSW |
Pairing of round 8
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Yaqub,Tahir | 12 | 0 - 1 | 10 | FM Flatow,A (Fred) | NSW |
2 | NSW | Nasif,Emad | 13 | 1 - 0 | 9 | Huseyin,Ertan John | NSW |
3 | NSW | Gerges,Fady | 1 | 1 - 0 | 8 | Karnaout,Anthony | NSW |
4 | NSW | Marino,Renato | 2 | 0 - 1 | 7 | Merhi,Alexandre | NSW |
5 | NSW | Wu,Simon | 3 | 0 - 1 | 6 | CM Dragalchuk,Vladislav | NSW |
6 | NSW | Ullah,Sami | 4 | 1 - 0 | 5 | Allison,Graham | NSW |
Pairing of round 9
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | CM Dragalchuk,Vladislav | 6 | 1 - 0 | 4 | Ullah,Sami | NSW |
2 | NSW | Merhi,Alexandre | 7 | 0 - 1 | 3 | Wu,Simon | NSW |
3 | NSW | Karnaout,Anthony | 8 | 1 - 0 | 2 | Marino,Renato | NSW |
4 | NSW | Huseyin,Ertan John | 9 | 0 - 1 | 1 | Gerges,Fady | NSW |
5 | NSW | FM Flatow,A (Fred) | 10 | 1 - 0 | 13 | Nasif,Emad | NSW |
6 | NSW | Chiara,Vincenzo | 11 | 0 - 1 | 12 | Yaqub,Tahir | NSW |
Pairing of round 10
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Nasif,Emad | 13 | 0 - 1 | 11 | Chiara,Vincenzo | NSW |
2 | NSW | Gerges,Fady | 1 | 0 - 1 | 10 | FM Flatow,A (Fred) | NSW |
3 | NSW | Marino,Renato | 2 | 0 - 1 | 9 | Huseyin,Ertan John | NSW |
4 | NSW | Wu,Simon | 3 | 1 - 0 | 8 | Karnaout,Anthony | NSW |
5 | NSW | Ullah,Sami | 4 | 1 - 0 | 7 | Merhi,Alexandre | NSW |
6 | NSW | Allison,Graham | 5 | 0 - 1 | 6 | CM Dragalchuk,Vladislav | NSW |
Pairing of round 11
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Merhi,Alexandre | 7 | ½ - ½ | 5 | Allison,Graham | NSW |
2 | NSW | Karnaout,Anthony | 8 | 0 - 1 | 4 | Ullah,Sami | NSW |
3 | NSW | Huseyin,Ertan John | 9 | 0 - 1 | 3 | Wu,Simon | NSW |
4 | NSW | FM Flatow,A (Fred) | 10 | 1 - 0 | 2 | Marino,Renato | NSW |
5 | NSW | Chiara,Vincenzo | 11 | 0 - 1 | 1 | Gerges,Fady | NSW |
6 | NSW | Yaqub,Tahir | 12 | 1 - 0 | 13 | Nasif,Emad | NSW |
Pairing of round 12
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Gerges,Fady | 1 | 1 - 0 | 12 | Yaqub,Tahir | NSW |
2 | NSW | Marino,Renato | 2 | 0 - 1 | 11 | Chiara,Vincenzo | NSW |
3 | NSW | Wu,Simon | 3 | 0 - 1 | 10 | FM Flatow,A (Fred) | NSW |
4 | NSW | Ullah,Sami | 4 | 0 - 1 | 9 | Huseyin,Ertan John | NSW |
5 | NSW | Allison,Graham | 5 | 1 - 0 | 8 | Karnaout,Anthony | NSW |
6 | NSW | CM Dragalchuk,Vladislav | 6 | 1 - 0 | 7 | Merhi,Alexandre | NSW |
Pairing of round 13
Bo. | Fed | White Player | NW | Result | NB | Black Player | Fed |
1 | NSW | Karnaout,Anthony | 8 | 0 - 1 | 6 | CM Dragalchuk,Vladislav | NSW |
2 | NSW | Huseyin,Ertan John | 9 | 1 - 0 | 5 | Allison,Graham | NSW |
3 | NSW | FM Flatow,A (Fred) | 10 | 1 - 0 | 4 | Ullah,Sami | NSW |
4 | NSW | Chiara,Vincenzo | 11 | 0 - 1 | 3 | Wu,Simon | NSW |
5 | NSW | Yaqub,Tahir | 12 | 1 - 0 | 2 | Marino,Renato | NSW |
6 | NSW | Nasif,Emad | 13 | 0 - 1 | 1 | Gerges,Fady | NSW |