Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SScr |
---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Flatow,A (Fred) | 2297 | 2148 | NSW | 9.0 | 9.0 |
2 | 4 | Esmaili,Ali | 1974 | 1777 | NSW | 8.0 | 8.0 | |
3 | 5 | CM | Dragalchuk,Vladislav | 1913 | 1496 | NSW | 6.0 | 6.0 |
4 | 14 | Jain,Raman | 0 | 1723 | NSW | 5.5 | 5.5 | |
5 | 10 | Marino,Renato | 1265 | 1581 | NSW | 5.0 | 5.0 | |
6 | 7 | Allison,Graham | 1628 | 1412 | NSW | 4.5 | 4.5 | |
7 | 3 | Allison,Brian C | 2014 | 1145 | NSW | 4.0 | 4.0 | |
8 | 6 | Dib,Michel | 1631 | 1460 | NSW | 4.0 | 4.0 | |
9 | 8 | Chiara,Vincenzo | 1421 | 1668 | NSW | 4.0 | 4.0 | |
10 | 11 | Ullah,Sami | 1219 | 1681 | NSW | 4.0 | 4.0 | |
11 | 13 | Slingo,Samuel | 1079 | 1377 | NSW | 4.0 | 4.0 | |
12 | 12 | Meireles,Carlos Xavier Leal | 1172 | 1169 | NSW | 3.0 | 3.0 | |
13 | 9 | Shaw,Ralph | 1362 | 990 | NSW | 2.0 | 2.0 | |
14 | 2 | Huynh,Arthur (W) | 2198 | 0 | NSW | 1.0 | 1.0 | |
Tie Break legend: | ||||||||
SScr : Standard Score (0-1/2-1) |