Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
11FM Flatow,A (Fred) 22972148NSW 9.0 9.0
24 Esmaili,Ali 19741777NSW 8.0 8.0
35CM Dragalchuk,Vladislav 19131496NSW 6.0 6.0
414 Jain,Raman 01723NSW 5.5 5.5
510 Marino,Renato 12651581NSW 5.0 5.0
67 Allison,Graham 16281412NSW 4.5 4.5
73 Allison,Brian C 20141145NSW 4.0 4.0
86 Dib,Michel 16311460NSW 4.0 4.0
98 Chiara,Vincenzo 14211668NSW 4.0 4.0
1011 Ullah,Sami 12191681NSW 4.0 4.0
1113 Slingo,Samuel 10791377NSW 4.0 4.0
1212 Meireles,Carlos Xavier Leal 11721169NSW 3.0 3.0
139 Shaw,Ralph 1362990NSW 2.0 2.0
142 Huynh,Arthur (W) 21980NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)