1 FM Flatow,A (Fred) , K= 0, Elo=2297, ID=2016376
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Chiara,Vincenzo 1421 400 0.92 1.0 1.0 4.0
2 B 5 CM Dragalchuk,Vladislav 1913 384 0.91 1.0 2.0 6.0
3 B 14 Jain,Raman 0 400 0.92 1.0 3.0 5.5
4 W 4 Esmaili,Ali 1974 323 0.87 1.0 4.0 8.0
5 W 13 Slingo,Samuel 1079 400 0.92 1.0 5.0 4.0
6 B 7 Allison,Graham 1628 400 0.92 1.0 6.0 4.5
7 B 10 Marino,Renato 1265 400 0.92 1.0 7.0 5.0
8 W 11 Ullah,Sami 1219 400 0.92 1.0 8.0 4.0
9 B 6 Dib,Michel 1631 400 0.92 1.0 9.0 4.0
var = 0, PRtg=2148 1348 8.22 9.0 45.0

2 Huynh,Arthur , K= 0, Elo=2198, ID=2063272
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 8.5

3 Allison,Brian C , K= 0, Elo=2014, ID=2010290
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Shaw,Ralph 1362 400 0.92 1.0 1.0 2.0
2 W 14 Jain,Raman 0 400 0.92 0.0 1.0 5.5
3 B 4 Esmaili,Ali 1974 40 0.56 0.0 1.0 8.0
4 W 6 Dib,Michel 1631 383 0.91 1.0 2.0 4.0
5 B 11 Ullah,Sami 1219 400 0.92 0.0 2.0 4.0
6 W 8 Chiara,Vincenzo 1421 400 0.92 0.0 2.0 4.0
7 W 13 Slingo,Samuel 1079 400 0.92 0.0 2.0 4.0
8 -- 0 not played 2 -- -- 1.0 3.0 0.0
9 B 12 Meireles,Carlos Xavi 1172 400 0.92 1.0 4.0 3.0
var = 0, PRtg=1145 1232 6.99 4.0 18.0

4 Esmaili,Ali , K= 0, Elo=1974, ID=4559735
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Marino,Renato 1265 400 0.92 1.0 1.0 5.0
2 B 7 Allison,Graham 1628 346 0.89 1.0 2.0 4.5
3 W 3 Allison,Brian C 2014 40 0.44 1.0 3.0 4.0
4 B 1 FM Flatow,A (Fred) 2297 323 0.13 0.0 3.0 9.0
5 B 14 Jain,Raman 0 400 0.92 1.0 4.0 5.5
6 W 11 Ullah,Sami 1219 400 0.92 1.0 5.0 4.0
7 W 5 CM Dragalchuk,Vladislav 1913 61 0.58 1.0 6.0 6.0
8 B 13 Slingo,Samuel 1079 400 0.92 1.0 7.0 4.0
9 B 8 Chiara,Vincenzo 1421 400 0.92 1.0 8.0 4.0
var = 0, PRtg=1777 1426 6.64 8.0 39.0

5 CM Dragalchuk,Vladislav, K= 0, Elo=1913, ID=2425042
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Ullah,Sami 1219 400 0.92 1.0 1.0 4.0
2 W 1 FM Flatow,A (Fred) 2297 384 0.09 0.0 1.0 9.0
3 B 12 Meireles,Carlos Xavi 1172 400 0.92 0.0 1.0 3.0
4 W 9 Shaw,Ralph 1362 400 0.92 1.0 2.0 2.0
5 B 8 Chiara,Vincenzo 1421 400 0.92 1.0 3.0 4.0
6 W 10 Marino,Renato 1265 400 0.92 1.0 4.0 5.0
7 B 4 Esmaili,Ali 1974 61 0.42 0.0 4.0 8.0
8 W 14 Jain,Raman 0 400 0.92 1.0 5.0 5.5
9 B 7 Allison,Graham 1628 285 0.84 1.0 6.0 4.5
var = 0, PRtg=1496 1371 6.87 6.0 27.0

6 Dib,Michel , K= 0, Elo=1631, ID=2420142
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Meireles,Carlos Xavi 1172 400 0.92 0.0 0.0 3.0
2 B 10 Marino,Renato 1265 366 0.90 0.0 0.0 5.0
3 W 8 Chiara,Vincenzo 1421 210 0.77 0.0 0.0 4.0
4 B 3 Allison,Brian C 2014 383 0.09 0.0 0.0 4.0
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 9 Shaw,Ralph 1362 269 0.83 1.0 2.0 2.0
7 B 11 Ullah,Sami 1219 400 0.92 1.0 3.0 4.0
8 B 7 Allison,Graham 1628 3 0.50 1.0 4.0 4.5
9 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.0 9.0
var = 0, PRtg=1460 1547 5.01 4.0 14.0

7 Allison,Graham , K= 0, Elo=1628, ID=2048843
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Slingo,Samuel 1079 400 0.92 1.0 1.0 4.0
2 W 4 Esmaili,Ali 1974 346 0.11 0.0 1.0 8.0
3 B 11 Ullah,Sami 1219 400 0.92 1.0 2.0 4.0
4 W 14 Jain,Raman 0 400 0.92 0.5 2.5 5.5
5 B 12 Meireles,Carlos Xavi 1172 400 0.92 1.0 3.5 3.0
6 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.5 9.0
7 B 8 Chiara,Vincenzo 1421 207 0.77 1.0 4.5 4.0
8 W 6 Dib,Michel 1631 3 0.50 0.0 4.5 4.0
9 W 5 CM Dragalchuk,Vladislav 1913 285 0.16 0.0 4.5 6.0
var = 0, PRtg=1412 1412 5.30 4.5 27.0

8 Chiara,Vincenzo , K= 0, Elo=1421, ID=2050336
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 0.0 9.0
2 W 11 Ullah,Sami 1219 202 0.76 0.0 0.0 4.0
3 B 6 Dib,Michel 1631 210 0.23 1.0 1.0 4.0
4 -- 0 not played 2 -- -- 1.0 2.0 0.0
5 W 5 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 2.0 6.0
6 B 3 Allison,Brian C 2014 400 0.08 1.0 3.0 4.0
7 W 7 Allison,Graham 1628 207 0.23 0.0 3.0 4.5
8 B 9 Shaw,Ralph 1362 59 0.58 1.0 4.0 2.0
9 W 4 Esmaili,Ali 1974 400 0.08 0.0 4.0 8.0
var = 0, PRtg=1668 1755 2.12 4.0 19.0

9 Shaw,Ralph , K= 0, Elo=1362, ID=2419766
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Allison,Brian C 2014 400 0.08 0.0 0.0 4.0
2 B 12 Meireles,Carlos Xavi 1172 190 0.75 1.0 1.0 3.0
3 W 13 Slingo,Samuel 1079 283 0.84 0.0 1.0 4.0
4 B 5 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 1.0 6.0
5 W 10 Marino,Renato 1265 97 0.63 0.0 1.0 5.0
6 B 6 Dib,Michel 1631 269 0.17 0.0 1.0 4.0
7 -- 0 not played 2 -- -- 1.0 2.0 0.0
8 W 8 Chiara,Vincenzo 1421 59 0.42 0.0 2.0 4.0
9 B 14 Jain,Raman 0 400 0.92 0.0 2.0 5.5
var = 0, PRtg= 990 1312 3.89 2.0 11.0

10 Marino,Renato , K= 0, Elo=1265, ID=2023004
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Esmaili,Ali 1974 400 0.08 0.0 0.0 8.0
2 W 6 Dib,Michel 1631 366 0.10 1.0 1.0 4.0
3 -- 0 not played 2 -- -- 1.0 2.0 0.0
4 W 11 Ullah,Sami 1219 46 0.56 0.0 2.0 4.0
5 B 9 Shaw,Ralph 1362 97 0.37 1.0 3.0 2.0
6 B 5 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 3.0 6.0
7 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 9.0
8 B 12 Meireles,Carlos Xavi 1172 93 0.63 1.0 4.0 3.0
9 W 13 Slingo,Samuel 1079 186 0.74 1.0 5.0 4.0
var = 0, PRtg=1581 1581 2.64 5.0 23.0

11 Ullah,Sami , K= 0, Elo=1219, ID=2407941
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 0.0 6.0
2 B 8 Chiara,Vincenzo 1421 202 0.24 1.0 1.0 4.0
3 W 7 Allison,Graham 1628 400 0.08 0.0 1.0 4.5
4 B 10 Marino,Renato 1265 46 0.44 1.0 2.0 5.0
5 W 3 Allison,Brian C 2014 400 0.08 1.0 3.0 4.0
6 B 4 Esmaili,Ali 1974 400 0.08 0.0 3.0 8.0
7 W 6 Dib,Michel 1631 400 0.08 0.0 3.0 4.0
8 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 9.0
9 -- 0 not played 2 -- -- 1.0 4.0 0.0
var = 0, PRtg=1681 1768 1.16 4.0 20.0

12 Meireles,Carlos Xavi, K= 0, Elo=1172, ID=2442950
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Dib,Michel 1631 400 0.08 1.0 1.0 4.0
2 W 9 Shaw,Ralph 1362 190 0.25 0.0 1.0 2.0
3 W 5 CM Dragalchuk,Vladislav 1913 400 0.08 1.0 2.0 6.0
4 B 13 Slingo,Samuel 1079 93 0.63 0.0 2.0 4.0
5 W 7 Allison,Graham 1628 400 0.08 0.0 2.0 4.5
6 -- 0 not played 2 -- -- 1.0 3.0 0.0
7 B 14 Jain,Raman 0 400 0.92 0.0 3.0 5.5
8 W 10 Marino,Renato 1265 93 0.37 0.0 3.0 5.0
9 W 3 Allison,Brian C 2014 400 0.08 0.0 3.0 4.0
var = 0, PRtg=1169 1362 2.49 3.0 20.0

13 Slingo,Samuel , K= 0, Elo=1079, ID=2447441
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Allison,Graham 1628 400 0.08 0.0 0.0 4.5
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 B 9 Shaw,Ralph 1362 283 0.16 1.0 2.0 2.0
4 W 12 Meireles,Carlos Xavi 1172 93 0.37 1.0 3.0 3.0
5 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 9.0
6 W 14 Jain,Raman 0 400 0.92 0.0 3.0 5.5
7 B 3 Allison,Brian C 2014 400 0.08 1.0 4.0 4.0
8 W 4 Esmaili,Ali 1974 400 0.08 0.0 4.0 8.0
9 B 10 Marino,Renato 1265 186 0.26 0.0 4.0 5.0
var = 0, PRtg=1377 1464 2.03 4.0 24.0

14 Jain,Raman , K= 0, Elo= 0, ID=2454904
Canterbury Lightning Championship 2024, Canterbury, 13/05/2024, 13/05/2024
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 B 3 Allison,Brian C 2014 400 0.08 1.0 2.0 4.0
3 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 2.0 9.0
4 B 7 Allison,Graham 1628 400 0.08 0.5 2.5 4.5
5 W 4 Esmaili,Ali 1974 400 0.08 0.0 2.5 8.0
6 B 13 Slingo,Samuel 1079 400 0.08 1.0 3.5 4.0
7 W 12 Meireles,Carlos Xavi 1172 400 0.08 1.0 4.5 3.0
8 B 5 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 4.5 6.0
9 W 9 Shaw,Ralph 1362 400 0.08 1.0 5.5 2.0
var = 0, PRtg=1723 1680 0.64 5.5 28.0