Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11FM Flatow,A (Fred) 22512445NSW 9.0 42.0 45.0
23CM Dragalchuk,Vladislav 19511537NSW 6.5 40.5 42.0
37 Karnaout,Anthony 15871498NSW 6.0 42.0 44.5
48 Verma,Rudra 14491617NSW 5.5 45.5 49.5
55 Merhi,Alexandre 16811681NSW 5.0 44.0 45.5
62 Huynh,Arthur (W) 22191590NSW 4.5 44.5 46.0
74 Dib,Michel 16881405NSW 4.5 44.0 47.0
86 Allison,Graham 16741450NSW 4.5 42.5 45.0
916 Rezcallah, Charbel 01005AUS 4.5 29.0 30.5
1012 Ullah,Sami 11241219NSW 4.0 40.0 42.5
1110 Shaw,Ralph (W) 13341115NSW 3.0 37.0 39.5
129 Marino,Retano 1436906NSW 3.0 35.5 37.0
1311 Meireles,Carlos Xavier Leal 1277832NSW 3.0 33.0 34.5
1414 Elkhoury, Maroun Angelo 0889AUS 3.0 32.5 34.0
1515 Kantzios,Grigorios 0744NSW 3.0 29.5 31.0
1613 Slingo,Samuel 734749NSW 2.0 33.0 35.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total