1 FM Flatow,A (Fred) , K= 0, Elo=2251, ID=2016376
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Marino,Retano 1436 400 0.92 1.0 1.0 3.0
2 B 6 Allison,Graham 1674 400 0.92 1.0 2.0 4.5
3 W 4 Dib,Michel 1688 400 0.92 1.0 3.0 4.5
4 B 3 CM Dragalchuk,Vladislav 1951 300 0.85 1.0 4.0 6.5
5 W 2 Huynh,Arthur 2219 32 0.54 1.0 5.0 4.5
6 B 7 Karnaout,Anthony 1587 400 0.92 1.0 6.0 6.0
7 W 8 Verma,Rudra 1449 400 0.92 1.0 7.0 5.5
8 B 5 Merhi,Alexandre 1681 400 0.92 1.0 8.0 5.0
9 W 12 Ullah,Sami 1124 400 0.92 1.0 9.0 4.0
var = 0, PRtg=2445 1645 7.83 9.0 45.0

2 Huynh,Arthur , K= 0, Elo=2219, ID=2063272
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Shaw,Ralph 1334 400 0.92 0.0 0.0 3.0
2 W 13 Slingo,Samuel 734 400 0.92 1.0 1.0 2.0
3 W 7 Karnaout,Anthony 1587 400 0.92 1.0 2.0 6.0
4 B 8 Verma,Rudra 1449 400 0.92 1.0 3.0 5.5
5 B 1 FM Flatow,A (Fred) 2251 32 0.46 0.0 3.0 9.0
6 W 9 Marino,Retano 1436 400 0.92 1.0 4.0 3.0
7 -- 0 not played 2 -- -- 0.5 4.5 0.0
8 -- 0 not played 2 -- -- 0.0 4.5 0.0
9 -- 0 not played 2 -- -- 0.0 4.5 0.0
var = 0, PRtg=1590 1465 5.06 4.5 26.5

3 CM Dragalchuk,Vladislav, K= 0, Elo=1951, ID=2425042
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Meireles,Carlos Xavi 1277 400 0.92 1.0 1.0 3.0
2 B 7 Karnaout,Anthony 1587 364 0.90 0.5 1.5 6.0
3 W 8 Verma,Rudra 1449 400 0.92 1.0 2.5 5.5
4 W 1 FM Flatow,A (Fred) 2251 300 0.15 0.0 2.5 9.0
5 B 4 Dib,Michel 1688 263 0.82 1.0 3.5 4.5
6 B 6 Allison,Graham 1674 277 0.83 1.0 4.5 4.5
7 W 5 Merhi,Alexandre 1681 270 0.83 0.0 4.5 5.0
8 B 14 Elkhoury, Maroun Ang 0 400 0.92 1.0 5.5 3.0
9 B 13 Slingo,Samuel 734 400 0.92 1.0 6.5 2.0
var = 0, PRtg=1537 1371 7.21 6.5 32.0

4 Dib,Michel , K= 0, Elo=1688, ID=2420142
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Ullah,Sami 1124 400 0.92 1.0 1.0 4.0
2 W 10 Shaw,Ralph 1334 354 0.89 1.0 2.0 3.0
3 B 1 FM Flatow,A (Fred) 2251 400 0.08 0.0 2.0 9.0
4 W 7 Karnaout,Anthony 1587 101 0.64 0.0 2.0 6.0
5 W 3 CM Dragalchuk,Vladislav 1951 263 0.18 0.0 2.0 6.5
6 B 11 Meireles,Carlos Xavi 1277 400 0.92 1.0 3.0 3.0
7 W 16 Rezcallah, Charbel 0 400 0.92 1.0 4.0 4.5
8 B 6 Allison,Graham 1674 14 0.52 0.5 4.5 4.5
9 W 8 Verma,Rudra 1449 239 0.80 0.0 4.5 5.5
var = 0, PRtg=1405 1405 5.87 4.5 25.0

5 Merhi,Alexandre , K= 0, Elo=1681, ID=2419991
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Slingo,Samuel 734 400 0.92 1.0 1.0 2.0
2 B 8 Verma,Rudra 1449 232 0.79 0.0 1.0 5.5
3 W 11 Meireles,Carlos Xavi 1277 400 0.92 1.0 2.0 3.0
4 -- 0 not played 2 -- -- 0.5 2.5 0.0
5 -- 0 not played 2 -- -- 0.5 3.0 0.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
7 B 3 CM Dragalchuk,Vladislav 1951 270 0.17 1.0 4.0 6.5
8 W 1 FM Flatow,A (Fred) 2251 400 0.08 0.0 4.0 9.0
9 B 6 Allison,Graham 1674 7 0.51 1.0 5.0 4.5
var = 0, PRtg=1681 1556 3.39 5.0 25.5

6 Allison,Graham , K= 0, Elo=1674, ID=2048843
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Elkhoury, Maroun Ang 0 400 0.92 1.0 1.0 3.0
2 W 1 FM Flatow,A (Fred) 2251 400 0.08 0.0 1.0 9.0
3 B 10 Shaw,Ralph 1334 340 0.88 1.0 2.0 3.0
4 W 12 Ullah,Sami 1124 400 0.92 1.0 3.0 4.0
5 B 7 Karnaout,Anthony 1587 87 0.62 0.0 3.0 6.0
6 W 3 CM Dragalchuk,Vladislav 1951 277 0.17 0.0 3.0 6.5
7 B 9 Marino,Retano 1436 238 0.80 1.0 4.0 3.0
8 W 4 Dib,Michel 1688 14 0.48 0.5 4.5 4.5
9 W 5 Merhi,Alexandre 1681 7 0.49 0.0 4.5 5.0
var = 0, PRtg=1450 1450 5.36 4.5 26.0

7 Karnaout,Anthony , K= 0, Elo=1587, ID=2446881
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Kantzios,Grigorios 0 400 0.92 1.0 1.0 3.0
2 W 3 CM Dragalchuk,Vladislav 1951 364 0.10 0.5 1.5 6.5
3 B 2 Huynh,Arthur 2219 400 0.08 0.0 1.5 4.5
4 B 4 Dib,Michel 1688 101 0.36 1.0 2.5 4.5
5 W 6 Allison,Graham 1674 87 0.38 1.0 3.5 4.5
6 W 1 FM Flatow,A (Fred) 2251 400 0.08 0.0 3.5 9.0
7 B 12 Ullah,Sami 1124 400 0.92 1.0 4.5 4.0
8 B 8 Verma,Rudra 1449 138 0.69 0.5 5.0 5.5
9 W 14 Elkhoury, Maroun Ang 0 400 0.92 1.0 6.0 3.0
var = 0, PRtg=1498 1373 4.45 6.0 29.0

8 Verma,Rudra , K= 0, Elo=1449, ID=2446380
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Rezcallah, Charbel 0 400 0.92 1.0 1.0 4.5
2 W 5 Merhi,Alexandre 1681 232 0.21 1.0 2.0 5.0
3 B 3 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 2.0 6.5
4 W 2 Huynh,Arthur 2219 400 0.08 0.0 2.0 4.5
5 B 12 Ullah,Sami 1124 325 0.87 1.0 3.0 4.0
6 W 10 Shaw,Ralph 1334 115 0.66 1.0 4.0 3.0
7 B 1 FM Flatow,A (Fred) 2251 400 0.08 0.0 4.0 9.0
8 W 7 Karnaout,Anthony 1587 138 0.31 0.5 4.5 6.0
9 B 4 Dib,Michel 1688 239 0.20 1.0 5.5 4.5
var = 0, PRtg=1617 1537 3.41 5.5 28.0

9 Marino,Retano , K= 0, Elo=1436, ID=2023004
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Flatow,A (Fred) 2251 400 0.08 0.0 0.0 9.0
2 W 14 Elkhoury, Maroun Ang 0 400 0.92 1.0 1.0 3.0
3 B 12 Ullah,Sami 1124 312 0.86 0.0 1.0 4.0
4 W 11 Meireles,Carlos Xavi 1277 159 0.71 1.0 2.0 3.0
5 B 15 Kantzios,Grigorios 0 400 0.92 1.0 3.0 3.0
6 B 2 Huynh,Arthur 2219 400 0.08 0.0 3.0 4.5
7 W 6 Allison,Graham 1674 238 0.20 0.0 3.0 4.5
8 W 13 Slingo,Samuel 734 400 0.92 0.0 3.0 2.0
9 B 16 Rezcallah, Charbel 0 400 0.92 0.0 3.0 4.5
var = 0, PRtg= 906 1031 5.61 3.0 19.0

10 Shaw,Ralph , K= 0, Elo=1334, ID=2419766
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Huynh,Arthur 2219 400 0.08 1.0 1.0 4.5
2 B 4 Dib,Michel 1688 354 0.11 0.0 1.0 4.5
3 W 6 Allison,Graham 1674 340 0.12 0.0 1.0 4.5
4 B 15 Kantzios,Grigorios 0 400 0.92 1.0 2.0 3.0
5 W 16 Rezcallah, Charbel 0 400 0.92 0.5 2.5 4.5
6 B 8 Verma,Rudra 1449 115 0.34 0.0 2.5 5.5
7 -- 0 not played 2 -- -- 0.5 3.0 0.0
8 -- 0 not played 2 -- -- 0.0 3.0 0.0
9 -- 0 not played 2 -- -- 0.0 3.0 0.0
var = 0, PRtg=1115 1172 2.49 3.0 19.0

11 Meireles,Carlos Xavi, K= 0, Elo=1277, ID=2442950
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 0.0 6.5
2 W 16 Rezcallah, Charbel 0 400 0.92 1.0 1.0 4.5
3 B 5 Merhi,Alexandre 1681 400 0.08 0.0 1.0 5.0
4 B 9 Marino,Retano 1436 159 0.29 0.0 1.0 3.0
5 W 14 Elkhoury, Maroun Ang 0 400 0.92 1.0 2.0 3.0
6 W 4 Dib,Michel 1688 400 0.08 0.0 2.0 4.5
7 B 13 Slingo,Samuel 734 400 0.92 1.0 3.0 2.0
8 W 12 Ullah,Sami 1124 153 0.70 0.0 3.0 4.0
9 B 15 Kantzios,Grigorios 0 400 0.92 0.0 3.0 3.0
var = 0, PRtg= 832 957 4.91 3.0 16.0

12 Ullah,Sami , K= 0, Elo=1124, ID=2407941
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Dib,Michel 1688 400 0.08 0.0 0.0 4.5
2 B 15 Kantzios,Grigorios 0 400 0.92 1.0 1.0 3.0
3 W 9 Marino,Retano 1436 312 0.14 1.0 2.0 3.0
4 B 6 Allison,Graham 1674 400 0.08 0.0 2.0 4.5
5 W 8 Verma,Rudra 1449 325 0.13 0.0 2.0 5.5
6 B 16 Rezcallah, Charbel 0 400 0.92 1.0 3.0 4.5
7 W 7 Karnaout,Anthony 1587 400 0.08 0.0 3.0 6.0
8 B 11 Meireles,Carlos Xavi 1277 153 0.30 1.0 4.0 3.0
9 B 1 FM Flatow,A (Fred) 2251 400 0.08 0.0 4.0 9.0
var = 0, PRtg=1219 1262 2.73 4.0 21.0

13 Slingo,Samuel , K= 0, Elo= 734, ID=2447441
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Merhi,Alexandre 1681 400 0.08 0.0 0.0 5.0
2 B 2 Huynh,Arthur 2219 400 0.08 0.0 0.0 4.5
3 W 15 Kantzios,Grigorios 0 400 0.92 0.0 0.0 3.0
4 B 16 Rezcallah, Charbel 0 400 0.92 0.0 0.0 4.5
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 14 Elkhoury, Maroun Ang 0 400 0.92 0.0 1.0 3.0
7 W 11 Meireles,Carlos Xavi 1277 400 0.08 0.0 1.0 3.0
8 B 9 Marino,Retano 1436 400 0.08 1.0 2.0 3.0
9 W 3 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 2.0 6.5
var = 0, PRtg= 749 1071 3.16 2.0 7.0

14 Elkhoury, Maroun Ang, K= 0, Elo= 0, ID=0
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Allison,Graham 1674 400 0.08 0.0 0.0 4.5
2 B 9 Marino,Retano 1436 400 0.08 0.0 0.0 3.0
3 W 16 Rezcallah, Charbel 0 0 0.50 0.0 0.0 4.5
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 B 11 Meireles,Carlos Xavi 1277 400 0.08 0.0 1.0 3.0
6 B 13 Slingo,Samuel 734 400 0.08 1.0 2.0 2.0
7 W 15 Kantzios,Grigorios 0 0 0.50 1.0 3.0 3.0
8 W 3 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 3.0 6.5
9 B 7 Karnaout,Anthony 1587 400 0.08 0.0 3.0 6.0
var = 0, PRtg= 889 1082 1.48 3.0 13.0

15 Kantzios,Grigorios , K= 0, Elo= 0, ID=2424924
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Karnaout,Anthony 1587 400 0.08 0.0 0.0 6.0
2 W 12 Ullah,Sami 1124 400 0.08 0.0 0.0 4.0
3 B 13 Slingo,Samuel 734 400 0.08 1.0 1.0 2.0
4 W 10 Shaw,Ralph 1334 400 0.08 0.0 1.0 3.0
5 W 9 Marino,Retano 1436 400 0.08 0.0 1.0 3.0
6 -- 0 not played 2 -- -- 1.0 2.0 0.0
7 B 14 Elkhoury, Maroun Ang 0 0 0.50 0.0 2.0 3.0
8 B 16 Rezcallah, Charbel 0 0 0.50 0.0 2.0 4.5
9 W 11 Meireles,Carlos Xavi 1277 400 0.08 1.0 3.0 3.0
var = 0, PRtg= 744 937 1.48 3.0 12.0

16 Rezcallah, Charbel , K= 0, Elo= 0, ID=0
Canterbury Rapid Championship 2023, Canterbury, 13/02/2023, 13/02/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Verma,Rudra 1449 400 0.08 0.0 0.0 5.5
2 B 11 Meireles,Carlos Xavi 1277 400 0.08 0.0 0.0 3.0
3 B 14 Elkhoury, Maroun Ang 0 0 0.50 1.0 1.0 3.0
4 W 13 Slingo,Samuel 734 400 0.08 1.0 2.0 2.0
5 B 10 Shaw,Ralph 1334 400 0.08 0.5 2.5 3.0
6 W 12 Ullah,Sami 1124 400 0.08 0.0 2.5 4.0
7 B 4 Dib,Michel 1688 400 0.08 0.0 2.5 4.5
8 W 15 Kantzios,Grigorios 0 0 0.50 1.0 3.5 3.0
9 W 9 Marino,Retano 1436 400 0.08 1.0 4.5 3.0
var = 0, PRtg=1005 1005 1.56 4.5 18.5