Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
11 Huynh,Arthur 22661857NSW 8.0 8.0
22FM Flatow,A (Fred) 22511839NSW 8.0 8.0
33 Esmaili,Ali 19701555NSW 7.0 7.0
44CM Dragalchuk,Vladislav 19511507NSW 6.0 6.0
511 Karnaout, Anthony 01615AUS 5.0 5.0
65 Merhi,Alexandre 16811138NSW 4.0 4.0
713 Dib, Michelle 01454AUS 4.0 4.0
86 Allison,Graham 16741286NSW 3.5 3.5
910 Ullah,Sami 11411364NSW 3.5 3.5
107 Chiara,Vincenzo 14521018NSW 3.0 3.0
118 Marino,Retano 14361018NSW 3.0 3.0
1214 Verma, Ruddra 0810AUS 2.0 2.0
139 Meireles,Carlos Xavier Leal 1277812NSW 1.0 1.0
1412 Slingo, Samuel 0860AUS 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)