1 Huynh,Arthur , K= 0, Elo=2266, ID=2063272
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Chiara,Vincenzo 1452 400 0.92 1.0 1.0 3.0
2 B 4 CM Dragalchuk,Vladislav 1951 315 0.86 1.0 2.0 6.0
3 W 2 FM Flatow,A (Fred) 2251 15 0.52 0.0 2.0 8.0
4 B 11 Karnaout, Anthony 0 400 0.92 1.0 3.0 5.0
5 W 3 Esmaili,Ali 1970 296 0.85 1.0 4.0 7.0
6 B 6 Allison,Graham 1674 400 0.92 1.0 5.0 3.5
7 W 10 Ullah,Sami 1141 400 0.92 1.0 6.0 3.5
8 B 5 Merhi,Alexandre 1681 400 0.92 1.0 7.0 4.0
9 B 8 Marino,Retano 1436 400 0.92 1.0 8.0 3.0
var = 0, PRtg=1857 1506 7.75 8.0 38.0

2 FM Flatow,A (Fred) , K= 0, Elo=2251, ID=2016376
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Marino,Retano 1436 400 0.92 1.0 1.0 3.0
2 W 6 Allison,Graham 1674 400 0.92 1.0 2.0 3.5
3 B 1 Huynh,Arthur 2266 15 0.48 1.0 3.0 8.0
4 W 3 Esmaili,Ali 1970 281 0.84 1.0 4.0 7.0
5 B 10 Ullah,Sami 1141 400 0.92 0.0 4.0 3.5
6 W 4 CM Dragalchuk,Vladislav 1951 300 0.85 1.0 5.0 6.0
7 B 5 Merhi,Alexandre 1681 400 0.92 1.0 6.0 4.0
8 W 11 Karnaout, Anthony 0 400 0.92 1.0 7.0 5.0
9 B 9 Meireles,Carlos Xavi 1277 400 0.92 1.0 8.0 1.0
var = 0, PRtg=1839 1488 7.69 8.0 40.0

3 Esmaili,Ali , K= 0, Elo=1970, ID=4559735
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Meireles,Carlos Xavi 1277 400 0.92 1.0 1.0 1.0
2 B 11 Karnaout, Anthony 0 400 0.92 1.0 2.0 5.0
3 W 4 CM Dragalchuk,Vladislav 1951 19 0.53 1.0 3.0 6.0
4 B 2 FM Flatow,A (Fred) 2251 281 0.16 0.0 3.0 8.0
5 B 1 Huynh,Arthur 2266 296 0.15 0.0 3.0 8.0
6 W 10 Ullah,Sami 1141 400 0.92 1.0 4.0 3.5
7 W 6 Allison,Graham 1674 296 0.85 1.0 5.0 3.5
8 B 12 Slingo, Samuel 0 400 0.92 1.0 6.0 1.0
9 W 7 Chiara,Vincenzo 1452 400 0.92 1.0 7.0 3.0
var = 0, PRtg=1555 1335 6.29 7.0 34.0

4 CM Dragalchuk,Vladislav, K= 0, Elo=1951, ID=2425042
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Ullah,Sami 1141 400 0.92 1.0 1.0 3.5
2 W 1 Huynh,Arthur 2266 315 0.14 0.0 1.0 8.0
3 B 3 Esmaili,Ali 1970 19 0.47 0.0 1.0 7.0
4 W 5 Merhi,Alexandre 1681 270 0.83 1.0 2.0 4.0
5 B 11 Karnaout, Anthony 0 400 0.92 1.0 3.0 5.0
6 B 2 FM Flatow,A (Fred) 2251 300 0.15 0.0 3.0 8.0
7 W 7 Chiara,Vincenzo 1452 400 0.92 1.0 4.0 3.0
8 B 6 Allison,Graham 1674 277 0.83 1.0 5.0 3.5
9 W 12 Slingo, Samuel 0 400 0.92 1.0 6.0 1.0
var = 0, PRtg=1507 1382 6.10 6.0 26.0

5 Merhi,Alexandre , K= 0, Elo=1681, ID=2419991
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Karnaout, Anthony 0 400 0.92 0.0 0.0 5.0
2 B 9 Meireles,Carlos Xavi 1277 400 0.92 0.0 0.0 1.0
3 W 7 Chiara,Vincenzo 1452 229 0.79 1.0 1.0 3.0
4 B 4 CM Dragalchuk,Vladislav 1951 270 0.17 0.0 1.0 6.0
5 W 13 Dib, Michelle 0 400 0.92 1.0 2.0 4.0
6 B 8 Marino,Retano 1436 245 0.80 1.0 3.0 3.0
7 W 2 FM Flatow,A (Fred) 2251 400 0.08 0.0 3.0 8.0
8 W 1 Huynh,Arthur 2266 400 0.08 0.0 3.0 8.0
9 B 14 Verma, Ruddra 0 400 0.92 1.0 4.0 2.0
var = 0, PRtg=1138 1181 5.60 4.0 17.0

6 Allison,Graham , K= 0, Elo=1674, ID=2048843
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Slingo, Samuel 0 400 0.92 1.0 1.0 1.0
2 B 2 FM Flatow,A (Fred) 2251 400 0.08 0.0 1.0 8.0
3 W 9 Meireles,Carlos Xavi 1277 397 0.92 1.0 2.0 1.0
4 W 10 Ullah,Sami 1141 400 0.92 0.5 2.5 3.5
5 B 8 Marino,Retano 1436 238 0.80 1.0 3.5 3.0
6 W 1 Huynh,Arthur 2266 400 0.08 0.0 3.5 8.0
7 B 3 Esmaili,Ali 1970 296 0.15 0.0 3.5 7.0
8 W 4 CM Dragalchuk,Vladislav 1951 277 0.17 0.0 3.5 6.0
9 B 13 Dib, Michelle 0 400 0.92 0.0 3.5 4.0
var = 0, PRtg=1286 1366 4.96 3.5 24.0

7 Chiara,Vincenzo , K= 0, Elo=1452, ID=2050336
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Huynh,Arthur 2266 400 0.08 0.0 0.0 8.0
2 W 10 Ullah,Sami 1141 311 0.86 0.0 0.0 3.5
3 B 5 Merhi,Alexandre 1681 229 0.21 0.0 0.0 4.0
4 W 12 Slingo, Samuel 0 400 0.92 1.0 1.0 1.0
5 B 9 Meireles,Carlos Xavi 1277 175 0.73 1.0 2.0 1.0
6 W 11 Karnaout, Anthony 0 400 0.92 0.0 2.0 5.0
7 B 4 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 2.0 6.0
8 W 14 Verma, Ruddra 0 400 0.92 1.0 3.0 2.0
9 B 3 Esmaili,Ali 1970 400 0.08 0.0 3.0 7.0
var = 0, PRtg=1018 1143 4.80 3.0 13.0

8 Marino,Retano , K= 0, Elo=1436, ID=2023004
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Flatow,A (Fred) 2251 400 0.08 0.0 0.0 8.0
2 B 12 Slingo, Samuel 0 400 0.92 1.0 1.0 1.0
3 W 11 Karnaout, Anthony 0 400 0.92 0.0 1.0 5.0
4 B 9 Meireles,Carlos Xavi 1277 159 0.71 1.0 2.0 1.0
5 W 6 Allison,Graham 1674 238 0.20 0.0 2.0 3.5
6 W 5 Merhi,Alexandre 1681 245 0.20 0.0 2.0 4.0
7 B 13 Dib, Michelle 0 400 0.92 0.0 2.0 4.0
8 B 10 Ullah,Sami 1141 295 0.85 1.0 3.0 3.5
9 W 1 Huynh,Arthur 2266 400 0.08 0.0 3.0 8.0
var = 0, PRtg=1018 1143 4.88 3.0 16.0

9 Meireles,Carlos Xavi, K= 0, Elo=1277, ID=2442950
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Esmaili,Ali 1970 400 0.08 0.0 0.0 7.0
2 W 5 Merhi,Alexandre 1681 400 0.08 1.0 1.0 4.0
3 B 6 Allison,Graham 1674 397 0.08 0.0 1.0 3.5
4 W 8 Marino,Retano 1436 159 0.29 0.0 1.0 3.0
5 W 7 Chiara,Vincenzo 1452 175 0.27 0.0 1.0 3.0
6 B 14 Verma, Ruddra 0 400 0.92 0.0 1.0 2.0
7 B 12 Slingo, Samuel 0 400 0.92 0.0 1.0 1.0
8 W 13 Dib, Michelle 0 400 0.92 0.0 1.0 4.0
9 W 2 FM Flatow,A (Fred) 2251 400 0.08 0.0 1.0 8.0
var = 0, PRtg= 812 1163 3.64 1.0 8.0

10 Ullah,Sami , K= 0, Elo=1141, ID=2407941
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 0.0 6.0
2 B 7 Chiara,Vincenzo 1452 311 0.14 1.0 1.0 3.0
3 W 12 Slingo, Samuel 0 400 0.92 1.0 2.0 1.0
4 B 6 Allison,Graham 1674 400 0.08 0.5 2.5 3.5
5 W 2 FM Flatow,A (Fred) 2251 400 0.08 1.0 3.5 8.0
6 B 3 Esmaili,Ali 1970 400 0.08 0.0 3.5 7.0
7 B 1 Huynh,Arthur 2266 400 0.08 0.0 3.5 8.0
8 W 8 Marino,Retano 1436 295 0.15 0.0 3.5 3.0
9 B 11 Karnaout, Anthony 0 400 0.92 0.0 3.5 5.0
var = 0, PRtg=1364 1444 2.53 3.5 23.0

11 Karnaout, Anthony , K= 0, Elo= 0, ID=0
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Merhi,Alexandre 1681 400 0.08 1.0 1.0 4.0
2 W 3 Esmaili,Ali 1970 400 0.08 0.0 1.0 7.0
3 B 8 Marino,Retano 1436 400 0.08 1.0 2.0 3.0
4 W 1 Huynh,Arthur 2266 400 0.08 0.0 2.0 8.0
5 W 4 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 2.0 6.0
6 B 7 Chiara,Vincenzo 1452 400 0.08 1.0 3.0 3.0
7 W 14 Verma, Ruddra 0 0 0.50 1.0 4.0 2.0
8 B 2 FM Flatow,A (Fred) 2251 400 0.08 0.0 4.0 8.0
9 W 10 Ullah,Sami 1141 400 0.08 1.0 5.0 3.5
var = 0, PRtg=1615 1572 1.14 5.0 24.0

12 Slingo, Samuel , K= 0, Elo= 0, ID=0
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Allison,Graham 1674 400 0.08 0.0 0.0 3.5
2 W 8 Marino,Retano 1436 400 0.08 0.0 0.0 3.0
3 B 10 Ullah,Sami 1141 400 0.08 0.0 0.0 3.5
4 B 7 Chiara,Vincenzo 1452 400 0.08 0.0 0.0 3.0
5 W 14 Verma, Ruddra 0 0 0.50 0.0 0.0 2.0
6 B 13 Dib, Michelle 0 0 0.50 0.0 0.0 4.0
7 W 9 Meireles,Carlos Xavi 1277 400 0.08 1.0 1.0 1.0
8 W 3 Esmaili,Ali 1970 400 0.08 0.0 1.0 7.0
9 B 4 CM Dragalchuk,Vladislav 1951 400 0.08 0.0 1.0 6.0
var = 0, PRtg= 860 1211 1.56 1.0 3.0

13 Dib, Michelle , K= 0, Elo= 0, ID=0
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 B 5 Merhi,Alexandre 1681 400 0.08 0.0 0.0 4.0
6 W 12 Slingo, Samuel 0 0 0.50 1.0 1.0 1.0
7 W 8 Marino,Retano 1436 400 0.08 1.0 2.0 3.0
8 B 9 Meireles,Carlos Xavi 1277 400 0.08 1.0 3.0 1.0
9 W 6 Allison,Graham 1674 400 0.08 1.0 4.0 3.5
var = 0, PRtg=1454 1214 0.82 4.0 10.0

14 Verma, Ruddra , K= 0, Elo= 0, ID=0
Canterbury Spring Allegro, Canterbury, 12/09/2022, 12/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 B 12 Slingo, Samuel 0 0 0.50 1.0 1.0 1.0
6 W 9 Meireles,Carlos Xavi 1277 400 0.08 1.0 2.0 1.0
7 B 11 Karnaout, Anthony 0 0 0.50 0.0 2.0 5.0
8 B 7 Chiara,Vincenzo 1452 400 0.08 0.0 2.0 3.0
9 W 5 Merhi,Alexandre 1681 400 0.08 0.0 2.0 4.0
var = 0, PRtg= 810 882 1.24 2.0 9.0