Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
16 Esmaili,Ali 17931784QLD 6.0 6.0
22FM Flatow,A (Fred) 22571768NSW 5.5 5.5
31 Huynh,Arthur 22971943NSW 5.0 5.0
44 Huseyin,Ertan John 18591833NSW 4.0 4.0
58 Marino,Retano 15141595NSW 4.0 4.0
67 Allison,Graham 17651334NSW 3.5 3.5
710 Chiara,Vincenzo 13281910NSW 3.5 3.5
83CM Dragalchuk,Vladislav 19761476NSW 3.0 3.0
912 Meireles,Carlos Xavier Leal 01596NSW 2.5 2.5
105 Dib,Michel 17961545NSW 2.0 2.0
119 Shaw,Ralph 14261007NSW 2.0 2.0
1211 Ullah,Sami 1068892NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)