1 Huynh,Arthur , K= 0, Elo=2297, ID=2063272
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Allison,Graham 1765 400 0.92 1.0 1.0 3.5
2 B 4 Huseyin,Ertan John 1859 400 0.92 1.0 2.0 4.0
3 W 2 FM Flatow,A (Fred) 2257 40 0.56 0.0 2.0 5.5
4 B 8 Marino,Retano 1514 400 0.92 1.0 3.0 4.0
5 W 3 CM Dragalchuk,Vladislav 1976 321 0.87 1.0 4.0 3.0
6 B 6 Esmaili,Ali 1793 400 0.92 0.0 4.0 6.0
7 B 10 Chiara,Vincenzo 1328 400 0.92 1.0 5.0 3.5
var = 0, PRtg=1943 1785 6.03 5.0 21.0

2 FM Flatow,A (Fred) , K= 0, Elo=2257, ID=2016376
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Marino,Retano 1514 400 0.92 1.0 1.0 4.0
2 W 6 Esmaili,Ali 1793 400 0.92 1.0 2.0 6.0
3 B 1 Huynh,Arthur 2297 40 0.44 1.0 3.0 5.0
4 W 3 CM Dragalchuk,Vladislav 1976 281 0.84 1.0 4.0 3.0
5 W 10 Chiara,Vincenzo 1328 400 0.92 0.5 4.5 3.5
6 B 4 Huseyin,Ertan John 1859 398 0.92 0.0 4.5 4.0
7 B 12 Meireles,Carlos Xavi 0 400 0.92 1.0 5.5 2.5
var = 0, PRtg=1768 1538 5.88 5.5 24.5

3 CM Dragalchuk,Vladislav, K= 0, Elo=1976, ID=2425042
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Shaw,Ralph 1426 400 0.92 1.0 1.0 2.0
2 B 12 Meireles,Carlos Xavi 0 400 0.92 1.0 2.0 2.5
3 W 4 Huseyin,Ertan John 1859 117 0.66 1.0 3.0 4.0
4 B 2 FM Flatow,A (Fred) 2257 281 0.16 0.0 3.0 5.5
5 B 1 Huynh,Arthur 2297 321 0.13 0.0 3.0 5.0
6 W 10 Chiara,Vincenzo 1328 400 0.92 0.0 3.0 3.5
7 W 8 Marino,Retano 1514 400 0.92 0.0 3.0 4.0
var = 0, PRtg=1476 1526 4.63 3.0 18.0

4 Huseyin,Ertan John , K= 0, Elo=1859, ID=2049183
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Chiara,Vincenzo 1328 400 0.92 1.0 1.0 3.5
2 W 1 Huynh,Arthur 2297 400 0.08 0.0 1.0 5.0
3 B 3 CM Dragalchuk,Vladislav 1976 117 0.34 0.0 1.0 3.0
4 W 11 Ullah,Sami 1068 400 0.92 1.0 2.0 1.0
5 B 7 Allison,Graham 1765 94 0.63 1.0 3.0 3.5
6 W 2 FM Flatow,A (Fred) 2257 398 0.08 1.0 4.0 5.5
7 W 6 Esmaili,Ali 1793 66 0.59 0.0 4.0 6.0
var = 0, PRtg=1833 1783 3.56 4.0 16.0

5 Dib,Michel , K= 0, Elo=1796, ID=2420142
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 -- 0 not played 65535 -- -- 0.0 0.0 0.0
4 -- 0 not played 65535 -- -- 0.0 0.0 0.0
5 B 11 Ullah,Sami 1068 400 0.92 1.0 1.0 1.0
6 W 9 Shaw,Ralph 1426 370 0.90 1.0 2.0 2.0
7 B 7 Allison,Graham 1765 31 0.54 0.0 2.0 3.5
var = 0, PRtg=1545 1420 2.36 2.0 5.0

6 Esmaili,Ali , K= 0, Elo=1793, ID=4559735
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Ullah,Sami 1068 400 0.92 1.0 1.0 1.0
2 B 2 FM Flatow,A (Fred) 2257 400 0.08 0.0 1.0 5.5
3 W 12 Meireles,Carlos Xavi 0 400 0.92 1.0 2.0 2.5
4 B 10 Chiara,Vincenzo 1328 400 0.92 1.0 3.0 3.5
5 W 8 Marino,Retano 1514 279 0.84 1.0 4.0 4.0
6 W 1 Huynh,Arthur 2297 400 0.08 1.0 5.0 5.0
7 B 4 Huseyin,Ertan John 1859 66 0.41 1.0 6.0 4.0
var = 0, PRtg=1784 1475 4.17 6.0 22.0

7 Allison,Graham , K= 0, Elo=1765, ID=2048843
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Huynh,Arthur 2297 400 0.08 0.0 0.0 5.0
2 W 10 Chiara,Vincenzo 1328 400 0.92 0.0 0.0 3.5
3 -- 0 not played 65535 -- -- 1.0 1.0 0.0
4 B 12 Meireles,Carlos Xavi 0 400 0.92 0.5 1.5 2.5
5 W 4 Huseyin,Ertan John 1859 94 0.37 0.0 1.5 4.0
6 B 11 Ullah,Sami 1068 400 0.92 1.0 2.5 1.0
7 W 5 Dib,Michel 1796 31 0.46 1.0 3.5 2.0
var = 0, PRtg=1334 1391 3.67 3.5 10.0

8 Marino,Retano , K= 0, Elo=1514, ID=2023004
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 FM Flatow,A (Fred) 2257 400 0.08 0.0 0.0 5.5
2 B 9 Shaw,Ralph 1426 88 0.62 1.0 1.0 2.0
3 B 11 Ullah,Sami 1068 400 0.92 1.0 2.0 1.0
4 W 1 Huynh,Arthur 2297 400 0.08 0.0 2.0 5.0
5 B 6 Esmaili,Ali 1793 279 0.16 0.0 2.0 6.0
6 W 12 Meireles,Carlos Xavi 0 400 0.92 1.0 3.0 2.5
7 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 1.0 4.0 3.0
var = 0, PRtg=1595 1545 2.86 4.0 14.0

9 Shaw,Ralph , K= 0, Elo=1426, ID=2419766
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 0.0 3.0
2 W 8 Marino,Retano 1514 88 0.38 0.0 0.0 4.0
3 B 10 Chiara,Vincenzo 1328 98 0.63 0.0 0.0 3.5
4 -- 0 not played 65535 -- -- 1.0 1.0 0.0
5 W 12 Meireles,Carlos Xavi 0 400 0.92 0.0 1.0 2.5
6 B 5 Dib,Michel 1796 370 0.10 0.0 1.0 2.0
7 W 11 Ullah,Sami 1068 358 0.90 1.0 2.0 1.0
var = 0, PRtg=1007 1280 3.01 2.0 5.0

10 Chiara,Vincenzo , K= 0, Elo=1328, ID=2050336
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Huseyin,Ertan John 1859 400 0.08 0.0 0.0 4.0
2 B 7 Allison,Graham 1765 400 0.08 1.0 1.0 3.5
3 W 9 Shaw,Ralph 1426 98 0.37 1.0 2.0 2.0
4 W 6 Esmaili,Ali 1793 400 0.08 0.0 2.0 6.0
5 B 2 FM Flatow,A (Fred) 2257 400 0.08 0.5 2.5 5.5
6 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 1.0 3.5 3.0
7 W 1 Huynh,Arthur 2297 400 0.08 0.0 3.5 5.0
var = 0, PRtg=1910 1910 0.85 3.5 14.5

11 Ullah,Sami , K= 0, Elo=1068, ID=2407941
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Esmaili,Ali 1793 400 0.08 0.0 0.0 6.0
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 W 8 Marino,Retano 1514 400 0.08 0.0 1.0 4.0
4 B 4 Huseyin,Ertan John 1859 400 0.08 0.0 1.0 4.0
5 W 5 Dib,Michel 1796 400 0.08 0.0 1.0 2.0
6 W 7 Allison,Graham 1765 400 0.08 0.0 1.0 3.5
7 B 9 Shaw,Ralph 1426 358 0.10 0.0 1.0 2.0
var = 0, PRtg= 892 1692 0.50 1.0 6.0

12 Meireles,Carlos Xavi, K= 0, Elo= 0, ID=2442950
Canterbury Lightning Championship, Canterbury, 09/05/2022, 09/05/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 1.0 1.0 0.0
2 W 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 1.0 3.0
3 B 6 Esmaili,Ali 1793 400 0.08 0.0 1.0 6.0
4 W 7 Allison,Graham 1765 400 0.08 0.5 1.5 3.5
5 B 9 Shaw,Ralph 1426 400 0.08 1.0 2.5 2.0
6 B 8 Marino,Retano 1514 400 0.08 0.0 2.5 4.0
7 W 2 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.5 5.5
var = 0, PRtg=1596 1789 0.48 2.5 12.0