Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
17 Esmaili,Ali 0444QLD 8.5 8.5
22 Plaza-Quinteros,Francisco 0351NSW 8.0 8.0
31FM Flatow,A (Fred) 0166NSW 6.5 6.5
44 Beeman,Robert 0125NSW 6.0 6.0
53CM Dragalchuk,Vladislav 043NSW 5.0 5.0
614 Meireles,Carlos 043NSW 5.0 5.0
75 Dib,Michel 00NSW 4.0 4.0
810 Shaw,Ralph 00NSW 4.0 4.0
913 Nevin,Thomas 00NSW 4.0 4.0
1012 Ullah,Sami 00NSW 3.5 3.5
116 Allison,Graham 00NSW 3.0 3.0
128 Marino,Retano 00NSW 3.0 3.0
139 Chiara,Vince 00NSW 2.5 2.5
1411 Brown,Ted 00NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)