1 FM Flatow,A (Fred) , K= 0, Elo=2257, ID=2016376
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Marino,Retano 1514 400 0.92 1.0 1.0 3.0
2 B 4 Beeman,Robert 1851 400 0.92 1.0 2.0 6.0
3 W 13 Nevin,Thomas 1088 400 0.92 0.0 2.0 4.0
4 B 2 Plaza-Quinteros,Fran 2150 107 0.65 0.5 2.5 8.0
5 W 12 Ullah,Sami 1227 400 0.92 1.0 3.5 3.5
6 W 7 Esmaili,Ali 1558 400 0.92 0.0 3.5 8.5
7 B 3 CM Dragalchuk,Vladislav 1976 281 0.84 1.0 4.5 5.0
8 B 6 Allison,Graham 1765 400 0.92 1.0 5.5 3.0
9 W 9 Chiara,Vince 1476 400 0.92 1.0 6.5 2.5
var = 0, PRtg= 166 1623 7.93 6.5 31.0

2 Plaza-Quinteros,Fran, K= 0, Elo=2150, ID=2058076
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Chiara,Vince 1476 400 0.92 1.0 1.0 2.5
2 W 7 Esmaili,Ali 1558 400 0.92 0.5 1.5 8.5
3 B 3 CM Dragalchuk,Vladislav 1976 174 0.73 1.0 2.5 5.0
4 W 1 FM Flatow,A (Fred) 2257 107 0.35 0.5 3.0 6.5
5 B 13 Nevin,Thomas 1088 400 0.92 1.0 4.0 4.0
6 W 6 Allison,Graham 1765 385 0.91 1.0 5.0 3.0
7 B 4 Beeman,Robert 1851 299 0.85 1.0 6.0 6.0
8 B 14 Meireles,Carlos 1000 400 0.92 1.0 7.0 5.0
9 W 10 Shaw,Ralph 1426 400 0.92 1.0 8.0 4.0
var = 0, PRtg= 351 1600 7.44 8.0 38.0

3 CM Dragalchuk,Vladislav, K= 0, Elo=1976, ID=2425042
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Shaw,Ralph 1426 400 0.92 1.0 1.0 4.0
2 B 12 Ullah,Sami 1227 400 0.92 1.0 2.0 3.5
3 W 2 Plaza-Quinteros,Fran 2150 174 0.27 0.0 2.0 8.0
4 B 6 Allison,Graham 1765 211 0.77 1.0 3.0 3.0
5 B 7 Esmaili,Ali 1558 400 0.92 0.0 3.0 8.5
6 W 13 Nevin,Thomas 1088 400 0.92 1.0 4.0 4.0
7 W 1 FM Flatow,A (Fred) 2257 281 0.16 0.0 4.0 6.5
8 B 11 Brown,Ted 1409 400 0.92 1.0 5.0 0.0
9 W 4 Beeman,Robert 1851 125 0.67 0.0 5.0 6.0
var = 0, PRtg= 43 1637 6.47 5.0 29.0

4 Beeman,Robert , K= 0, Elo=1851, ID=2419125
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Brown,Ted 1409 400 0.92 1.0 1.0 0.0
2 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 1.0 6.5
3 B 7 Esmaili,Ali 1558 293 0.85 0.0 1.0 8.5
4 W 5 Dib,Michel 1796 55 0.58 1.0 2.0 4.0
5 B 8 Marino,Retano 1514 337 0.88 1.0 3.0 3.0
6 W 12 Ullah,Sami 1227 400 0.92 1.0 4.0 3.5
7 W 2 Plaza-Quinteros,Fran 2150 299 0.15 0.0 4.0 8.0
8 B 13 Nevin,Thomas 1088 400 0.92 1.0 5.0 4.0
9 B 3 CM Dragalchuk,Vladislav 1976 125 0.33 1.0 6.0 5.0
var = 0, PRtg= 125 1664 5.63 6.0 27.0

5 Dib,Michel , K= 0, Elo=1796, ID=2420142
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Ullah,Sami 1227 400 0.92 0.0 0.0 3.5
2 B 10 Shaw,Ralph 1426 370 0.90 1.0 1.0 4.0
3 W 6 Allison,Graham 1765 31 0.54 0.0 1.0 3.0
4 B 4 Beeman,Robert 1851 55 0.42 0.0 1.0 6.0
5 W 14 Meireles,Carlos 1000 400 0.92 0.0 1.0 5.0
6 B 11 Brown,Ted 1409 387 0.91 1.0 2.0 0.0
7 W 8 Marino,Retano 1514 282 0.84 1.0 3.0 3.0
8 B 9 Chiara,Vince 1476 320 0.87 1.0 4.0 2.5
9 B 7 Esmaili,Ali 1558 238 0.80 0.0 4.0 8.5
var = 0, PRtg= 0 1470 7.12 4.0 17.0

6 Allison,Graham , K= 0, Elo=1765, ID=2048843
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Nevin,Thomas 1088 400 0.92 0.0 0.0 4.0
2 W 11 Brown,Ted 1409 356 0.89 1.0 1.0 0.0
3 B 5 Dib,Michel 1796 31 0.46 1.0 2.0 4.0
4 W 3 CM Dragalchuk,Vladislav 1976 211 0.23 0.0 2.0 5.0
5 B 9 Chiara,Vince 1476 289 0.84 1.0 3.0 2.5
6 B 2 Plaza-Quinteros,Fran 2150 385 0.09 0.0 3.0 8.0
7 W 14 Meireles,Carlos 1000 400 0.92 0.0 3.0 5.0
8 W 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 3.0 6.5
9 B 8 Marino,Retano 1514 251 0.81 0.0 3.0 3.0
var = 0, PRtg= 0 1630 5.24 3.0 20.0

7 Esmaili,Ali , K= 0, Elo=1558, ID=4559735
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Meireles,Carlos 1000 400 0.92 1.0 1.0 5.0
2 B 2 Plaza-Quinteros,Fran 2150 400 0.08 0.5 1.5 8.0
3 W 4 Beeman,Robert 1851 293 0.15 1.0 2.5 6.0
4 B 13 Nevin,Thomas 1088 400 0.92 1.0 3.5 4.0
5 W 3 CM Dragalchuk,Vladislav 1976 400 0.08 1.0 4.5 5.0
6 B 1 FM Flatow,A (Fred) 2257 400 0.08 1.0 5.5 6.5
7 W 10 Shaw,Ralph 1426 132 0.68 1.0 6.5 4.0
8 B 12 Ullah,Sami 1227 331 0.88 1.0 7.5 3.5
9 W 5 Dib,Michel 1796 238 0.20 1.0 8.5 4.0
var = 0, PRtg= 444 1641 3.99 8.5 41.0

8 Marino,Retano , K= 0, Elo=1514, ID=2023004
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 0.0 6.5
2 W 13 Nevin,Thomas 1088 400 0.92 0.0 0.0 4.0
3 B 11 Brown,Ted 1409 105 0.64 1.0 1.0 0.0
4 W 9 Chiara,Vince 1476 38 0.55 1.0 2.0 2.5
5 W 4 Beeman,Robert 1851 337 0.12 0.0 2.0 6.0
6 B 14 Meireles,Carlos 1000 400 0.92 0.0 2.0 5.0
7 B 5 Dib,Michel 1796 282 0.16 0.0 2.0 4.0
8 W 10 Shaw,Ralph 1426 88 0.62 0.0 2.0 4.0
9 W 6 Allison,Graham 1765 251 0.19 1.0 3.0 3.0
var = 0, PRtg= 0 1563 4.20 3.0 14.0

9 Chiara,Vince , K= 0, Elo=1476, ID=2050336
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Plaza-Quinteros,Fran 2150 400 0.08 0.0 0.0 8.0
2 B 14 Meireles,Carlos 1000 400 0.92 1.0 1.0 5.0
3 W 12 Ullah,Sami 1227 249 0.81 0.5 1.5 3.5
4 B 8 Marino,Retano 1514 38 0.45 0.0 1.5 3.0
5 W 6 Allison,Graham 1765 289 0.16 0.0 1.5 3.0
6 B 10 Shaw,Ralph 1426 50 0.57 0.0 1.5 4.0
7 W 11 Brown,Ted 1409 67 0.59 1.0 2.5 0.0
8 W 5 Dib,Michel 1796 320 0.13 0.0 2.5 4.0
9 B 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.5 6.5
var = 0, PRtg= 0 1616 3.79 2.5 14.5

10 Shaw,Ralph , K= 0, Elo=1426, ID=2419766
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 0.0 5.0
2 W 5 Dib,Michel 1796 370 0.10 0.0 0.0 4.0
3 B 14 Meireles,Carlos 1000 400 0.92 1.0 1.0 5.0
4 B 12 Ullah,Sami 1227 199 0.76 0.0 1.0 3.5
5 W 11 Brown,Ted 1409 17 0.52 1.0 2.0 0.0
6 W 9 Chiara,Vince 1476 50 0.43 1.0 3.0 2.5
7 B 7 Esmaili,Ali 1558 132 0.32 0.0 3.0 8.5
8 B 8 Marino,Retano 1514 88 0.38 1.0 4.0 3.0
9 B 2 Plaza-Quinteros,Fran 2150 400 0.08 0.0 4.0 8.0
var = 0, PRtg= 0 1567 3.59 4.0 18.0

11 Brown,Ted , K= 0, Elo=1409, ID=2433711
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Beeman,Robert 1851 400 0.08 0.0 0.0 6.0
2 B 6 Allison,Graham 1765 356 0.11 0.0 0.0 3.0
3 W 8 Marino,Retano 1514 105 0.36 0.0 0.0 3.0
4 W 14 Meireles,Carlos 1000 400 0.92 0.0 0.0 5.0
5 B 10 Shaw,Ralph 1426 17 0.48 0.0 0.0 4.0
6 W 5 Dib,Michel 1796 387 0.09 0.0 0.0 4.0
7 B 9 Chiara,Vince 1476 67 0.41 0.0 0.0 2.5
8 W 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 0.0 5.0
9 B 13 Nevin,Thomas 1088 321 0.87 0.0 0.0 4.0
var = 0, PRtg= 0 1544 3.40 0.0 0.0

12 Ullah,Sami , K= 0, Elo=1227, ID=2407941
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Dib,Michel 1796 400 0.08 1.0 1.0 4.0
2 W 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 1.0 5.0
3 B 9 Chiara,Vince 1476 249 0.19 0.5 1.5 2.5
4 W 10 Shaw,Ralph 1426 199 0.24 1.0 2.5 4.0
5 B 1 FM Flatow,A (Fred) 2257 400 0.08 0.0 2.5 6.5
6 B 4 Beeman,Robert 1851 400 0.08 0.0 2.5 6.0
7 W 13 Nevin,Thomas 1088 139 0.69 1.0 3.5 4.0
8 W 7 Esmaili,Ali 1558 331 0.12 0.0 3.5 8.5
9 B 14 Meireles,Carlos 1000 227 0.79 0.0 3.5 5.0
var = 0, PRtg= 0 1603 2.35 3.5 21.5

13 Nevin,Thomas , K= 0, Elo=1088, ID=2060611
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Allison,Graham 1765 400 0.08 1.0 1.0 3.0
2 B 8 Marino,Retano 1514 400 0.08 1.0 2.0 3.0
3 B 1 FM Flatow,A (Fred) 2257 400 0.08 1.0 3.0 6.5
4 W 7 Esmaili,Ali 1558 400 0.08 0.0 3.0 8.5
5 W 2 Plaza-Quinteros,Fran 2150 400 0.08 0.0 3.0 8.0
6 B 3 CM Dragalchuk,Vladislav 1976 400 0.08 0.0 3.0 5.0
7 B 12 Ullah,Sami 1227 139 0.31 0.0 3.0 3.5
8 W 4 Beeman,Robert 1851 400 0.08 0.0 3.0 6.0
9 W 11 Brown,Ted 1409 321 0.13 1.0 4.0 0.0
var = 0, PRtg= 0 1745 1.00 4.0 25.0

14 Meireles,Carlos , K= 0, Elo=1000, ID=0
Canterbury Lightning Championship 2021, Canterbury Chess Club, 03/05/2021, 03/05/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Esmaili,Ali 1558 400 0.08 0.0 0.0 8.5
2 W 9 Chiara,Vince 1476 400 0.08 0.0 0.0 2.5
3 W 10 Shaw,Ralph 1426 400 0.08 0.0 0.0 4.0
4 B 11 Brown,Ted 1409 400 0.08 1.0 1.0 0.0
5 B 5 Dib,Michel 1796 400 0.08 1.0 2.0 4.0
6 W 8 Marino,Retano 1514 400 0.08 1.0 3.0 3.0
7 B 6 Allison,Graham 1765 400 0.08 1.0 4.0 3.0
8 W 2 Plaza-Quinteros,Fran 2150 400 0.08 0.0 4.0 8.0
9 W 12 Ullah,Sami 1227 227 0.21 1.0 5.0 3.5
var = 0, PRtg= 43 1591 0.85 5.0 19.0