Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
13FM Flatow,A (Fred) 22361710NSW 8.0 8.0
21 Monir,Arman 23271586OS 7.5 7.5
313 Ahmed,Zafar 01901NSW 6.5 6.5
44CM Dragalchuk,Vladislav 20231540NSW 5.0 5.0
55 Dib,Michel 17471372NSW 5.0 5.0
66 Allison,Graham 16571340NSW 4.5 4.5
78 Chiara,Vince 15261176NSW 4.0 4.0
89 Shaw,Ralph 14911346NSW 4.0 4.0
910 Tynas,Adam 13891086NSW 4.0 4.0
1012 Nevin,Thomas 11111111NSW 4.0 4.0
117 Merhi,Alexandre 15961278NSW 3.0 3.0
1211 Ullah,Sami 12761167NSW 3.0 3.0
1314 Kozis,Theodore 01296NSW 2.5 2.5
142 Huynh,Arthur (W) 23252396NSW 2.0 2.0
1515 Rusco,Bavon (W) 01992NSW 2.0 2.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)