1 Monir,Arman , K= 0, Elo=2327, ID=0003425
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Shaw,Ralph 1491 400 0.92 1.0 1.0 4.0
2 B 5 Dib,Michel 1747 400 0.92 1.0 2.0 5.0
3 W 3 FM Flatow,A (Fred) 2236 91 0.62 0.0 2.0 8.0
4 -- 0 not played 1499422208 -- -- 1.0 3.0 0.0
5 B 4 CM Dragalchuk,Vladislav 2023 304 0.86 1.0 4.0 5.0
6 W 13 Ahmed,Zafar 0 400 0.92 0.5 4.5 6.5
7 B 6 Allison,Graham 1657 400 0.92 1.0 5.5 4.5
8 W 14 Kozis,Theodore 0 400 0.92 1.0 6.5 2.5
9 B 8 Chiara,Vince 1526 400 0.92 1.0 7.5 4.0
var = 0, PRtg=1586 1335 7.00 7.5 36.0

2 Huynh,Arthur , K= 0, Elo=2325, ID=2063272
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1499422208 -- -- 0.5 0.5 0.0
2 -- 0 not played 1499422208 -- -- 0.5 1.0 0.0
3 B 7 Merhi,Alexandre 1596 400 0.92 1.0 2.0 3.0
4 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
5 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
6 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
7 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
8 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
9 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
var = 0, PRtg=2396 1596 0.92 2.0 15.5

3 FM Flatow,A (Fred) , K= 0, Elo=2236, ID=2016376
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Tynas,Adam 1389 400 0.92 1.0 1.0 4.0
2 W 15 Rusco,Bavon 0 400 0.92 1.0 2.0 2.0
3 B 1 Monir,Arman 2327 91 0.38 1.0 3.0 7.5
4 W 4 CM Dragalchuk,Vladislav 2023 213 0.77 1.0 4.0 5.0
5 B 13 Ahmed,Zafar 0 400 0.92 0.5 4.5 6.5
6 W 6 Allison,Graham 1657 400 0.92 0.5 5.0 4.5
7 B 5 Dib,Michel 1747 400 0.92 1.0 6.0 5.0
8 W 7 Merhi,Alexandre 1596 400 0.92 1.0 7.0 3.0
9 B 9 Shaw,Ralph 1491 400 0.92 1.0 8.0 4.0
var = 0, PRtg=1710 1359 7.59 8.0 40.5

4 CM Dragalchuk,Vladislav, K= 0, Elo=2023, ID=2425042
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Ullah,Sami 1276 400 0.92 1.0 1.0 3.0
2 B 8 Chiara,Vince 1526 400 0.92 1.0 2.0 4.0
3 W 13 Ahmed,Zafar 0 400 0.92 1.0 3.0 6.5
4 B 3 FM Flatow,A (Fred) 2236 213 0.23 0.0 3.0 8.0
5 W 1 Monir,Arman 2327 304 0.14 0.0 3.0 7.5
6 B 5 Dib,Michel 1747 276 0.83 0.0 3.0 5.0
7 W 12 Nevin,Thomas 1111 400 0.92 1.0 4.0 4.0
8 B 6 Allison,Graham 1657 366 0.90 0.0 4.0 4.5
9 W 7 Merhi,Alexandre 1596 400 0.92 1.0 5.0 3.0
var = 0, PRtg=1540 1497 6.70 5.0 28.0

5 Dib,Michel , K= 0, Elo=1747, ID=2420142
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Nevin,Thomas 1111 400 0.92 1.0 1.0 4.0
2 W 1 Monir,Arman 2327 400 0.08 0.0 1.0 7.5
3 B 15 Rusco,Bavon 0 400 0.92 0.0 1.0 2.0
4 W 7 Merhi,Alexandre 1596 151 0.70 1.0 2.0 3.0
5 B 10 Tynas,Adam 1389 358 0.90 1.0 3.0 4.0
6 W 4 CM Dragalchuk,Vladislav 2023 276 0.17 1.0 4.0 5.0
7 W 3 FM Flatow,A (Fred) 2236 400 0.08 0.0 4.0 8.0
8 B 13 Ahmed,Zafar 0 400 0.92 0.0 4.0 6.5
9 B 11 Ullah,Sami 1276 400 0.92 1.0 5.0 3.0
var = 0, PRtg=1372 1329 5.61 5.0 25.0

6 Allison,Graham , K= 0, Elo=1657, ID=2048843
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1499422208 -- -- 0.5 0.5 0.0
2 -- 0 not played 1499422208 -- -- 0.5 1.0 0.0
3 -- 0 not played 1499422208 -- -- 0.0 1.0 0.0
4 B 14 Kozis,Theodore 0 400 0.92 1.0 2.0 2.5
5 W 12 Nevin,Thomas 1111 400 0.92 1.0 3.0 4.0
6 B 3 FM Flatow,A (Fred) 2236 400 0.08 0.5 3.5 8.0
7 W 1 Monir,Arman 2327 400 0.08 0.0 3.5 7.5
8 W 4 CM Dragalchuk,Vladislav 2023 366 0.10 1.0 4.5 5.0
9 W 13 Ahmed,Zafar 0 400 0.92 0.0 4.5 6.5
var = 0, PRtg=1340 1283 3.02 4.5 23.5

7 Merhi,Alexandre , K= 0, Elo=1596, ID=2419991
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Ahmed,Zafar 0 400 0.92 0.5 0.5 6.5
2 B 9 Shaw,Ralph 1491 105 0.64 1.0 1.5 4.0
3 W 2 Huynh,Arthur 2325 400 0.08 0.0 1.5 2.0
4 B 5 Dib,Michel 1747 151 0.30 0.0 1.5 5.0
5 W 8 Chiara,Vince 1526 70 0.60 0.0 1.5 4.0
6 B 14 Kozis,Theodore 0 400 0.92 0.5 2.0 2.5
7 W 11 Ullah,Sami 1276 320 0.87 1.0 3.0 3.0
8 B 3 FM Flatow,A (Fred) 2236 400 0.08 0.0 3.0 8.0
9 B 4 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 3.0 5.0
var = 0, PRtg=1278 1403 4.49 3.0 17.5

8 Chiara,Vince , K= 0, Elo=1526, ID=2050336
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Kozis,Theodore 0 400 0.92 1.0 1.0 2.5
2 W 4 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 1.0 5.0
3 B 11 Ullah,Sami 1276 250 0.81 0.0 1.0 3.0
4 W 10 Tynas,Adam 1389 137 0.68 0.0 1.0 4.0
5 B 7 Merhi,Alexandre 1596 70 0.40 1.0 2.0 3.0
6 W 9 Shaw,Ralph 1491 35 0.55 1.0 3.0 4.0
7 B 13 Ahmed,Zafar 0 400 0.92 0.0 3.0 6.5
8 -- 0 not played 1499422208 -- -- 1.0 4.0 0.0
9 W 1 Monir,Arman 2327 400 0.08 0.0 4.0 7.5
var = 0, PRtg=1176 1263 4.44 4.0 20.0

9 Shaw,Ralph , K= 0, Elo=1491, ID=2419766
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Monir,Arman 2327 400 0.08 0.0 0.0 7.5
2 W 7 Merhi,Alexandre 1596 105 0.36 0.0 0.0 3.0
3 B 10 Tynas,Adam 1389 102 0.64 0.0 0.0 4.0
4 W 11 Ullah,Sami 1276 215 0.77 1.0 1.0 3.0
5 -- 0 not played 1499422208 -- -- 1.0 2.0 0.0
6 B 8 Chiara,Vince 1526 35 0.45 0.0 2.0 4.0
7 W 14 Kozis,Theodore 0 400 0.92 1.0 3.0 2.5
8 B 12 Nevin,Thomas 1111 380 0.91 1.0 4.0 4.0
9 W 3 FM Flatow,A (Fred) 2236 400 0.08 0.0 4.0 8.0
var = 0, PRtg=1346 1433 4.21 4.0 16.0

10 Tynas,Adam , K= 0, Elo=1389, ID=6252561
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 8.0
2 B 13 Ahmed,Zafar 0 400 0.92 0.0 0.0 6.5
3 W 9 Shaw,Ralph 1491 102 0.36 1.0 1.0 4.0
4 B 8 Chiara,Vince 1526 137 0.32 1.0 2.0 4.0
5 W 5 Dib,Michel 1747 358 0.10 0.0 2.0 5.0
6 B 12 Nevin,Thomas 1111 278 0.83 0.0 2.0 4.0
7 -- 0 not played 1499422208 -- -- 1.0 3.0 0.0
8 W 11 Ullah,Sami 1276 113 0.65 0.0 3.0 3.0
9 B 14 Kozis,Theodore 0 400 0.92 1.0 4.0 2.5
var = 0, PRtg=1086 1173 4.18 4.0 17.0

11 Ullah,Sami , K= 0, Elo=1276, ID=2407941
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 5.0
2 W 12 Nevin,Thomas 1111 165 0.72 0.0 0.0 4.0
3 W 8 Chiara,Vince 1526 250 0.19 1.0 1.0 4.0
4 B 9 Shaw,Ralph 1491 215 0.23 0.0 1.0 4.0
5 W 14 Kozis,Theodore 0 400 0.92 0.0 1.0 2.5
6 -- 0 not played 1499422208 -- -- 1.0 2.0 0.0
7 B 7 Merhi,Alexandre 1596 320 0.13 0.0 2.0 3.0
8 B 10 Tynas,Adam 1389 113 0.35 1.0 3.0 4.0
9 W 5 Dib,Michel 1747 400 0.08 0.0 3.0 5.0
var = 0, PRtg=1167 1360 2.70 3.0 13.0

12 Nevin,Thomas , K= 0, Elo=1111, ID=2060611
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Dib,Michel 1747 400 0.08 0.0 0.0 5.0
2 B 11 Ullah,Sami 1276 165 0.28 1.0 1.0 3.0
3 W 14 Kozis,Theodore 0 400 0.92 1.0 2.0 2.5
4 B 13 Ahmed,Zafar 0 400 0.92 0.0 2.0 6.5
5 B 6 Allison,Graham 1657 400 0.08 0.0 2.0 4.5
6 W 10 Tynas,Adam 1389 278 0.17 1.0 3.0 4.0
7 B 4 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 3.0 5.0
8 W 9 Shaw,Ralph 1491 380 0.09 0.0 3.0 4.0
9 -- 0 not played 1499422208 -- -- 1.0 4.0 0.0
var = 0, PRtg=1111 1198 2.62 4.0 20.0

13 Ahmed,Zafar , K= 0, Elo= 0, ID=2436894
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Merhi,Alexandre 1596 400 0.08 0.5 0.5 3.0
2 W 10 Tynas,Adam 1389 400 0.08 1.0 1.5 4.0
3 B 4 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 1.5 5.0
4 W 12 Nevin,Thomas 1111 400 0.08 1.0 2.5 4.0
5 W 3 FM Flatow,A (Fred) 2236 400 0.08 0.5 3.0 8.0
6 B 1 Monir,Arman 2327 400 0.08 0.5 3.5 7.5
7 W 8 Chiara,Vince 1526 400 0.08 1.0 4.5 4.0
8 W 5 Dib,Michel 1747 400 0.08 1.0 5.5 5.0
9 B 6 Allison,Graham 1657 400 0.08 1.0 6.5 4.5
var = 0, PRtg=1901 1735 0.72 6.5 29.0

14 Kozis,Theodore , K= 0, Elo= 0, ID=2071345
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Chiara,Vince 1526 400 0.08 0.0 0.0 4.0
2 -- 0 not played 1499422208 -- -- 1.0 1.0 0.0
3 B 12 Nevin,Thomas 1111 400 0.08 0.0 1.0 4.0
4 W 6 Allison,Graham 1657 400 0.08 0.0 1.0 4.5
5 B 11 Ullah,Sami 1276 400 0.08 1.0 2.0 3.0
6 W 7 Merhi,Alexandre 1596 400 0.08 0.5 2.5 3.0
7 B 9 Shaw,Ralph 1491 400 0.08 0.0 2.5 4.0
8 B 1 Monir,Arman 2327 400 0.08 0.0 2.5 7.5
9 W 10 Tynas,Adam 1389 400 0.08 0.0 2.5 4.0
var = 0, PRtg=1296 1547 0.64 2.5 15.0

15 Rusco,Bavon , K= 0, Elo= 0, ID=0
Canterbury Rapid Championship 2020, Canterbury, 10/02/2020, 10/02/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1499422208 -- -- 1.0 1.0 0.0
2 B 3 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.0 8.0
3 W 5 Dib,Michel 1747 400 0.08 1.0 2.0 5.0
4 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
5 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
6 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
7 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
8 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
9 -- 0 not played 1499422208 -- -- 0.0 2.0 0.0
var = 0, PRtg=1992 1992 0.16 2.0 16.0