Standings at round 11

Pos N T NAME Rtg PRtgFedPts SScr
14CM Dragalchuk,Vladislav 19131911NSW 9.0 9.0
23FM Flatow,A (Fred) 22971803NSW 8.5 8.5
39 Karnaout,Anthony 17981750NSW 7.5 7.5
410 Vujasin,Nikola 18711659NSW 6.5 6.5
57 Hanrahan,Tim 15141621NSW 5.5 5.5
611 Allison,Graham 16281538NSW 4.5 4.5
78 Dib,Michel 16311501NSW 4.0 4.0
86 Marino,Renato 12651500NSW 3.5 3.5
95 Meireles,Carlos Xavier Leal 11721470NSW 3.0 3.0
101 Ullah,Sami 12761369NSW 2.0 2.0
112 Slingo,Samuel 9981271NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)