1 Ullah,Sami , K= 0, Elo=1276, ID=2407941
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 2 Slingo,Samuel 998 278 0.83 1.0 1.0 1.0
3 B 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 1.0 8.5
4 W 4 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 1.0 9.0
5 B 5 Meireles,Carlos Xavi 1172 104 0.64 0.0 1.0 3.0
6 W 6 Marino,Renato 1265 11 0.52 0.0 1.0 3.5
7 B 7 Hanrahan,Tim 1514 238 0.20 1.0 2.0 5.5
8 W 8 Dib,Michel 1631 355 0.11 0.0 2.0 4.0
9 B 9 Karnaout,Anthony 1798 400 0.08 0.0 2.0 7.5
10 W 10 Vujasin,Nikola 1871 400 0.08 0.0 2.0 6.5
11 B 11 Allison,Graham 1628 352 0.11 0.0 2.0 4.5
var = 0, PRtg=1369 1609 2.73 2.0 0.0

2 Slingo,Samuel , K= 0, Elo= 998, ID=2447441
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Allison,Graham 1628 400 0.08 0.0 0.0 4.5
2 B 1 Ullah,Sami 1276 278 0.17 0.0 0.0 2.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 W 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 0.0 8.5
5 B 4 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 0.0 9.0
6 W 5 Meireles,Carlos Xavi 1172 174 0.27 1.0 1.0 3.0
7 B 6 Marino,Renato 1265 267 0.18 0.0 1.0 3.5
8 W 7 Hanrahan,Tim 1514 400 0.08 0.0 1.0 5.5
9 B 8 Dib,Michel 1631 400 0.08 0.0 1.0 4.0
10 W 9 Karnaout,Anthony 1798 400 0.08 0.0 1.0 7.5
11 B 10 Vujasin,Nikola 1871 400 0.08 0.0 1.0 6.5
var = 0, PRtg=1271 1637 1.18 1.0 0.0

3 FM Flatow,A (Fred) , K= 0, Elo=2297, ID=2016376
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Vujasin,Nikola 1871 400 0.92 1.0 1.0 6.5
2 B 11 Allison,Graham 1628 400 0.92 1.0 2.0 4.5
3 W 1 Ullah,Sami 1276 400 0.92 1.0 3.0 2.0
4 B 2 Slingo,Samuel 998 400 0.92 1.0 4.0 1.0
5 -- 0 not played 2 -- -- 0.0 4.0 0.0
6 W 4 CM Dragalchuk,Vladislav 1913 384 0.91 0.0 4.0 9.0
7 B 5 Meireles,Carlos Xavi 1172 400 0.92 1.0 5.0 3.0
8 W 6 Marino,Renato 1265 400 0.92 1.0 6.0 3.5
9 B 7 Hanrahan,Tim 1514 400 0.92 1.0 7.0 5.5
10 W 8 Dib,Michel 1631 400 0.92 1.0 8.0 4.0
11 B 9 Karnaout,Anthony 1798 400 0.92 0.5 8.5 7.5
var = 0, PRtg=1803 1507 9.19 8.5 0.0

4 CM Dragalchuk,Vladislav, K= 0, Elo=1913, ID=2425042
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Karnaout,Anthony 1798 115 0.66 1.0 1.0 7.5
2 B 10 Vujasin,Nikola 1871 42 0.56 0.0 1.0 6.5
3 W 11 Allison,Graham 1628 285 0.84 1.0 2.0 4.5
4 B 1 Ullah,Sami 1276 400 0.92 1.0 3.0 2.0
5 W 2 Slingo,Samuel 998 400 0.92 1.0 4.0 1.0
6 B 3 FM Flatow,A (Fred) 2297 384 0.09 1.0 5.0 8.5
7 -- 0 not played 2 -- -- 0.0 5.0 0.0
8 W 5 Meireles,Carlos Xavi 1172 400 0.92 1.0 6.0 3.0
9 B 6 Marino,Renato 1265 400 0.92 1.0 7.0 3.5
10 W 7 Hanrahan,Tim 1514 399 0.92 1.0 8.0 5.5
11 B 8 Dib,Michel 1631 282 0.84 1.0 9.0 4.0
var = 0, PRtg=1911 1545 7.59 9.0 0.0

5 Meireles,Carlos Xavi, K= 0, Elo=1172, ID=2442950
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Dib,Michel 1631 400 0.08 1.0 1.0 4.0
2 B 9 Karnaout,Anthony 1798 400 0.08 0.0 1.0 7.5
3 W 10 Vujasin,Nikola 1871 400 0.08 0.0 1.0 6.5
4 B 11 Allison,Graham 1628 400 0.08 0.0 1.0 4.5
5 W 1 Ullah,Sami 1276 104 0.36 1.0 2.0 2.0
6 B 2 Slingo,Samuel 998 174 0.73 0.0 2.0 1.0
7 W 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 2.0 8.5
8 B 4 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 2.0 9.0
9 -- 0 not played 2 -- -- 0.0 2.0 0.0
10 W 6 Marino,Renato 1265 93 0.37 1.0 3.0 3.5
11 B 7 Hanrahan,Tim 1514 342 0.12 0.0 3.0 5.5
var = 0, PRtg=1470 1619 2.06 3.0 0.0

6 Marino,Renato , K= 0, Elo=1265, ID=2023004
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Hanrahan,Tim 1514 249 0.19 0.0 0.0 5.5
2 B 8 Dib,Michel 1631 366 0.10 0.0 0.0 4.0
3 W 9 Karnaout,Anthony 1798 400 0.08 0.0 0.0 7.5
4 B 10 Vujasin,Nikola 1871 400 0.08 1.0 1.0 6.5
5 W 11 Allison,Graham 1628 363 0.10 0.5 1.5 4.5
6 B 1 Ullah,Sami 1276 11 0.48 1.0 2.5 2.0
7 W 2 Slingo,Samuel 998 267 0.82 1.0 3.5 1.0
8 B 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.5 8.5
9 W 4 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 3.5 9.0
10 B 5 Meireles,Carlos Xavi 1172 93 0.63 0.0 3.5 3.0
11 -- 0 not played 2 -- -- 0.0 3.5 0.0
var = 0, PRtg=1500 1610 2.64 3.5 0.0

7 Hanrahan,Tim , K= 0, Elo=1514, ID=2444453
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Marino,Renato 1265 249 0.81 1.0 1.0 3.5
2 -- 0 not played 2 -- -- 0.0 1.0 0.0
3 W 8 Dib,Michel 1631 117 0.34 1.0 2.0 4.0
4 B 9 Karnaout,Anthony 1798 284 0.16 0.0 2.0 7.5
5 W 10 Vujasin,Nikola 1871 357 0.11 0.5 2.5 6.5
6 B 11 Allison,Graham 1628 114 0.34 1.0 3.5 4.5
7 W 1 Ullah,Sami 1276 238 0.80 0.0 3.5 2.0
8 B 2 Slingo,Samuel 998 400 0.92 1.0 4.5 1.0
9 W 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.5 8.5
10 B 4 CM Dragalchuk,Vladislav 1913 399 0.08 0.0 4.5 9.0
11 W 5 Meireles,Carlos Xavi 1172 342 0.88 1.0 5.5 3.0
var = 0, PRtg=1621 1585 4.52 5.5 0.0

8 Dib,Michel , K= 0, Elo=1631, ID=2420142
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Meireles,Carlos Xavi 1172 400 0.92 0.0 0.0 3.0
2 W 6 Marino,Renato 1265 366 0.90 1.0 1.0 3.5
3 B 7 Hanrahan,Tim 1514 117 0.66 0.0 1.0 5.5
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 W 9 Karnaout,Anthony 1798 167 0.28 0.0 1.0 7.5
6 B 10 Vujasin,Nikola 1871 240 0.20 0.0 1.0 6.5
7 W 11 Allison,Graham 1628 3 0.50 1.0 2.0 4.5
8 B 1 Ullah,Sami 1276 355 0.89 1.0 3.0 2.0
9 W 2 Slingo,Samuel 998 400 0.92 1.0 4.0 1.0
10 B 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.0 8.5
11 W 4 CM Dragalchuk,Vladislav 1913 282 0.16 0.0 4.0 9.0
var = 0, PRtg=1501 1573 5.51 4.0 0.0

9 Karnaout,Anthony , K= 0, Elo=1798, ID=2446881
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM Dragalchuk,Vladislav 1913 115 0.34 0.0 0.0 9.0
2 W 5 Meireles,Carlos Xavi 1172 400 0.92 1.0 1.0 3.0
3 B 6 Marino,Renato 1265 400 0.92 1.0 2.0 3.5
4 W 7 Hanrahan,Tim 1514 284 0.84 1.0 3.0 5.5
5 B 8 Dib,Michel 1631 167 0.72 1.0 4.0 4.0
6 -- 0 not played 2 -- -- 0.0 4.0 0.0
7 W 10 Vujasin,Nikola 1871 73 0.40 0.0 4.0 6.5
8 B 11 Allison,Graham 1628 170 0.72 1.0 5.0 4.5
9 W 1 Ullah,Sami 1276 400 0.92 1.0 6.0 2.0
10 B 2 Slingo,Samuel 998 400 0.92 1.0 7.0 1.0
11 W 3 FM Flatow,A (Fred) 2297 400 0.08 0.5 7.5 8.5
var = 0, PRtg=1750 1557 6.78 7.5 0.0

10 Vujasin,Nikola , K= 0, Elo=1871, ID=2053596
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 0.0 8.5
2 W 4 CM Dragalchuk,Vladislav 1913 42 0.44 1.0 1.0 9.0
3 B 5 Meireles,Carlos Xavi 1172 400 0.92 1.0 2.0 3.0
4 W 6 Marino,Renato 1265 400 0.92 0.0 2.0 3.5
5 B 7 Hanrahan,Tim 1514 357 0.89 0.5 2.5 5.5
6 W 8 Dib,Michel 1631 240 0.80 1.0 3.5 4.0
7 B 9 Karnaout,Anthony 1798 73 0.60 1.0 4.5 7.5
8 -- 0 not played 2 -- -- 0.0 4.5 0.0
9 W 11 Allison,Graham 1628 243 0.80 0.0 4.5 4.5
10 B 1 Ullah,Sami 1276 400 0.92 1.0 5.5 2.0
11 W 2 Slingo,Samuel 998 400 0.92 1.0 6.5 1.0
var = 0, PRtg=1659 1549 7.29 6.5 0.0

11 Allison,Graham , K= 0, Elo=1628, ID=2048843
2023-12-11 Lightning, Canterbury, 11/12/2023, 11/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Slingo,Samuel 998 400 0.92 1.0 1.0 1.0
2 W 3 FM Flatow,A (Fred) 2297 400 0.08 0.0 1.0 8.5
3 B 4 CM Dragalchuk,Vladislav 1913 285 0.16 0.0 1.0 9.0
4 W 5 Meireles,Carlos Xavi 1172 400 0.92 1.0 2.0 3.0
5 B 6 Marino,Renato 1265 363 0.90 0.5 2.5 3.5
6 W 7 Hanrahan,Tim 1514 114 0.66 0.0 2.5 5.5
7 B 8 Dib,Michel 1631 3 0.50 0.0 2.5 4.0
8 W 9 Karnaout,Anthony 1798 170 0.28 0.0 2.5 7.5
9 B 10 Vujasin,Nikola 1871 243 0.20 1.0 3.5 6.5
10 -- 0 not played 2 -- -- 0.0 3.5 0.0
11 W 1 Ullah,Sami 1276 352 0.89 1.0 4.5 2.0
var = 0, PRtg=1538 1574 5.51 4.5 0.0