Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
11FM Flatow,A (Fred) 22971800NSW 8.0 8.0
22CM Dragalchuk,Vladislav 19131683NSW 7.5 7.5
34 Karnaout,Anthony 17981567NSW 7.5 7.5
45 Verma,Rudra 16611386NSW 6.0 6.0
514 Riabov,Anton 01540AUS 5.0 5.0
63 Vujasin,Nikola 18711302NSW 4.5 4.5
713 Jain,Raman 01293AUS 4.5 4.5
86 Dib,Michel 16311128NSW 4.0 4.0
97 Allison,Graham 1628944NSW 4.0 4.0
108 Ullah,Sami 12761226NSW 4.0 4.0
119 Marino,Renato 1265949NSW 3.0 3.0
1211 Slingo,Samuel 9981062NSW 3.0 3.0
1310 Meireles,Carlos Xavier Leal 1172828NSW 1.0 1.0
1412 Bhatt,Manav Jaydip 0785AUS 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)