1 FM Flatow,A (Fred) , K= 0, Elo=2297, ID=2016376
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Ullah,Sami 1276 400 0.92 1.0 1.0 4.0
2 B 4 Karnaout,Anthony 1798 400 0.92 1.0 2.0 7.5
3 W 6 Dib,Michel 1631 400 0.92 1.0 3.0 4.0
4 W 14 Riabov,Anton 0 400 0.92 1.0 4.0 5.0
5 B 2 CM Dragalchuk,Vladislav 1913 384 0.91 0.0 4.0 7.5
6 W 5 Verma,Rudra 1661 400 0.92 1.0 5.0 6.0
7 B 9 Marino,Renato 1265 400 0.92 1.0 6.0 3.0
8 B 7 Allison,Graham 1628 400 0.92 1.0 7.0 4.0
9 W 3 Vujasin,Nikola 1871 400 0.92 1.0 8.0 4.5
var = 0, PRtg=1800 1449 8.27 8.0 40.0

2 CM Dragalchuk,Vladislav, K= 0, Elo=1913, ID=2425042
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Marino,Renato 1265 400 0.92 1.0 1.0 3.0
2 W 5 Verma,Rudra 1661 252 0.81 1.0 2.0 6.0
3 B 14 Riabov,Anton 0 400 0.92 0.0 2.0 5.0
4 W 3 Vujasin,Nikola 1871 42 0.56 1.0 3.0 4.5
5 W 1 FM Flatow,A (Fred) 2297 384 0.09 1.0 4.0 8.0
6 B 6 Dib,Michel 1631 282 0.84 1.0 5.0 4.0
7 W 4 Karnaout,Anthony 1798 115 0.66 0.5 5.5 7.5
8 B 10 Meireles,Carlos Xavi 1172 400 0.92 1.0 6.5 1.0
9 W 11 Slingo,Samuel 998 400 0.92 1.0 7.5 3.0
var = 0, PRtg=1683 1410 6.64 7.5 36.5

3 Vujasin,Nikola , K= 0, Elo=1871, ID=2053596
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Meireles,Carlos Xavi 1172 400 0.92 1.0 1.0 1.0
2 B 6 Dib,Michel 1631 240 0.80 0.0 1.0 4.0
3 W 7 Allison,Graham 1628 243 0.80 1.0 2.0 4.0
4 B 2 CM Dragalchuk,Vladislav 1913 42 0.44 0.0 2.0 7.5
5 W 4 Karnaout,Anthony 1798 73 0.60 0.0 2.0 7.5
6 B 8 Ullah,Sami 1276 400 0.92 0.5 2.5 4.0
7 W 12 Bhatt,Manav Jaydip 0 400 0.92 1.0 3.5 1.0
8 B 13 Jain,Raman 0 400 0.92 1.0 4.5 4.5
9 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.5 8.0
var = 0, PRtg=1302 1302 6.40 4.5 23.0

4 Karnaout,Anthony , K= 0, Elo=1798, ID=2446881
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Slingo,Samuel 998 400 0.92 1.0 1.0 3.0
2 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 1.0 8.0
3 B 13 Jain,Raman 0 400 0.92 1.0 2.0 4.5
4 W 5 Verma,Rudra 1661 137 0.68 1.0 3.0 6.0
5 B 3 Vujasin,Nikola 1871 73 0.40 1.0 4.0 4.5
6 W 14 Riabov,Anton 0 400 0.92 1.0 5.0 5.0
7 B 2 CM Dragalchuk,Vladislav 1913 115 0.34 0.5 5.5 7.5
8 W 8 Ullah,Sami 1276 400 0.92 1.0 6.5 4.0
9 B 6 Dib,Michel 1631 167 0.72 1.0 7.5 4.0
var = 0, PRtg=1567 1294 5.90 7.5 35.5

5 Verma,Rudra , K= 0, Elo=1661, ID=2446380
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Bhatt,Manav Jaydip 0 400 0.92 1.0 1.0 1.0
2 B 2 CM Dragalchuk,Vladislav 1913 252 0.19 0.0 1.0 7.5
3 W 8 Ullah,Sami 1276 385 0.91 1.0 2.0 4.0
4 B 4 Karnaout,Anthony 1798 137 0.32 0.0 2.0 7.5
5 W 9 Marino,Renato 1265 396 0.92 1.0 3.0 3.0
6 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 8.0
7 W 6 Dib,Michel 1631 30 0.54 1.0 4.0 4.0
8 W 14 Riabov,Anton 0 400 0.92 1.0 5.0 5.0
9 B 10 Meireles,Carlos Xavi 1172 400 0.92 1.0 6.0 1.0
var = 0, PRtg=1386 1261 5.72 6.0 27.0

6 Dib,Michel , K= 0, Elo=1631, ID=2420142
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Jain,Raman 0 400 0.92 1.0 1.0 4.5
2 W 3 Vujasin,Nikola 1871 240 0.20 1.0 2.0 4.5
3 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 2.0 8.0
4 W 11 Slingo,Samuel 998 400 0.92 1.0 3.0 3.0
5 B 14 Riabov,Anton 0 400 0.92 0.0 3.0 5.0
6 W 2 CM Dragalchuk,Vladislav 1913 282 0.16 0.0 3.0 7.5
7 B 5 Verma,Rudra 1661 30 0.46 0.0 3.0 6.0
8 W 12 Bhatt,Manav Jaydip 0 400 0.92 1.0 4.0 1.0
9 W 4 Karnaout,Anthony 1798 167 0.28 0.0 4.0 7.5
var = 0, PRtg=1128 1171 4.86 4.0 25.0

7 Allison,Graham , K= 0, Elo=1628, ID=2048843
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Riabov,Anton 0 400 0.92 0.0 0.0 5.0
2 B 12 Bhatt,Manav Jaydip 0 400 0.92 1.0 1.0 1.0
3 B 3 Vujasin,Nikola 1871 243 0.20 0.0 1.0 4.5
4 W 9 Marino,Renato 1265 363 0.90 0.0 1.0 3.0
5 B 13 Jain,Raman 0 400 0.92 1.0 2.0 4.5
6 B 11 Slingo,Samuel 998 400 0.92 0.0 2.0 3.0
7 W 10 Meireles,Carlos Xavi 1172 400 0.92 1.0 3.0 1.0
8 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 8.0
9 B 8 Ullah,Sami 1276 352 0.89 1.0 4.0 4.0
var = 0, PRtg= 944 987 6.67 4.0 17.0

8 Ullah,Sami , K= 0, Elo=1276, ID=2407941
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 0.0 8.0
2 W 11 Slingo,Samuel 998 278 0.83 1.0 1.0 3.0
3 B 5 Verma,Rudra 1661 385 0.09 0.0 1.0 6.0
4 W 13 Jain,Raman 0 400 0.92 0.5 1.5 4.5
5 B 10 Meireles,Carlos Xavi 1172 104 0.64 1.0 2.5 1.0
6 W 3 Vujasin,Nikola 1871 400 0.08 0.5 3.0 4.5
7 B 14 Riabov,Anton 0 400 0.92 1.0 4.0 5.0
8 B 4 Karnaout,Anthony 1798 400 0.08 0.0 4.0 7.5
9 W 7 Allison,Graham 1628 352 0.11 0.0 4.0 4.0
var = 0, PRtg=1226 1269 3.75 4.0 21.0

9 Marino,Renato , K= 0, Elo=1265, ID=2023004
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 0.0 7.5
2 B 14 Riabov,Anton 0 400 0.92 0.0 0.0 5.0
3 W 12 Bhatt,Manav Jaydip 0 400 0.92 1.0 1.0 1.0
4 B 7 Allison,Graham 1628 363 0.10 1.0 2.0 4.0
5 B 5 Verma,Rudra 1661 396 0.08 0.0 2.0 6.0
6 W 10 Meireles,Carlos Xavi 1172 93 0.63 1.0 3.0 1.0
7 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 8.0
8 B 11 Slingo,Samuel 998 267 0.82 0.0 3.0 3.0
9 W 13 Jain,Raman 0 400 0.92 0.0 3.0 4.5
var = 0, PRtg= 949 1074 4.55 3.0 17.0

10 Meireles,Carlos Xavi, K= 0, Elo=1172, ID=2442950
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Vujasin,Nikola 1871 400 0.08 0.0 0.0 4.5
2 W 13 Jain,Raman 0 400 0.92 0.0 0.0 4.5
3 B 11 Slingo,Samuel 998 174 0.73 0.0 0.0 3.0
4 W 12 Bhatt,Manav Jaydip 0 400 0.92 1.0 1.0 1.0
5 W 8 Ullah,Sami 1276 104 0.36 0.0 1.0 4.0
6 B 9 Marino,Renato 1265 93 0.37 0.0 1.0 3.0
7 B 7 Allison,Graham 1628 400 0.08 0.0 1.0 4.0
8 W 2 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 1.0 7.5
9 W 5 Verma,Rudra 1661 400 0.08 0.0 1.0 6.0
var = 0, PRtg= 828 1179 3.62 1.0 6.0

11 Slingo,Samuel , K= 0, Elo= 998, ID=2447441
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Karnaout,Anthony 1798 400 0.08 0.0 0.0 7.5
2 B 8 Ullah,Sami 1276 278 0.17 0.0 0.0 4.0
3 W 10 Meireles,Carlos Xavi 1172 174 0.27 1.0 1.0 1.0
4 B 6 Dib,Michel 1631 400 0.08 0.0 1.0 4.0
5 B 12 Bhatt,Manav Jaydip 0 400 0.92 0.0 1.0 1.0
6 W 7 Allison,Graham 1628 400 0.08 1.0 2.0 4.0
7 B 13 Jain,Raman 0 400 0.92 0.0 2.0 4.5
8 W 9 Marino,Renato 1265 267 0.18 1.0 3.0 3.0
9 B 2 CM Dragalchuk,Vladislav 1913 400 0.08 0.0 3.0 7.5
var = 0, PRtg=1062 1187 2.78 3.0 13.0

12 Bhatt,Manav Jaydip , K= 0, Elo= 0, ID=0
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Verma,Rudra 1661 400 0.08 0.0 0.0 6.0
2 W 7 Allison,Graham 1628 400 0.08 0.0 0.0 4.0
3 B 9 Marino,Renato 1265 400 0.08 0.0 0.0 3.0
4 B 10 Meireles,Carlos Xavi 1172 400 0.08 0.0 0.0 1.0
5 W 11 Slingo,Samuel 998 400 0.08 1.0 1.0 3.0
6 W 13 Jain,Raman 0 0 0.50 0.0 1.0 4.5
7 B 3 Vujasin,Nikola 1871 400 0.08 0.0 1.0 4.5
8 B 6 Dib,Michel 1631 400 0.08 0.0 1.0 4.0
9 W 14 Riabov,Anton 0 0 0.50 0.0 1.0 5.0
var = 0, PRtg= 785 1136 1.56 1.0 5.0

13 Jain,Raman , K= 0, Elo= 0, ID=0
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Dib,Michel 1631 400 0.08 0.0 0.0 4.0
2 B 10 Meireles,Carlos Xavi 1172 400 0.08 1.0 1.0 1.0
3 W 4 Karnaout,Anthony 1798 400 0.08 0.0 1.0 7.5
4 B 8 Ullah,Sami 1276 400 0.08 0.5 1.5 4.0
5 W 7 Allison,Graham 1628 400 0.08 0.0 1.5 4.0
6 B 12 Bhatt,Manav Jaydip 0 0 0.50 1.0 2.5 1.0
7 W 11 Slingo,Samuel 998 400 0.08 1.0 3.5 3.0
8 W 3 Vujasin,Nikola 1871 400 0.08 0.0 3.5 4.5
9 B 9 Marino,Renato 1265 400 0.08 1.0 4.5 3.0
var = 0, PRtg=1293 1293 1.14 4.5 19.0

14 Riabov,Anton , K= 0, Elo= 0, ID=0
Lightning 04-12-2023, Canterbury, 04/12/2023, 04/12/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Allison,Graham 1628 400 0.08 1.0 1.0 4.0
2 W 9 Marino,Renato 1265 400 0.08 1.0 2.0 3.0
3 W 2 CM Dragalchuk,Vladislav 1913 400 0.08 1.0 3.0 7.5
4 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 8.0
5 W 6 Dib,Michel 1631 400 0.08 1.0 4.0 4.0
6 B 4 Karnaout,Anthony 1798 400 0.08 0.0 4.0 7.5
7 W 8 Ullah,Sami 1276 400 0.08 0.0 4.0 4.0
8 B 5 Verma,Rudra 1661 400 0.08 0.0 4.0 6.0
9 B 12 Bhatt,Manav Jaydip 0 0 0.50 1.0 5.0 1.0
var = 0, PRtg=1540 1497 1.14 5.0 30.0