Standings at round 11

Pos N T NAME Rtg PRtgFedPts SScr
11CM Dragalchuk,Vladislav 0501NSW10.5 10.5
210FM Flatow,A (Fred) 0470NSW10.5 10.5
35 Ahmed,Zafar 043NSW 7.0 7.0
49 Monir,Arman 0141OS 6.5 6.5
58 Rusco,Bavon 043NSW 5.5 5.5
64 Dib,Michel 00NSW 5.0 5.0
76 Shaw,Ralph 00NSW 5.0 5.0
82 Allison,Graham 00NSW 4.5 4.5
97 Nevin,Thomas 00NSW 4.5 4.5
1011 Tynas,Adam 00NSW 2.5 2.5
113 Merhi,Alexandre 00NSW 1.5 1.5
1212 Kozis,Theodore 00NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)