1 CM Dragalchuk,Vladislav, K= 0, Elo=2023, ID=2425042
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Kozis,Theodore 0 400 0.92 1.0 1.0 0.0
2 W 2 Allison,Graham 1657 366 0.90 1.0 2.0 4.5
3 B 3 Merhi,Alexandre 1596 400 0.92 1.0 3.0 1.5
4 W 4 Dib,Michel 1747 276 0.83 1.0 4.0 5.0
5 B 5 Ahmed,Zafar 0 400 0.92 1.0 5.0 7.0
6 W 6 Shaw,Ralph 1491 400 0.92 1.0 6.0 5.0
7 B 7 Nevin,Thomas 0 400 0.92 1.0 7.0 4.5
8 W 8 Rusco,Bavon 0 400 0.92 1.0 8.0 5.5
9 B 9 Monir,Arman 2327 304 0.14 1.0 9.0 6.5
10 W 10 FM Flatow,A (Fred) 2236 213 0.23 0.5 9.5 10.5
11 B 11 Tynas,Adam 1389 400 0.92 1.0 10.5 2.5
var = 0, PRtg= 501 1131 8.54 10.5 0.0

2 Allison,Graham , K= 0, Elo=1657, ID=2048843
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Tynas,Adam 1389 268 0.83 1.0 1.0 2.5
2 B 1 CM Dragalchuk,Vladislav 2023 366 0.10 0.0 1.0 10.5
3 W 12 Kozis,Theodore 0 400 0.92 1.0 2.0 0.0
4 W 3 Merhi,Alexandre 1596 61 0.58 0.5 2.5 1.5
5 B 4 Dib,Michel 1747 90 0.38 0.5 3.0 5.0
6 W 5 Ahmed,Zafar 0 400 0.92 0.0 3.0 7.0
7 B 6 Shaw,Ralph 1491 166 0.72 0.0 3.0 5.0
8 W 7 Nevin,Thomas 0 400 0.92 0.5 3.5 4.5
9 B 8 Rusco,Bavon 0 400 0.92 0.0 3.5 5.5
10 -- 9 not played 2327 -- -- 1.0 4.5 0.0
11 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 4.5 10.5
var = 0, PRtg= 0 1048 6.37 4.5 0.0

3 Merhi,Alexandre , K= 0, Elo=1596, ID=2419991
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 10.5
2 B 11 Tynas,Adam 1389 207 0.77 0.0 0.0 2.5
3 W 1 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 10.5
4 B 2 Allison,Graham 1657 61 0.42 0.5 0.5 4.5
5 -- 12 not played 0 -- -- 1.0 1.5 0.0
6 W 4 Dib,Michel 1747 151 0.30 0.0 1.5 5.0
7 B 5 Ahmed,Zafar 0 400 0.92 0.0 1.5 7.0
8 W 6 Shaw,Ralph 1491 105 0.64 0.0 1.5 5.0
9 B 7 Nevin,Thomas 0 400 0.92 0.0 1.5 4.5
10 -- 8 not played 0 -- -- 0.0 1.5 0.0
11 -- 9 not played 2327 -- -- 0.0 1.5 0.0
var = 0, PRtg= 0 1318 4.13 1.5 0.0

4 Dib,Michel , K= 0, Elo=1747, ID=2420142
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Monir,Arman 2327 400 0.08 0.0 0.0 6.5
2 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 10.5
3 W 11 Tynas,Adam 1389 358 0.90 0.5 0.5 2.5
4 B 1 CM Dragalchuk,Vladislav 2023 276 0.17 0.0 0.5 10.5
5 W 2 Allison,Graham 1657 90 0.62 0.5 1.0 4.5
6 B 3 Merhi,Alexandre 1596 151 0.70 1.0 2.0 1.5
7 -- 12 not played 0 -- -- 1.0 3.0 0.0
8 W 5 Ahmed,Zafar 0 400 0.92 1.0 4.0 7.0
9 B 6 Shaw,Ralph 1491 256 0.81 0.0 4.0 5.0
10 W 7 Nevin,Thomas 0 400 0.92 1.0 5.0 4.5
11 -- 8 not played 0 -- -- 0.0 5.0 0.0
var = 0, PRtg= 0 1413 5.20 5.0 0.0

5 Ahmed,Zafar , K= 0, Elo= 0, ID=2436894
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Rusco,Bavon 0 0 0.50 0.5 0.5 5.5
2 B 9 Monir,Arman 2327 400 0.08 0.5 1.0 6.5
3 W 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.0 10.5
4 B 11 Tynas,Adam 1389 400 0.08 1.0 2.0 2.5
5 W 1 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 2.0 10.5
6 B 2 Allison,Graham 1657 400 0.08 1.0 3.0 4.5
7 W 3 Merhi,Alexandre 1596 400 0.08 1.0 4.0 1.5
8 B 4 Dib,Michel 1747 400 0.08 0.0 4.0 5.0
9 -- 12 not played 0 -- -- 1.0 5.0 0.0
10 W 6 Shaw,Ralph 1491 400 0.08 1.0 6.0 5.0
11 -- 7 not played 0 -- -- 1.0 7.0 0.0
var = 0, PRtg= 43 1607 1.14 7.0 0.0

6 Shaw,Ralph , K= 0, Elo=1491, ID=2419766
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Nevin,Thomas 0 400 0.92 0.0 0.0 4.5
2 B 8 Rusco,Bavon 0 400 0.92 0.0 0.0 5.5
3 W 9 Monir,Arman 2327 400 0.08 0.0 0.0 6.5
4 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 10.5
5 W 11 Tynas,Adam 1389 102 0.64 1.0 1.0 2.5
6 B 1 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 1.0 10.5
7 W 2 Allison,Graham 1657 166 0.28 1.0 2.0 4.5
8 B 3 Merhi,Alexandre 1596 105 0.36 1.0 3.0 1.5
9 W 4 Dib,Michel 1747 256 0.19 1.0 4.0 5.0
10 B 5 Ahmed,Zafar 0 400 0.92 0.0 4.0 7.0
11 -- 12 not played 0 -- -- 1.0 5.0 0.0
var = 0, PRtg= 0 1298 4.47 5.0 0.0

7 Nevin,Thomas , K= 0, Elo= 0, ID=0
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Shaw,Ralph 1491 400 0.08 1.0 1.0 5.0
2 B 12 Kozis,Theodore 0 0 0.50 1.0 2.0 0.0
3 W 8 Rusco,Bavon 0 0 0.50 0.0 2.0 5.5
4 B 9 Monir,Arman 2327 400 0.08 0.0 2.0 6.5
5 W 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 2.0 10.5
6 B 11 Tynas,Adam 1389 400 0.08 1.0 3.0 2.5
7 W 1 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 3.0 10.5
8 B 2 Allison,Graham 1657 400 0.08 0.5 3.5 4.5
9 W 3 Merhi,Alexandre 1596 400 0.08 1.0 4.5 1.5
10 B 4 Dib,Michel 1747 400 0.08 0.0 4.5 5.0
11 -- 5 not played 0 -- -- 0.0 4.5 0.0
var = 0, PRtg= 0 1447 1.64 4.5 0.0

8 Rusco,Bavon , K= 0, Elo= 0, ID=0
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Ahmed,Zafar 0 0 0.50 0.5 0.5 7.0
2 W 6 Shaw,Ralph 1491 400 0.08 1.0 1.5 5.0
3 B 7 Nevin,Thomas 0 0 0.50 1.0 2.5 4.5
4 -- 12 not played 0 -- -- 1.0 3.5 0.0
5 W 9 Monir,Arman 2327 400 0.08 0.0 3.5 6.5
6 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 3.5 10.5
7 W 11 Tynas,Adam 1389 400 0.08 1.0 4.5 2.5
8 B 1 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 4.5 10.5
9 W 2 Allison,Graham 1657 400 0.08 1.0 5.5 4.5
10 -- 3 not played 1596 -- -- 0.0 5.5 0.0
11 -- 4 not played 1747 -- -- 0.0 5.5 0.0
var = 0, PRtg= 43 1390 1.48 5.5 0.0

9 Monir,Arman , K= 0, Elo=2327, ID=0003425
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Dib,Michel 1747 400 0.92 1.0 1.0 5.0
2 W 5 Ahmed,Zafar 0 400 0.92 0.5 1.5 7.0
3 B 6 Shaw,Ralph 1491 400 0.92 1.0 2.5 5.0
4 W 7 Nevin,Thomas 0 400 0.92 1.0 3.5 4.5
5 B 8 Rusco,Bavon 0 400 0.92 1.0 4.5 5.5
6 -- 12 not played 0 -- -- 1.0 5.5 0.0
7 W 10 FM Flatow,A (Fred) 2236 91 0.62 0.0 5.5 10.5
8 B 11 Tynas,Adam 1389 400 0.92 1.0 6.5 2.5
9 W 1 CM Dragalchuk,Vladislav 2023 304 0.86 0.0 6.5 10.5
10 -- 2 not played 1657 -- -- 0.0 6.5 0.0
11 -- 3 not played 1596 -- -- 0.0 6.5 0.0
var = 0, PRtg= 141 1111 7.00 6.5 0.0

10 FM Flatow,A (Fred) , K= 0, Elo=2236, ID=2016376
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Merhi,Alexandre 1596 400 0.92 1.0 1.0 1.5
2 W 4 Dib,Michel 1747 400 0.92 1.0 2.0 5.0
3 B 5 Ahmed,Zafar 0 400 0.92 1.0 3.0 7.0
4 W 6 Shaw,Ralph 1491 400 0.92 1.0 4.0 5.0
5 B 7 Nevin,Thomas 0 400 0.92 1.0 5.0 4.5
6 W 8 Rusco,Bavon 0 400 0.92 1.0 6.0 5.5
7 B 9 Monir,Arman 2327 91 0.38 1.0 7.0 6.5
8 -- 12 not played 0 -- -- 1.0 8.0 0.0
9 W 11 Tynas,Adam 1389 400 0.92 1.0 9.0 2.5
10 B 1 CM Dragalchuk,Vladislav 2023 213 0.77 0.5 9.5 10.5
11 W 2 Allison,Graham 1657 400 0.92 1.0 10.5 4.5
var = 0, PRtg= 470 1223 8.51 10.5 0.0

11 Tynas,Adam , K= 0, Elo=1389, ID=6252561
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Allison,Graham 1657 268 0.17 0.0 0.0 4.5
2 W 3 Merhi,Alexandre 1596 207 0.23 1.0 1.0 1.5
3 B 4 Dib,Michel 1747 358 0.10 0.5 1.5 5.0
4 W 5 Ahmed,Zafar 0 400 0.92 0.0 1.5 7.0
5 B 6 Shaw,Ralph 1491 102 0.36 0.0 1.5 5.0
6 W 7 Nevin,Thomas 0 400 0.92 0.0 1.5 4.5
7 B 8 Rusco,Bavon 0 400 0.92 0.0 1.5 5.5
8 W 9 Monir,Arman 2327 400 0.08 0.0 1.5 6.5
9 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.5 10.5
10 -- 12 not played 0 -- -- 1.0 2.5 0.0
11 W 1 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 2.5 10.5
var = 0, PRtg= 0 1308 3.86 2.5 0.0

12 Kozis,Theodore , K= 0, Elo= 0, ID=2071345
Lightning 2020-01-27, Sydney, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 10.5
2 W 7 Nevin,Thomas 0 0 0.50 0.0 0.0 4.5
3 B 2 Allison,Graham 1657 400 0.08 0.0 0.0 4.5
4 -- 8 not played 0 -- -- 0.0 0.0 0.0
5 -- 3 not played 1596 -- -- 0.0 0.0 0.0
6 -- 9 not played 2327 -- -- 0.0 0.0 0.0
7 -- 4 not played 1747 -- -- 0.0 0.0 0.0
8 -- 10 not played 2236 -- -- 0.0 0.0 0.0
9 -- 5 not played 0 -- -- 0.0 0.0 0.0
10 -- 11 not played 1389 -- -- 0.0 0.0 0.0
11 -- 6 not played 1491 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 1227 0.66 0.0 0.0