Standings at round 9

Pos N T NAME Rtg PRtgFedPts SScr
12FM Flatow,A (Fred) 22362301NSW 9.0 9.0
210CM Dragalchuk,Vladislav 20231617NSW 7.0 7.0
34 Merhi,Alexandre 15961615NSW 5.0 5.0
45 Dib,Michel 17471598NSW 5.0 5.0
57 Shaw,Ralph 14911491NSW 5.0 5.0
68 Ullah,Sami 12761517NSW 5.0 5.0
71 Tynas,Adam 13891416NSW 4.0 4.0
86 Allison,Graham 16571440NSW 3.0 3.0
99 Monir,Arman 23271375OS 2.0 2.0
103 Kozis,Theodore 0949NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)