1 Tynas,Adam , K= 0, Elo=1389, ID=6252561
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 7.0
2 W 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 9.0
3 B 3 Kozis,Theodore 0 400 0.92 1.0 1.0 0.0
4 W 4 Merhi,Alexandre 1596 207 0.23 0.0 1.0 5.0
5 B 5 Dib,Michel 1747 358 0.10 1.0 2.0 5.0
6 W 6 Allison,Graham 1657 268 0.17 1.0 3.0 3.0
7 B 7 Shaw,Ralph 1491 102 0.36 0.0 3.0 5.0
8 W 8 Ullah,Sami 1276 113 0.65 0.0 3.0 5.0
9 -- 9 not played 2327 -- -- 1.0 4.0 0.0
var = 0, PRtg=1416 1503 2.59 4.0 0.0

2 FM Flatow,A (Fred) , K= 0, Elo=2236, ID=2016376
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Monir,Arman 2327 91 0.38 1.0 1.0 2.0
2 B 1 Tynas,Adam 1389 400 0.92 1.0 2.0 4.0
3 W 10 CM Dragalchuk,Vladislav 2023 213 0.77 1.0 3.0 7.0
4 W 3 Kozis,Theodore 0 400 0.92 1.0 4.0 0.0
5 B 4 Merhi,Alexandre 1596 400 0.92 1.0 5.0 5.0
6 W 5 Dib,Michel 1747 400 0.92 1.0 6.0 5.0
7 B 6 Allison,Graham 1657 400 0.92 1.0 7.0 3.0
8 W 7 Shaw,Ralph 1491 400 0.92 1.0 8.0 5.0
9 B 8 Ullah,Sami 1276 400 0.92 1.0 9.0 5.0
var = 0, PRtg=2301 1501 7.59 9.0 0.0

3 Kozis,Theodore , K= 0, Elo= 0, ID=2071345
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Ullah,Sami 1276 400 0.08 0.0 0.0 5.0
2 B 9 Monir,Arman 2327 400 0.08 0.0 0.0 2.0
3 W 1 Tynas,Adam 1389 400 0.08 0.0 0.0 4.0
4 B 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 9.0
5 W 10 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 7.0
6 W 4 Merhi,Alexandre 1596 400 0.08 0.0 0.0 5.0
7 B 5 Dib,Michel 1747 400 0.08 0.0 0.0 5.0
8 W 6 Allison,Graham 1657 400 0.08 0.0 0.0 3.0
9 B 7 Shaw,Ralph 1491 400 0.08 0.0 0.0 5.0
var = 0, PRtg= 949 1749 0.72 0.0 0.0

4 Merhi,Alexandre , K= 0, Elo=1596, ID=2419991
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Shaw,Ralph 1491 105 0.64 1.0 1.0 5.0
2 B 8 Ullah,Sami 1276 320 0.87 0.0 1.0 5.0
3 W 9 Monir,Arman 2327 400 0.08 0.0 1.0 2.0
4 B 1 Tynas,Adam 1389 207 0.77 1.0 2.0 4.0
5 W 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 2.0 9.0
6 B 3 Kozis,Theodore 0 400 0.92 1.0 3.0 0.0
7 W 10 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 3.0 7.0
8 W 5 Dib,Michel 1747 151 0.30 1.0 4.0 5.0
9 B 6 Allison,Graham 1657 61 0.42 1.0 5.0 3.0
var = 0, PRtg=1615 1572 4.16 5.0 0.0

5 Dib,Michel , K= 0, Elo=1747, ID=2420142
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Allison,Graham 1657 90 0.62 1.0 1.0 3.0
2 B 7 Shaw,Ralph 1491 256 0.81 1.0 2.0 5.0
3 W 8 Ullah,Sami 1276 400 0.92 1.0 3.0 5.0
4 B 9 Monir,Arman 2327 400 0.08 1.0 4.0 2.0
5 W 1 Tynas,Adam 1389 358 0.90 0.0 4.0 4.0
6 B 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 4.0 9.0
7 W 3 Kozis,Theodore 0 400 0.92 1.0 5.0 0.0
8 B 4 Merhi,Alexandre 1596 151 0.70 0.0 5.0 5.0
9 W 10 CM Dragalchuk,Vladislav 2023 276 0.17 0.0 5.0 7.0
var = 0, PRtg=1598 1555 5.20 5.0 0.0

6 Allison,Graham , K= 0, Elo=1657, ID=2048843
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Dib,Michel 1747 90 0.38 0.0 0.0 5.0
2 B 10 CM Dragalchuk,Vladislav 2023 366 0.10 0.0 0.0 7.0
3 W 7 Shaw,Ralph 1491 166 0.72 0.0 0.0 5.0
4 B 8 Ullah,Sami 1276 381 0.91 1.0 1.0 5.0
5 W 9 Monir,Arman 2327 400 0.08 1.0 2.0 2.0
6 B 1 Tynas,Adam 1389 268 0.83 0.0 2.0 4.0
7 W 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 2.0 9.0
8 B 3 Kozis,Theodore 0 400 0.92 1.0 3.0 0.0
9 W 4 Merhi,Alexandre 1596 61 0.58 0.0 3.0 5.0
var = 0, PRtg=1440 1565 4.60 3.0 0.0

7 Shaw,Ralph , K= 0, Elo=1491, ID=2419766
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Merhi,Alexandre 1596 105 0.36 0.0 0.0 5.0
2 W 5 Dib,Michel 1747 256 0.19 0.0 0.0 5.0
3 B 6 Allison,Graham 1657 166 0.28 1.0 1.0 3.0
4 B 10 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 1.0 7.0
5 W 8 Ullah,Sami 1276 215 0.77 1.0 2.0 5.0
6 -- 9 not played 2327 -- -- 1.0 3.0 0.0
7 W 1 Tynas,Adam 1389 102 0.64 1.0 4.0 4.0
8 B 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 4.0 9.0
9 W 3 Kozis,Theodore 0 400 0.92 1.0 5.0 0.0
var = 0, PRtg=1491 1491 3.32 5.0 0.0

8 Ullah,Sami , K= 0, Elo=1276, ID=2407941
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Kozis,Theodore 0 400 0.92 1.0 1.0 0.0
2 W 4 Merhi,Alexandre 1596 320 0.13 1.0 2.0 5.0
3 B 5 Dib,Michel 1747 400 0.08 0.0 2.0 5.0
4 W 6 Allison,Graham 1657 381 0.09 0.0 2.0 3.0
5 B 7 Shaw,Ralph 1491 215 0.23 0.0 2.0 5.0
6 B 10 CM Dragalchuk,Vladislav 2023 400 0.08 1.0 3.0 7.0
7 -- 9 not played 2327 -- -- 1.0 4.0 0.0
8 B 1 Tynas,Adam 1389 113 0.35 1.0 5.0 4.0
9 W 2 FM Flatow,A (Fred) 2236 400 0.08 0.0 5.0 9.0
var = 0, PRtg=1517 1517 1.96 5.0 0.0

9 Monir,Arman , K= 0, Elo=2327, ID=0003425
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 FM Flatow,A (Fred) 2236 91 0.62 0.0 0.0 9.0
2 W 3 Kozis,Theodore 0 400 0.92 1.0 1.0 0.0
3 B 4 Merhi,Alexandre 1596 400 0.92 1.0 2.0 5.0
4 W 5 Dib,Michel 1747 400 0.92 0.0 2.0 5.0
5 B 6 Allison,Graham 1657 400 0.92 0.0 2.0 3.0
6 -- 7 not played 1491 -- -- 0.0 2.0 0.0
7 -- 8 not played 1276 -- -- 0.0 2.0 0.0
8 -- 10 not played 2023 -- -- 0.0 2.0 0.0
9 -- 1 not played 1389 -- -- 0.0 2.0 0.0
var = 0, PRtg=1375 1447 4.30 2.0 0.0

10 CM Dragalchuk,Vladislav, K= 0, Elo=2023, ID=2425042
Lightning 2020-01-20, Canterbury, 20/01/2020, 20/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Tynas,Adam 1389 400 0.92 1.0 1.0 4.0
2 W 6 Allison,Graham 1657 366 0.90 1.0 2.0 3.0
3 B 2 FM Flatow,A (Fred) 2236 213 0.23 0.0 2.0 9.0
4 W 7 Shaw,Ralph 1491 400 0.92 1.0 3.0 5.0
5 B 3 Kozis,Theodore 0 400 0.92 1.0 4.0 0.0
6 W 8 Ullah,Sami 1276 400 0.92 0.0 4.0 5.0
7 B 4 Merhi,Alexandre 1596 400 0.92 1.0 5.0 5.0
8 -- 9 not played 2327 -- -- 1.0 6.0 0.0
9 B 5 Dib,Michel 1747 276 0.83 1.0 7.0 5.0
var = 0, PRtg=1617 1424 6.56 7.0 0.0