Standings at round 9

Pos N T NAME Rtg PRtgFedPts SScr
13CM Dragalchuk,Vladislav 20232013NSW 8.5 8.5
210FM Flatow,A (Fred) 22361989NSW 8.5 8.5
31 Allison,Graham 16571830NSW 7.0 7.0
44 Monir,Arman 23271660OS 6.0 6.0
59 Dib,Michel 17471557NSW 4.0 4.0
66 Shaw,Ralph 14911503NSW 3.0 3.0
78 Kozic,Theodore 01669NSW 3.0 3.0
87 Ullah,Sami 12761432NSW 2.0 2.0
92 Yaqub,Tahir 19971299NSW 1.5 1.5
105 Tynas,Adam 13891366NSW 1.5 1.5
Tie Break legend:
SScr : Standard Score (0-1/2-1)