1 Allison,Graham , K= 0, Elo=1657, ID=2048843
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.0 8.5
2 W 2 Yaqub,Tahir 1997 340 0.12 1.0 1.0 1.5
3 B 3 CM Dragalchuk,Vladislav 2023 366 0.10 0.0 1.0 8.5
4 W 4 Monir,Arman 2327 400 0.08 1.0 2.0 6.0
5 B 5 Tynas,Adam 1389 268 0.83 1.0 3.0 1.5
6 W 6 Shaw,Ralph 1491 166 0.72 1.0 4.0 3.0
7 B 7 Ullah,Sami 1276 381 0.91 1.0 5.0 2.0
8 W 8 Kozic,Theodore 0 400 0.92 1.0 6.0 3.0
9 B 9 Dib,Michel 1747 90 0.38 1.0 7.0 4.0
var = 0, PRtg=1830 1610 4.14 7.0 0.0

2 Yaqub,Tahir , K= 0, Elo=1997, ID=2424180
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Dib,Michel 1747 250 0.81 0.0 0.0 4.0
2 B 1 Allison,Graham 1657 340 0.88 0.0 0.0 7.0
3 W 10 FM Flatow,A (Fred) 2236 239 0.20 0.0 0.0 8.5
4 W 3 CM Dragalchuk,Vladislav 2023 26 0.46 0.0 0.0 8.5
5 B 4 Monir,Arman 2327 330 0.12 0.0 0.0 6.0
6 W 5 Tynas,Adam 1389 400 0.92 1.0 1.0 1.5
7 B 6 Shaw,Ralph 1491 400 0.92 0.0 1.0 3.0
8 W 7 Ullah,Sami 1276 400 0.92 0.5 1.5 2.0
9 B 8 Kozic,Theodore 0 400 0.92 0.0 1.5 3.0
var = 0, PRtg=1299 1572 6.15 1.5 0.0

3 CM Dragalchuk,Vladislav, K= 0, Elo=2023, ID=2425042
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Kozic,Theodore 0 400 0.92 1.0 1.0 3.0
2 B 9 Dib,Michel 1747 276 0.83 1.0 2.0 4.0
3 W 1 Allison,Graham 1657 366 0.90 1.0 3.0 7.0
4 B 2 Yaqub,Tahir 1997 26 0.54 1.0 4.0 1.5
5 W 10 FM Flatow,A (Fred) 2236 213 0.23 0.5 4.5 8.5
6 W 4 Monir,Arman 2327 304 0.14 1.0 5.5 6.0
7 B 5 Tynas,Adam 1389 400 0.92 1.0 6.5 1.5
8 W 6 Shaw,Ralph 1491 400 0.92 1.0 7.5 3.0
9 B 7 Ullah,Sami 1276 400 0.92 1.0 8.5 2.0
var = 0, PRtg=2013 1569 6.32 8.5 0.0

4 Monir,Arman , K= 0, Elo=2327, ID=0003425
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Ullah,Sami 1276 400 0.92 1.0 1.0 2.0
2 B 8 Kozic,Theodore 0 400 0.92 1.0 2.0 3.0
3 W 9 Dib,Michel 1747 400 0.92 1.0 3.0 4.0
4 B 1 Allison,Graham 1657 400 0.92 0.0 3.0 7.0
5 W 2 Yaqub,Tahir 1997 330 0.88 1.0 4.0 1.5
6 B 3 CM Dragalchuk,Vladislav 2023 304 0.86 0.0 4.0 8.5
7 W 10 FM Flatow,A (Fred) 2236 91 0.62 0.0 4.0 8.5
8 W 5 Tynas,Adam 1389 400 0.92 1.0 5.0 1.5
9 B 6 Shaw,Ralph 1491 400 0.92 1.0 6.0 3.0
var = 0, PRtg=1660 1535 7.88 6.0 0.0

5 Tynas,Adam , K= 0, Elo=1389, ID=6252561
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Shaw,Ralph 1491 102 0.36 0.5 0.5 3.0
2 B 7 Ullah,Sami 1276 113 0.65 1.0 1.5 2.0
3 W 8 Kozic,Theodore 0 400 0.92 0.0 1.5 3.0
4 B 9 Dib,Michel 1747 358 0.10 0.0 1.5 4.0
5 W 1 Allison,Graham 1657 268 0.17 0.0 1.5 7.0
6 B 2 Yaqub,Tahir 1997 400 0.08 0.0 1.5 1.5
7 W 3 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 1.5 8.5
8 B 4 Monir,Arman 2327 400 0.08 0.0 1.5 6.0
9 W 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.5 8.5
var = 0, PRtg=1366 1639 2.52 1.5 0.0

6 Shaw,Ralph , K= 0, Elo=1491, ID=2419766
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Tynas,Adam 1389 102 0.64 0.5 0.5 1.5
2 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.5 8.5
3 W 7 Ullah,Sami 1276 215 0.77 0.5 1.0 2.0
4 B 8 Kozic,Theodore 0 400 0.92 1.0 2.0 3.0
5 W 9 Dib,Michel 1747 256 0.19 0.0 2.0 4.0
6 B 1 Allison,Graham 1657 166 0.28 0.0 2.0 7.0
7 W 2 Yaqub,Tahir 1997 400 0.08 1.0 3.0 1.5
8 B 3 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 3.0 8.5
9 W 4 Monir,Arman 2327 400 0.08 0.0 3.0 6.0
var = 0, PRtg=1503 1628 3.12 3.0 0.0

7 Ullah,Sami , K= 0, Elo=1276, ID=2407941
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Monir,Arman 2327 400 0.08 0.0 0.0 6.0
2 W 5 Tynas,Adam 1389 113 0.35 0.0 0.0 1.5
3 B 6 Shaw,Ralph 1491 215 0.23 0.5 0.5 3.0
4 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 0.5 8.5
5 W 8 Kozic,Theodore 0 400 0.92 1.0 1.5 3.0
6 B 9 Dib,Michel 1747 400 0.08 0.0 1.5 4.0
7 W 1 Allison,Graham 1657 381 0.09 0.0 1.5 7.0
8 B 2 Yaqub,Tahir 1997 400 0.08 0.5 2.0 1.5
9 W 3 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 2.0 8.5
var = 0, PRtg=1432 1652 1.99 2.0 0.0

8 Kozic,Theodore , K= 0, Elo= 0, ID=2071345
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 CM Dragalchuk,Vladislav 2023 400 0.08 0.0 0.0 8.5
2 W 4 Monir,Arman 2327 400 0.08 0.0 0.0 6.0
3 B 5 Tynas,Adam 1389 400 0.08 1.0 1.0 1.5
4 W 6 Shaw,Ralph 1491 400 0.08 0.0 1.0 3.0
5 B 7 Ullah,Sami 1276 400 0.08 0.0 1.0 2.0
6 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 1.0 8.5
7 W 9 Dib,Michel 1747 400 0.08 1.0 2.0 4.0
8 B 1 Allison,Graham 1657 400 0.08 0.0 2.0 7.0
9 W 2 Yaqub,Tahir 1997 400 0.08 1.0 3.0 1.5
var = 0, PRtg=1669 1794 0.72 3.0 0.0

9 Dib,Michel , K= 0, Elo=1747, ID=2420142
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Yaqub,Tahir 1997 250 0.19 1.0 1.0 1.5
2 W 3 CM Dragalchuk,Vladislav 2023 276 0.17 0.0 1.0 8.5
3 B 4 Monir,Arman 2327 400 0.08 0.0 1.0 6.0
4 W 5 Tynas,Adam 1389 358 0.90 1.0 2.0 1.5
5 B 6 Shaw,Ralph 1491 256 0.81 1.0 3.0 3.0
6 W 7 Ullah,Sami 1276 400 0.92 1.0 4.0 2.0
7 B 8 Kozic,Theodore 0 400 0.92 0.0 4.0 3.0
8 B 10 FM Flatow,A (Fred) 2236 400 0.08 0.0 4.0 8.5
9 W 1 Allison,Graham 1657 90 0.62 0.0 4.0 7.0
var = 0, PRtg=1557 1600 4.69 4.0 0.0

10 FM Flatow,A (Fred) , K= 0, Elo=2236, ID=2016376
Lightning No Castle 2019-12-09, Canterbury, 09/12/2019, 09/12/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Allison,Graham 1657 400 0.92 1.0 1.0 7.0
2 W 6 Shaw,Ralph 1491 400 0.92 1.0 2.0 3.0
3 B 2 Yaqub,Tahir 1997 239 0.80 1.0 3.0 1.5
4 W 7 Ullah,Sami 1276 400 0.92 1.0 4.0 2.0
5 B 3 CM Dragalchuk,Vladislav 2023 213 0.77 0.5 4.5 8.5
6 W 8 Kozic,Theodore 0 400 0.92 1.0 5.5 3.0
7 B 4 Monir,Arman 2327 91 0.38 1.0 6.5 6.0
8 W 9 Dib,Michel 1747 400 0.92 1.0 7.5 4.0
9 B 5 Tynas,Adam 1389 400 0.92 1.0 8.5 1.5
var = 0, PRtg=1989 1545 7.47 8.5 0.0