Crosstable: Round 9 | |||||||||||
Rank | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Dragalchuk, Vladislav | W 8+ | B 9+ | W 7+ | B 2+ | W11+ | W 6+ | B 3+ | W 5+ | B 4+ | 9 |
2 | Flatow, A (Fred) | W 9+ | B 7- | bye+ | W 1- | B 6+ | W 3+ | B 5+ | W 4+ | B 8+ | 7 |
3 | Dib, Michel | W 5+ | B 4+ | W 8- | B 9+ | W10+ | B 2- | W 1- | B 6+ | W11+ | 6 |
4 | Merhi, Alexandre | B 6- | W 3- | B 5+ | bye+ | W 8+ | B 9+ | W10+ | B 2- | W 1- | 5 |
5 | Allison, Graham | B 3- | bye+ | W 4- | B 8+ | W 9+ | B10+ | W 2- | B 1- | W 6- | 4 |
6 | Barker, Mitchell | W 4+ | B 8- | W 9+ | B 7- | W 2- | B 1- | W11+ | W 3- | B 5+ | 4 |
7 | Huynh, Arthur | bye+ | W 2+ | B 1- | W 6+ | 3 | |||||
8 | Ullah, Sami | B 1- | W 6+ | B 3+ | W 5- | B 4- | W11+ | W 9- | B10- | W 2- | 3 |
9 | Fehir, Steven | B 2- | W 1- | B 6- | W 3- | B 5- | W 4- | B 8+ | W11+ | W10+ | 3 |
10 | Stokes, Flinders | B 3- | W 5- | B 4- | W 8+ | B 9- | 1 | ||||
11 | Palmer-Thomas, Patrick | B 1- | B 8- | B 6- | B 9- | B 3- | 0 |
Created by sp2html version 1.0.3 on Tue Sep 11 17:32:47 2018