| ||||||
| Board | Name | Result | Name | |||
| 1 | Flatow, A (Fred) (0) | 1 - 0 | Fehir, Steven (0) | |||
| 2 | Dragalchuk, Vladislav (0) | 1 - 0 | Ullah, Sami (0) | |||
| 3 | Barker, Mitchell (0) | 1 - 0 | Merhi, Alexandre (0) | |||
| 4 | Dib, Michel (0) | 1 - 0 | Allison, Graham (0) | |||
| 5 | Huynh, Arthur (0) | 1 | Bye | |||
Created by sp2html version 1.0.3 on Tue Sep 11 17:32:47 2018