| ||||||
| Board | Name | Result | Name | |||
| 1 | Barker, Mitchell (2) | 0 - 1 | Flatow, A (Fred) (2) | |||
| 2 | Dib, Michel (3) | 1 - 0 | Stokes, Flinders (0) | |||
| 3 | Allison, Graham (2) | 1 - 0 | Fehir, Steven (0) | |||
| 4 | Merhi, Alexandre (2) | 1 - 0 | Ullah, Sami (2) | |||
| 5 | Dragalchuk, Vladislav (4) | 1 - 0 | Palmer-Thomas, Patrick (0) | |||
Created by sp2html version 1.0.3 on Tue Sep 11 17:32:47 2018