Standings at round 9

Pos N T NAME Rtg PRtgFedPts SScr
14CM Dragalchuk,Vladislav 19821791NSW 7.5 7.5
29FM Flatow,A (Fred) 21011756NSW 7.5 7.5
38 Chiara,Vincenzo 12751694NSW 6.0 6.0
41 Huynh,Arthur 20262381NSW 5.0 5.0
53 Wu,Simon 18611873NSW 4.0 4.0
67 Dib,Michel 15011368NSW 4.0 4.0
72 Allison,Graham 15011517NSW 3.5 3.5
86 Ullah,Sami 12601360NSW 3.5 3.5
910 Meireles,Carlos Xavier Leal 12601366NSW 2.0 2.0
105 Al hamwi,Mohammad 13001393AUS 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)