Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | SScr |
---|---|---|---|---|---|---|---|---|
1 | 4 | Wu,Simon (W) | 1762 | 1937 | NSW | 5.5 | 5.5 | |
2 | 2 | Verma,Rudra | 1853 | 2204 | NSW | 5.0 | 5.0 | |
3 | 1 | FM | Flatow,A (Fred) | 1958 | 1686 | NSW | 4.5 | 4.5 |
4 | 12 | Chiara,Vincenzo | 1266 | 1230 | NSW | 4.5 | 4.5 | |
5 | 3 | CM | Dragalchuk,Vladislav (W) | 1846 | 1669 | NSW | 4.0 | 4.0 |
6 | 5 | Karnaout,Anthony | 1669 | 1628 | NSW | 4.0 | 4.0 | |
7 | 10 | Marino,Renato | 1297 | 1371 | NSW | 4.0 | 4.0 | |
8 | 6 | Merhi,Alexandre | 1600 | 1592 | NSW | 3.5 | 3.5 | |
9 | 9 | Allison,Graham | 1388 | 1408 | NSW | 3.5 | 3.5 | |
10 | 8 | Dib,Michel | 1467 | 1317 | NSW | 3.0 | 3.0 | |
11 | 11 | Shaw,Ralph (W) | 1288 | 1418 | NSW | 3.0 | 3.0 | |
12 | 15 | Ullah,Sami | 1130 | 1214 | NSW | 2.5 | 2.5 | |
13 | 13 | Jain,Raman | 1192 | 1138 | NSW | 2.0 | 2.0 | |
14 | 16 | Meireles,Carlos Xavier Leal | 1073 | 1149 | NSW | 2.0 | 2.0 | |
15 | 7 | Vujasin,Nikola (W) | 1584 | 0 | NSW | 1.0 | 1.0 | |
16 | 17 | Ahmad,Malik (W) | 0 | 482 | NSW | 1.0 | 1.0 | |
17 | 14 | Nasif,Emad (W) | 1155 | 962 | NSW | 0.0 | 0.0 | |
Tie Break legend: | ||||||||
SScr : Standard Score (0-1/2-1) |