Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | S-B |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Flatow,A (Fred) | 2035 | 1994 | NSW | 5.5 | 24.5 | 27.5 | 20.50 |
2 | 2 | CM | Bukreyev,Andriy | 2006 | 2014 | NSW | 5.0 | 27.0 | 30.0 | 20.50 |
3 | 3 | Huseyin,Ertan John | 1859 | 1935 | NSW | 5.0 | 24.5 | 27.5 | 19.50 | |
4 | 5 | CM | Dragalchuk,Vladislav | 1832 | 1889 | NSW | 4.5 | 26.5 | 28.0 | 15.75 |
5 | 10 | Karnaout,Anthony | 1590 | 1678 | NSW | 4.5 | 23.5 | 25.0 | 12.25 | |
6 | 4 | Gerges,Fady | 1851 | 1669 | NSW | 4.0 | 23.5 | 25.5 | 12.75 | |
7 | 16 | Chiara,Vincenzo | 1176 | 1398 | NSW | 4.0 | 18.0 | 19.5 | 10.25 | |
8 | 6 | Wu,Simon | 1744 | 1463 | NSW | 3.5 | 25.0 | 27.0 | 10.75 | |
9 | 8 | Merhi,Alexandre | 1652 | 1583 | NSW | 3.5 | 24.0 | 26.0 | 10.00 | |
10 | 14 | Shaw,Ralph | 1320 | 1491 | NSW | 3.5 | 22.0 | 23.5 | 8.25 | |
11 | 7 | Allison,Brian C | 1727 | 1445 | NSW | 3.5 | 20.5 | 22.0 | 8.50 | |
12 | 17 | Ross,Darryl | 1167 | 2260 | NSW | 3.0 | 25.0 | 28.0 | 10.50 | |
13 | 9 | Vujasin,Nikola | 1599 | 1449 | NSW | 3.0 | 24.0 | 25.5 | 8.00 | |
14 | 18 | Ullah,Sami | 1098 | 1486 | NSW | 3.0 | 21.0 | 22.5 | 7.75 | |
15 | 11 | Dib,Michel | 1493 | 1486 | NSW | 3.0 | 19.5 | 21.0 | 6.25 | |
16 | 15 | Nasif,Emad | 1204 | 1308 | NSW | 2.5 | 17.5 | 19.0 | 3.75 | |
17 | 12 | Allison,Graham | 1481 | 1225 | NSW | 2.0 | 20.0 | 21.5 | 5.75 | |
18 | 19 | Meireles,Carlos Xavier Leal | 1092 | 1084 | NSW | 2.0 | 15.5 | 17.0 | 3.25 | |
19 | 20 | Wehbe,Daniel | 0 | 1744 | NSW | 1.5 | 21.5 | 24.0 | 4.75 | |
20 | 13 | Marino,Renato | 1362 | 1204 | NSW | 1.5 | 20.5 | 22.0 | 3.25 | |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger |