1 FM Flatow,A (Fred) , K= 0, Elo=2297, ID=2016376
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Marino,Retano 1265 400 0.92 1.0 1.0 5.0
2 B 7 Allison,Graham 1628 400 0.92 0.5 1.5 5.0
3 W 5 Merhi,Alexandre 1724 400 0.92 1.0 2.5 6.0
4 B 3 Plunkett,Jeremy 2079 218 0.78 1.0 3.5 7.5
5 W 4 CM Dragalchuk,Vladislav 1912 385 0.91 1.0 4.5 5.5
6 B 6 Dib,Michel 1631 400 0.92 1.0 5.5 4.0
7 W 13 Ullah,Sami 1179 400 0.92 1.0 6.5 4.5
8 B 8 Chiara,Vincenzo 1421 400 0.92 1.0 7.5 4.5
9 W 10 Zhou,Scott 1327 400 0.92 1.0 8.5 4.0
var = 0, PRtg=2018 1574 8.13 8.5 41.0

2 Huynh,Arthur , K= 0, Elo=2205, ID=2063272
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 -- 0 not played 2 -- -- 0.0 1.0 0.0
5 -- 0 not played 2 -- -- 0.0 1.0 0.0
6 -- 0 not played 2 -- -- 0.0 1.0 0.0
7 -- 0 not played 2 -- -- 0.0 1.0 0.0
8 -- 0 not played 2 -- -- 0.0 1.0 0.0
9 -- 0 not played 2 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 0 0.00 1.0 8.5

3 Plunkett,Jeremy , K= 0, Elo=2079, ID=2432123
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Shaw,Ralph 1244 400 0.92 1.0 1.0 4.0
2 W 9 Ross,Darryl 1361 400 0.92 1.0 2.0 3.0
3 B 4 CM Dragalchuk,Vladislav 1912 167 0.72 0.5 2.5 5.5
4 W 1 FM Flatow,A (Fred) 2297 218 0.22 0.0 2.5 8.5
5 B 7 Allison,Graham 1628 400 0.92 1.0 3.5 5.0
6 W 5 Merhi,Alexandre 1724 355 0.89 1.0 4.5 6.0
7 B 11 Marino,Retano 1265 400 0.92 1.0 5.5 5.0
8 W 6 Dib,Michel 1631 400 0.92 1.0 6.5 4.0
9 W 8 Chiara,Vincenzo 1421 400 0.92 1.0 7.5 4.5
var = 0, PRtg=1882 1609 7.35 7.5 35.5

4 CM Dragalchuk,Vladislav, K= 0, Elo=1912, ID=2425042
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Ullah,Sami 1179 400 0.92 1.0 1.0 4.5
2 B 10 Zhou,Scott 1327 400 0.92 1.0 2.0 4.0
3 W 3 Plunkett,Jeremy 2079 167 0.28 0.5 2.5 7.5
4 B 7 Allison,Graham 1628 284 0.84 1.0 3.5 5.0
5 B 1 FM Flatow,A (Fred) 2297 385 0.09 0.0 3.5 8.5
6 W 11 Marino,Retano 1265 400 0.92 0.0 3.5 5.0
7 B 5 Merhi,Alexandre 1724 188 0.74 0.0 3.5 6.0
8 W 14 Meireles,Carlos Xavi 1172 400 0.92 1.0 4.5 3.5
9 B 6 Dib,Michel 1631 281 0.84 1.0 5.5 4.0
var = 0, PRtg=1669 1589 6.47 5.5 29.5

5 Merhi,Alexandre , K= 0, Elo=1724, ID=2419991
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Meireles,Carlos Xavi 1172 400 0.92 0.5 0.5 3.5
2 W 6 Dib,Michel 1631 93 0.63 1.0 1.5 4.0
3 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 1.5 8.5
4 W 9 Ross,Darryl 1361 363 0.90 1.0 2.5 3.0
5 B 13 Ullah,Sami 1179 400 0.92 1.0 3.5 4.5
6 B 3 Plunkett,Jeremy 2079 355 0.11 0.0 3.5 7.5
7 W 4 CM Dragalchuk,Vladislav 1912 188 0.26 1.0 4.5 5.5
8 W 11 Marino,Retano 1265 400 0.92 1.0 5.5 5.0
9 B 7 Allison,Graham 1628 96 0.63 0.5 6.0 5.0
var = 0, PRtg=1739 1614 5.37 6.0 29.0

6 Dib,Michel , K= 0, Elo=1631, ID=2420142
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Slingo,Samuel 937 400 0.92 0.0 0.0 2.0
2 B 5 Merhi,Alexandre 1724 93 0.37 0.0 0.0 6.0
3 W 17 Kantzios,Grigorios 0 400 0.92 1.0 1.0 0.0
4 B 12 Shaw,Ralph 1244 387 0.91 1.0 2.0 4.0
5 W 16 Jain,Raman 0 400 0.92 1.0 3.0 5.0
6 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.0 8.5
7 B 10 Zhou,Scott 1327 304 0.86 1.0 4.0 4.0
8 B 3 Plunkett,Jeremy 2079 400 0.08 0.0 4.0 7.5
9 W 4 CM Dragalchuk,Vladislav 1912 281 0.16 0.0 4.0 5.5
var = 0, PRtg=1237 1280 5.22 4.0 21.0

7 Allison,Graham , K= 0, Elo=1628, ID=2048843
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Jain,Raman 0 400 0.92 1.0 1.0 5.0
2 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.5 1.5 8.5
3 B 14 Meireles,Carlos Xavi 1172 400 0.92 1.0 2.5 3.5
4 W 4 CM Dragalchuk,Vladislav 1912 284 0.16 0.0 2.5 5.5
5 W 3 Plunkett,Jeremy 2079 400 0.08 0.0 2.5 7.5
6 B 8 Chiara,Vincenzo 1421 207 0.77 0.0 2.5 4.5
7 B 15 Slingo,Samuel 937 400 0.92 1.0 3.5 2.0
8 W 13 Ullah,Sami 1179 400 0.92 1.0 4.5 4.5
9 W 5 Merhi,Alexandre 1724 96 0.37 0.5 5.0 6.0
var = 0, PRtg=1456 1413 5.14 5.0 25.5

8 Chiara,Vincenzo , K= 0, Elo=1421, ID=2050336
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.5 0.5 0.0
2 -- 0 not played 2 -- -- 0.5 1.0 0.0
3 -- 0 not played 2 -- -- 0.0 1.0 0.0
4 W 15 Slingo,Samuel 937 400 0.92 1.0 2.0 2.0
5 B 11 Marino,Retano 1265 156 0.71 0.5 2.5 5.0
6 W 7 Allison,Graham 1628 207 0.23 1.0 3.5 5.0
7 B 16 Jain,Raman 0 400 0.92 1.0 4.5 5.0
8 W 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.5 8.5
9 B 3 Plunkett,Jeremy 2079 400 0.08 0.0 4.5 7.5
var = 0, PRtg=1425 1368 2.94 4.5 24.0

9 Ross,Darryl , K= 0, Elo=1361, ID=2423060
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Kantzios,Grigorios 0 400 0.92 1.0 1.0 0.0
2 B 3 Plunkett,Jeremy 2079 400 0.08 0.0 1.0 7.5
3 W 13 Ullah,Sami 1179 182 0.74 0.0 1.0 4.5
4 B 5 Merhi,Alexandre 1724 363 0.10 0.0 1.0 6.0
5 W 12 Shaw,Ralph 1244 117 0.66 0.0 1.0 4.0
6 -- 0 not played 2 -- -- 1.0 2.0 0.0
7 W 14 Meireles,Carlos Xavi 1172 189 0.75 0.0 2.0 3.5
8 B 15 Slingo,Samuel 937 400 0.92 1.0 3.0 2.0
9 B 11 Marino,Retano 1265 96 0.63 0.0 3.0 5.0
var = 0, PRtg=1007 1200 4.80 3.0 15.0

10 Zhou,Scott , K= 0, Elo=1327, ID=2446494
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 18 Shailendra,Jain 0 400 0.92 1.0 1.0 0.0
2 W 4 CM Dragalchuk,Vladislav 1912 400 0.08 0.0 1.0 5.5
3 B 12 Shaw,Ralph 1244 83 0.61 1.0 2.0 4.0
4 -- 0 not played 2 -- -- 0.5 2.5 0.0
5 -- 0 not played 2 -- -- 0.5 3.0 0.0
6 -- 0 not played 2 -- -- 0.0 3.0 0.0
7 W 6 Dib,Michel 1631 304 0.14 0.0 3.0 4.0
8 -- 0 not played 2 -- -- 1.0 4.0 0.0
9 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 4.0 8.5
var = 0, PRtg=1345 1417 1.83 4.0 23.5

11 Marino,Retano , K= 0, Elo=1265, ID=2023004
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 0.0 8.5
2 W 16 Jain,Raman 0 400 0.92 1.0 1.0 5.0
3 B 15 Slingo,Samuel 937 328 0.87 1.0 2.0 2.0
4 W 13 Ullah,Sami 1179 86 0.62 0.5 2.5 4.5
5 W 8 Chiara,Vincenzo 1421 156 0.29 0.5 3.0 4.5
6 B 4 CM Dragalchuk,Vladislav 1912 400 0.08 1.0 4.0 5.5
7 W 3 Plunkett,Jeremy 2079 400 0.08 0.0 4.0 7.5
8 B 5 Merhi,Alexandre 1724 400 0.08 0.0 4.0 6.0
9 W 9 Ross,Darryl 1361 96 0.37 1.0 5.0 3.0
var = 0, PRtg=1477 1434 3.39 5.0 25.5

12 Shaw,Ralph , K= 0, Elo=1244, ID=2419766
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Plunkett,Jeremy 2079 400 0.08 0.0 0.0 7.5
2 B 17 Kantzios,Grigorios 0 400 0.92 1.0 1.0 0.0
3 W 10 Zhou,Scott 1327 83 0.39 0.0 1.0 4.0
4 W 6 Dib,Michel 1631 387 0.09 0.0 1.0 4.0
5 B 9 Ross,Darryl 1361 117 0.34 1.0 2.0 3.0
6 B 13 Ullah,Sami 1179 65 0.59 0.0 2.0 4.5
7 -- 0 not played 2 -- -- 1.0 3.0 0.0
8 W 16 Jain,Raman 0 400 0.92 0.0 3.0 5.0
9 W 15 Slingo,Samuel 937 307 0.86 1.0 4.0 2.0
var = 0, PRtg= 977 1064 4.19 4.0 17.0

13 Ullah,Sami , K= 0, Elo=1179, ID=2407941
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 CM Dragalchuk,Vladislav 1912 400 0.08 0.0 0.0 5.5
2 W 18 Shailendra,Jain 0 400 0.92 1.0 1.0 0.0
3 B 9 Ross,Darryl 1361 182 0.26 1.0 2.0 3.0
4 B 11 Marino,Retano 1265 86 0.38 0.5 2.5 5.0
5 W 5 Merhi,Alexandre 1724 400 0.08 0.0 2.5 6.0
6 W 12 Shaw,Ralph 1244 65 0.41 1.0 3.5 4.0
7 B 1 FM Flatow,A (Fred) 2297 400 0.08 0.0 3.5 8.5
8 B 7 Allison,Graham 1628 400 0.08 0.0 3.5 5.0
9 -- 0 not played 2 -- -- 1.0 4.5 0.0
var = 0, PRtg=1386 1429 2.29 4.5 23.0

14 Meireles,Carlos Xavi, K= 0, Elo=1172, ID=2442950
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Merhi,Alexandre 1724 400 0.08 0.5 0.5 6.0
2 B 15 Slingo,Samuel 937 235 0.79 1.0 1.5 2.0
3 W 7 Allison,Graham 1628 400 0.08 0.0 1.5 5.0
4 -- 0 not played 2 -- -- 0.5 2.0 0.0
5 -- 0 not played 2 -- -- 0.5 2.5 0.0
6 -- 0 not played 2 -- -- 0.0 2.5 0.0
7 B 9 Ross,Darryl 1361 189 0.25 1.0 3.5 3.0
8 B 4 CM Dragalchuk,Vladislav 1912 400 0.08 0.0 3.5 5.5
9 W 16 Jain,Raman 0 400 0.92 0.0 3.5 5.0
var = 0, PRtg=1203 1260 2.20 3.5 21.0

15 Slingo,Samuel , K= 0, Elo= 937, ID=2447441
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Dib,Michel 1631 400 0.08 1.0 1.0 4.0
2 W 14 Meireles,Carlos Xavi 1172 235 0.21 0.0 1.0 3.5
3 W 11 Marino,Retano 1265 328 0.13 0.0 1.0 5.0
4 B 8 Chiara,Vincenzo 1421 400 0.08 0.0 1.0 4.5
5 -- 0 not played 2 -- -- 1.0 2.0 0.0
6 B 16 Jain,Raman 0 400 0.92 0.0 2.0 5.0
7 W 7 Allison,Graham 1628 400 0.08 0.0 2.0 5.0
8 W 9 Ross,Darryl 1361 400 0.08 0.0 2.0 3.0
9 B 12 Shaw,Ralph 1244 307 0.14 0.0 2.0 4.0
var = 0, PRtg= 893 1215 1.72 2.0 14.0

16 Jain,Raman , K= 0, Elo= 0, ID=0
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Allison,Graham 1628 400 0.08 0.0 0.0 5.0
2 B 11 Marino,Retano 1265 400 0.08 0.0 0.0 5.0
3 W 18 Shailendra,Jain 0 0 0.50 1.0 1.0 0.0
4 -- 0 not played 2 -- -- 1.0 2.0 0.0
5 B 6 Dib,Michel 1631 400 0.08 0.0 2.0 4.0
6 W 15 Slingo,Samuel 937 400 0.08 1.0 3.0 2.0
7 W 8 Chiara,Vincenzo 1421 400 0.08 0.0 3.0 4.5
8 B 12 Shaw,Ralph 1244 400 0.08 1.0 4.0 4.0
9 B 14 Meireles,Carlos Xavi 1172 400 0.08 1.0 5.0 3.5
var = 0, PRtg=1162 1162 1.06 5.0 20.0

17 Kantzios,Grigorios , K= 0, Elo= 0, ID=2424924
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Ross,Darryl 1361 400 0.08 0.0 0.0 3.0
2 W 12 Shaw,Ralph 1244 400 0.08 0.0 0.0 4.0
3 B 6 Dib,Michel 1631 400 0.08 0.0 0.0 4.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 612 1412 0.24 0.0 0.0

18 Shailendra,Jain , K= 0, Elo= 0, ID=0
Canterbury Winter Rapid 2023, Canterbury, 03/07/2023, 17/07/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Zhou,Scott 1327 400 0.08 0.0 0.0 4.0
2 B 13 Ullah,Sami 1179 400 0.08 0.0 0.0 4.5
3 B 16 Jain,Raman 0 0 0.50 0.0 0.0 5.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
8 -- 0 not played 2 -- -- 0.0 0.0 0.0
9 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 35 835 0.66 0.0 0.0