Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
12CM Bukreyev,Andriy 20821891NSW 5.0 5.0
23FM Flatow,A (Fred) 20651571NSW 5.0 5.0
34CM Dragalchuk,Vladislav 19571677NSW 5.0 5.0
41 Huynh,Arthur (W) 21291834NSW 4.5 4.5
512 Verma,Rudra 14461966NSW 4.5 4.5
67 Vujasin,Nikola 16281336NSW 4.0 4.0
75 Merhi,Alexandre (W) 16631622NSW 3.5 3.5
86 Karnaout,Anthony (W) 16371780NSW 3.5 3.5
910 Shaw,Ralph (W) 14781478NSW 3.5 3.5
1011 Allison,Graham 14771321NSW 3.5 3.5
118 Einfeld,Stewart 15481289NSW 3.0 3.0
1215 Ross,Darryl 12601540NSW 3.0 3.0
1319 Zhou,Scott (W) 11891523NSW 3.0 3.0
1422 Jain,Raman 01436AUS 3.0 3.0
159 Dib,Michel 14911460NSW 2.5 2.5
1614 Marino,Retano 1326786NSW 2.5 2.5
1716 Ullah,Sami 1242984NSW 2.5 2.5
1820 Meireles,Carlos Xavier Leal 1095931NSW 2.0 2.0
1921 Slingo,Samuel 377365NSW 2.0 2.0
2013 Herrera Roman,Italo (W) 1352800NSW 1.0 1.0
2117 Chiara,Vincenzo (W) 12191157NSW 1.0 1.0
2218 Majumder,Harun 1218800NSW 1.0 1.0
2323 Kantzios,Grigorios (W) 0529NSW 0.0 0.0
2424 Bhatt,Manav Jaydip 0418AUS 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)