Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
111 Esmaili,Ali 15581821NSW 6.0 6.0
24 Plunkett,Jeremy 19701839NSW 5.0 5.0
31 Huynh,Arthur 21291868NSW 4.5 4.5
43FM Flatow,A (Fred) 20641793NSW 4.5 4.5
55CM Dragalchuk,Vladislav 19571492NSW 4.5 4.5
612 Verma,Rudra 15111649NSW 4.5 4.5
710 Karnaout,Anthony (W) 16321298NSW 4.0 4.0
813 Dib,Michel 14911339NSW 4.0 4.0
96 Majumder,Harun 18441580NSW 3.5 3.5
108 Merhi,Alexandre 16631714NSW 3.5 3.5
119 Vujasin,Nikola (W) 16401823NSW 3.5 3.5
122CM Bukreyev,Andriy (W) 21132400NSW 3.0 3.0
137 Allison,Brian C 17231400NSW 3.0 3.0
1414 Allison,Graham 14771457NSW 3.0 3.0
1515 Shaw,Ralph 1450945NSW 3.0 3.0
1616 Marino,Renato 13261234NSW 3.0 3.0
1718 Ross,Darryl (W) 12451487NSW 3.0 3.0
1817 Ullah,Sami 1246926NSW 2.5 2.5
1919 Meireles,Carlos Xavier Leal 10951123NSW 1.5 1.5
2020 Slingo,Samuel 563758NSW 1.5 1.5
2123 Kantzios,Grigorios (W) 0973NSW 1.5 1.5
2221 Bhatt,Manav Jaydip 0779NSW 1.0 1.0
2322 Jain,Raman 0869NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)