Standings at round 2

Pos N T NAME Rtg PRtgFedPts Buc1 BucT
11FM Flatow,A (Fred) 21142258NSW 2.0 1.0 2.0
28 Karnaout,Anthony 14871808NSW 2.0 1.0 1.5
33CM Dragalchuk,Vladislav 19752129NSW 2.0 1.0 1.0
42 Huynh,Arthur 20032119NSW 1.5 2.0 3.0
54 Allison,Brian C 17181339NSW 1.0 2.0 3.0
66 Einfeld,Stewart 15851640NSW 1.0 2.0 2.0
79 Allison,Graham 1464988NSW 1.0 2.0 2.0
811 Marino,Retano 13311057NSW 1.0 2.0 2.0
917 Slingo,Samuel 297687NSW 1.0 2.0 2.0
105 Merhi,Alexandre 16111860NSW 1.0 1.5 2.5
1110 Shaw,Ralph 13561994NSW 1.0 1.5 1.5
1212 Verma,Rudra 13191584NSW 1.0 1.5 1.5
1316 Zhou,Scott 10601569NSW 1.0 1.5 1.5
1414 Chiara,Vincenzo 11901623NSW 1.0 1.0 1.0
1513 Ullah,Sami 1194866NSW 0.0 2.0 3.5
167 Dib,Michel 1527325NSW 0.0 1.0 2.0
1715 Meireles,Carlos Xavier Leal 1165652NSW 0.0 1.0 2.0
1818 Kantzios,Grigorios 0598NSW 0.0 1.0 2.0
Tie Break legend:
Buc1 : Buchholz Cut 1
BucT : Buchholz Total