Standings at round 2

Pos N T NAME Rtg PRtgFedPts SScr
15 Plunkett,Jeremy 20092262NSW 2.0 2.0
219 Karnaout,Anthony 02409NSW 2.0 2.0
32 Huynh,Arthur 20692949NSW 1.5 1.5
44CM Dragalchuk,Vladislav 20102289NSW 1.5 1.5
56 Monir,Arman 18362039OS 1.5 1.5
612 Brown,Ted 15071268NSW 1.5 1.5
73 Bukreyev,Andriy 20300NSW 1.0 1.0
87 Merhi,Alexandre 16420NSW 1.0 1.0
98 Einfeld,Stewart 1626611NSW 1.0 1.0
109 Dib,Michel 16091583NSW 1.0 1.0
1113 Shaw,Ralph 15020NSW 1.0 1.0
1215 Marino,Retano 13151583NSW 1.0 1.0
1317 Chiara,Vincenzo 12211433NSW 1.0 1.0
1420 Verma,Rudra 01529NSW 1.0 1.0
151FM Flatow,A (Fred) 21491595NSW 0.5 0.5
1611 Issa,Mostafa 15510NSW 0.5 0.5
1714 Allison,Graham 14891210NSW 0.5 0.5
1810 Esmaili,Ali 15910QLD 0.0 0.0
1916 Ullah,Sami 1239729NSW 0.0 0.0
2018 Meireles,Carlos Xavier Leal 1156662NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)