Standings at round 9 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
13FM Flatow,A (Fred) 0351NSW 8.0 8.0
24CM Dragalchuk,Vladislav 0351NSW 8.0 8.0
37 Esmaili,Ali 0166QLD 6.5 6.5
45 Dib,Michel 095NSW 6.0 6.0
51 Huynh,Arthur 0125NSW 5.0 5.0
68 Merhi,Alexandre 00NSW 4.0 4.0
79 Chiara,Vince 00NSW 4.0 4.0
810 Shaw,Ralph 00NSW 4.0 4.0
92 Zirdum,Ivan 057NSW 3.5 3.5
1011 Brown,Ted 00NSW 3.0 3.0
1112 Ullah,Sami 00NSW 3.0 3.0
126 Allison,Graham (W) 00NSW 2.5 2.5
1313 Nevin,Thomas (W) 00NSW 2.0 2.0
1414 Kantzios,Grigorios 00NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)