1 FM Flatow,A (Fred) , K= 0, Elo=2116, ID=2016376
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Esmaili,Ali 1558 400 0.92 1.0 1.0 2.5
2 W 7 Allison,Brian C 1686 400 0.92 1.0 2.0 3.0
3 B 4 Tefanis,Frank 2070 46 0.56 1.0 3.0 4.0
4 W 2 Bukreyev,Andriy 2102 14 0.52 0.5 3.5 6.0
5 B 3 Huynh,Arthur 2082 34 0.55 1.0 4.5 3.0
6 W 5 CM Dragalchuk,Vladislav 1977 139 0.69 1.0 5.5 4.0
7 B 16 Chiara,Vince 1248 400 0.92 1.0 6.5 3.5
var = 0, PRtg= 422 1818 5.08 6.5 26.0

2 Bukreyev,Andriy , K= 0, Elo=2102, ID=2439145
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Allison,Graham 1532 400 0.92 1.0 1.0 4.0
2 B 5 CM Dragalchuk,Vladislav 1977 125 0.67 1.0 2.0 4.0
3 W 3 Huynh,Arthur 2082 20 0.53 0.5 2.5 3.0
4 B 1 FM Flatow,A (Fred) 2116 14 0.48 0.5 3.0 6.5
5 W 4 Tefanis,Frank 2070 32 0.54 1.0 4.0 4.0
6 B 12 Dib,Michel 1523 400 0.92 1.0 5.0 3.0
7 W 9 Einfeld,Stewart 1564 400 0.92 1.0 6.0 3.5
var = 0, PRtg= 309 1838 4.98 6.0 23.5

3 Huynh,Arthur , K= 0, Elo=2082, ID=2063272
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Dib,Michel 1523 400 0.92 1.0 1.0 3.0
2 W 9 Einfeld,Stewart 1564 400 0.92 1.0 2.0 3.5
3 B 2 Bukreyev,Andriy 2102 20 0.47 0.5 2.5 6.0
4 W 4 Tefanis,Frank 2070 12 0.52 0.5 3.0 4.0
5 W 1 FM Flatow,A (Fred) 2116 34 0.45 0.0 3.0 6.5
6 -- 0 not played 65535 -- -- 0.0 3.0 0.0
7 -- 0 not played 65535 -- -- 0.0 3.0 0.0
var = 0, PRtg= 72 1875 3.28 3.0 17.5

4 Tefanis,Frank , K= 0, Elo=2070, ID=2043282
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Brown,Ted 1493 400 0.92 1.0 1.0 3.0
2 B 16 Chiara,Vince 1248 400 0.92 1.0 2.0 3.5
3 W 1 FM Flatow,A (Fred) 2116 46 0.44 0.0 2.0 6.5
4 B 3 Huynh,Arthur 2082 12 0.48 0.5 2.5 3.0
5 B 2 Bukreyev,Andriy 2102 32 0.46 0.0 2.5 6.0
6 W 8 Merhi,Alexandre 1658 400 0.92 1.0 3.5 3.5
7 B 5 CM Dragalchuk,Vladislav 1977 93 0.63 0.5 4.0 4.0
var = 0, PRtg= 50 1811 4.77 4.0 17.5

5 CM Dragalchuk,Vladislav, K= 0, Elo=1977, ID=2425042
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Shaw,Ralph 1433 400 0.92 1.0 1.0 3.0
2 W 2 Bukreyev,Andriy 2102 125 0.33 0.0 1.0 6.0
3 B 18 Kantzios,Grigorios 0 400 0.92 1.0 2.0 1.0
4 W 7 Allison,Brian C 1686 291 0.85 1.0 3.0 3.0
5 B 9 Einfeld,Stewart 1564 400 0.92 0.5 3.5 3.5
6 B 1 FM Flatow,A (Fred) 2116 139 0.31 0.0 3.5 6.5
7 W 4 Tefanis,Frank 2070 93 0.37 0.5 4.0 4.0
var = 0, PRtg= 50 1567 4.62 4.0 18.0

6 Premathilaka,Kanishk, K= 0, Elo=1803, ID=3174440
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.5 0.5 0.0
2 B 8 Merhi,Alexandre 1658 145 0.69 0.5 1.0 3.5
3 -- 0 not played 65535 -- -- 0.0 1.0 0.0
4 -- 0 not played 65535 -- -- 0.0 1.0 0.0
5 -- 0 not played 65535 -- -- 0.0 1.0 0.0
6 -- 0 not played 65535 -- -- 0.0 1.0 0.0
7 -- 0 not played 65535 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 1658 0.69 1.0 6.5

7 Allison,Brian C , K= 0, Elo=1686, ID=2010290
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Ullah,Sami 1360 326 0.87 1.0 1.0 1.0
2 B 1 FM Flatow,A (Fred) 2116 400 0.08 0.0 1.0 6.5
3 W 11 Allison,Graham 1532 154 0.71 1.0 2.0 4.0
4 B 5 CM Dragalchuk,Vladislav 1977 291 0.15 0.0 2.0 4.0
5 W 12 Dib,Michel 1523 163 0.72 0.0 2.0 3.0
6 B 17 Nevin,Thomas 1088 400 0.92 1.0 3.0 1.0
7 B 8 Merhi,Alexandre 1658 28 0.54 0.0 3.0 3.5
var = 0, PRtg= 0 1608 3.99 3.0 14.0

8 Merhi,Alexandre , K= 0, Elo=1658, ID=2419991
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Chiara,Vince 1248 400 0.92 0.0 0.0 3.5
2 W 6 Premathilaka,Kanishk 1803 145 0.31 0.5 0.5 1.0
3 B 12 Dib,Michel 1523 135 0.68 0.5 1.0 3.0
4 W 15 Ullah,Sami 1360 298 0.85 1.0 2.0 1.0
5 -- 0 not played 65535 -- -- 0.5 2.5 0.0
6 B 4 Tefanis,Frank 2070 400 0.08 0.0 2.5 4.0
7 W 7 Allison,Brian C 1686 28 0.46 1.0 3.5 3.0
var = 0, PRtg= 0 1615 3.30 3.5 12.0

9 Einfeld,Stewart , K= 0, Elo=1564, ID=2015713
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Kantzios,Grigorios 0 400 0.92 1.0 1.0 1.0
2 B 3 Huynh,Arthur 2082 400 0.08 0.0 1.0 3.0
3 W 16 Chiara,Vince 1248 316 0.87 1.0 2.0 3.5
4 B 12 Dib,Michel 1523 41 0.56 0.5 2.5 3.0
5 W 5 CM Dragalchuk,Vladislav 1977 400 0.08 0.5 3.0 4.0
6 B 11 Allison,Graham 1532 32 0.54 0.5 3.5 4.0
7 B 2 Bukreyev,Andriy 2102 400 0.08 0.0 3.5 6.0
var = 0, PRtg= 0 1495 3.13 3.5 16.5

10 Esmaili,Ali , K= 0, Elo=1558, ID=4559735
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 FM Flatow,A (Fred) 2116 400 0.08 0.0 0.0 6.5
2 -- 0 not played 65535 -- -- 0.5 0.5 0.0
3 -- 0 not played 65535 -- -- 0.5 1.0 0.0
4 B 17 Nevin,Thomas 1088 400 0.92 1.0 2.0 1.0
5 W 11 Allison,Graham 1532 26 0.54 0.5 2.5 4.0
6 -- 0 not played 65535 -- -- 0.0 2.5 0.0
7 -- 0 not played 65535 -- -- 0.0 2.5 0.0
var = 0, PRtg= 0 1579 1.54 2.5 11.0

11 Allison,Graham , K= 0, Elo=1532, ID=2048843
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Bukreyev,Andriy 2102 400 0.08 0.0 0.0 6.0
2 W 13 Brown,Ted 1493 39 0.55 1.0 1.0 3.0
3 B 7 Allison,Brian C 1686 154 0.29 0.0 1.0 3.0
4 W 18 Kantzios,Grigorios 0 400 0.92 1.0 2.0 1.0
5 B 10 Esmaili,Ali 1558 26 0.46 0.5 2.5 2.5
6 W 9 Einfeld,Stewart 1564 32 0.46 0.5 3.0 3.5
7 W 12 Dib,Michel 1523 9 0.51 1.0 4.0 3.0
var = 0, PRtg= 50 1418 3.27 4.0 13.5

12 Dib,Michel , K= 0, Elo=1523, ID=2420142
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Huynh,Arthur 2082 400 0.08 0.0 0.0 3.0
2 B 15 Ullah,Sami 1360 163 0.72 1.0 1.0 1.0
3 W 8 Merhi,Alexandre 1658 135 0.32 0.5 1.5 3.5
4 W 9 Einfeld,Stewart 1564 41 0.44 0.5 2.0 3.5
5 B 7 Allison,Brian C 1686 163 0.28 1.0 3.0 3.0
6 W 2 Bukreyev,Andriy 2102 400 0.08 0.0 3.0 6.0
7 B 11 Allison,Graham 1532 9 0.49 0.0 3.0 4.0
var = 0, PRtg= 0 1712 2.41 3.0 13.5

13 Brown,Ted , K= 0, Elo=1493, ID=2433711
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Tefanis,Frank 2070 400 0.08 0.0 0.0 4.0
2 B 11 Allison,Graham 1532 39 0.45 0.0 0.0 4.0
3 W 17 Nevin,Thomas 1088 400 0.92 0.0 0.0 1.0
4 W 19 Meireles,Carlos Xavi 0 400 0.92 1.0 1.0 3.0
5 B 18 Kantzios,Grigorios 0 400 0.92 1.0 2.0 1.0
6 -- 0 not played 65535 -- -- 0.0 2.0 0.0
7 W 15 Ullah,Sami 1360 133 0.68 1.0 3.0 1.0
var = 0, PRtg= 0 1008 3.97 3.0 8.0

14 Shaw,Ralph , K= 0, Elo=1433, ID=2419766
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 CM Dragalchuk,Vladislav 1977 400 0.08 0.0 0.0 4.0
2 -- 0 not played 65535 -- -- 0.5 0.5 0.0
3 -- 0 not played 65535 -- -- 0.5 1.0 0.0
4 -- 0 not played 65535 -- -- 0.0 1.0 0.0
5 -- 0 not played 65535 -- -- 0.0 1.0 0.0
6 B 15 Ullah,Sami 1360 73 0.60 1.0 2.0 1.0
7 W 18 Kantzios,Grigorios 0 400 0.92 1.0 3.0 1.0
var = 0, PRtg= 125 1112 1.60 3.0 8.5

15 Ullah,Sami , K= 0, Elo=1360, ID=2407941
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Allison,Brian C 1686 326 0.13 0.0 0.0 3.0
2 W 12 Dib,Michel 1523 163 0.28 0.0 0.0 3.0
3 B 19 Meireles,Carlos Xavi 0 400 0.92 1.0 1.0 3.0
4 B 8 Merhi,Alexandre 1658 298 0.15 0.0 1.0 3.5
5 W 16 Chiara,Vince 1248 112 0.65 0.0 1.0 3.5
6 W 14 Shaw,Ralph 1433 73 0.40 0.0 1.0 3.0
7 B 13 Brown,Ted 1493 133 0.32 0.0 1.0 3.0
var = 0, PRtg= 0 1292 2.85 1.0 5.0

16 Chiara,Vince , K= 0, Elo=1248, ID=2050336
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Merhi,Alexandre 1658 400 0.08 1.0 1.0 3.5
2 W 4 Tefanis,Frank 2070 400 0.08 0.0 1.0 4.0
3 B 9 Einfeld,Stewart 1564 316 0.13 0.0 1.0 3.5
4 -- 0 not played 65535 -- -- 0.5 1.5 0.0
5 B 15 Ullah,Sami 1360 112 0.35 1.0 2.5 1.0
6 -- 0 not played 65535 -- -- 1.0 3.5 0.0
7 W 1 FM Flatow,A (Fred) 2116 400 0.08 0.0 3.5 6.5
var = 0, PRtg= 0 1754 0.72 3.5 14.0

17 Nevin,Thomas , K= 0, Elo=1088, ID=2060611
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 B 13 Brown,Ted 1493 400 0.08 1.0 1.0 3.0
4 W 10 Esmaili,Ali 1558 400 0.08 0.0 1.0 2.5
5 B 19 Meireles,Carlos Xavi 0 400 0.92 0.0 1.0 3.0
6 W 7 Allison,Brian C 1686 400 0.08 0.0 1.0 3.0
7 -- 0 not played 65535 -- -- 0.0 1.0 0.0
var = 0, PRtg= 0 1184 1.16 1.0 5.0

18 Kantzios,Grigorios , K= 0, Elo= 0, ID=2424924
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Einfeld,Stewart 1564 400 0.08 0.0 0.0 3.5
2 -- 0 not played 65535 -- -- 1.0 1.0 0.0
3 W 5 CM Dragalchuk,Vladislav 1977 400 0.08 0.0 1.0 4.0
4 B 11 Allison,Graham 1532 400 0.08 0.0 1.0 4.0
5 W 13 Brown,Ted 1493 400 0.08 0.0 1.0 3.0
6 W 19 Meireles,Carlos Xavi 0 0 0.50 0.0 1.0 3.0
7 B 14 Shaw,Ralph 1433 400 0.08 0.0 1.0 3.0
var = 0, PRtg= 0 1333 0.90 1.0 6.0

19 Meireles,Carlos Xavi, K= 0, Elo= 0, ID=0
Canterbury Championship 2021, Canterbury Chess Club, 08/03/2021, 26/04/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 65535 -- -- 0.0 0.0 0.0
2 -- 0 not played 65535 -- -- 0.0 0.0 0.0
3 W 15 Ullah,Sami 1360 400 0.08 0.0 0.0 1.0
4 B 13 Brown,Ted 1493 400 0.08 0.0 0.0 3.0
5 W 17 Nevin,Thomas 1088 400 0.08 1.0 1.0 1.0
6 B 18 Kantzios,Grigorios 0 0 0.50 1.0 2.0 1.0
7 -- 0 not played 65535 -- -- 1.0 3.0 0.0
var = 0, PRtg= 0 985 0.74 3.0 6.0