Standings at round 7 (last round)

Pos N T NAME Rtg PRtgFedPts SScr
11GM Fernandez,Daniel Howard 24662366OS 6.5 6.5
24CM Ng,Clive 20772294NSW 6.0 6.0
39CM Dragalchuk,Vladislav 18442009NSW 4.5 4.5
42FM Flatow,A (Fred) 20982074NSW 4.0 4.0
56 Tefanis,Frank 19791831NSW 4.0 4.0
610 Drastik,Penelope 18141952NSW 4.0 4.0
77 Monir,Arman 19781831OS 3.5 3.5
814 Allison,Brian C 15881841NSW 3.5 3.5
918 Dib,Michel 14901645NSW 3.5 3.5
108 Plaza-Quinteros,Francisco (W) 19421900NSW 3.0 3.0
1117 Allison,Graham 15261549NSW 3.0 3.0
123 Huynh,Arthur 20851924NSW 2.5 2.5
135 Zirdum,Ivan 20441473NSW 2.5 2.5
1413 Merhi,Alexandre 16531568NSW 2.5 2.5
1515 Brown,Ted 15521483NSW 2.5 2.5
1619 Ullah,Sami 13771632NSW 2.5 2.5
1712 Ahmed,Zafar (W) 17361797NSW 2.0 2.0
1811 Issa,Mostafa (W) 17501196NSW 1.0 1.0
1916 Gergis,Steven (W) 15421371NSW 1.0 1.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)