Standings at round 2

Pos N T NAME Rtg PRtgFedPts SScr
11IM Clarke,Brandon G I 24962512OS 2.0 2.0
23CM Ng,Clive 21292394NSW 2.0 2.0
34FM Flatow,A (Fred) 20571538NSW 2.0 2.0
46CM Dragalchuk,Vladislav 18801505NSW 2.0 2.0
58 Premathilaka,Kanishka 17712041OS 2.0 2.0
65 Drastik,Penelope 20162357NSW 1.5 1.5
72 Huynh,Arthur 21552357NSW 1.0 1.0
87 Monir,Arman 18481910OS 1.0 1.0
99 Allison,Brian C 16791620NSW 1.0 1.0
1013 Allison,Graham 15081726NSW 1.0 1.0
1114 Dib,Michel 14751649NSW 1.0 1.0
1215 Shaw,Ralph 1410940NSW 1.0 1.0
1318 Nevin,Thomas 1111879NSW 1.0 1.0
1419 Ahmed,Zafar 01729NSW 1.0 1.0
1520 Kozis,Theodore 01257NSW 1.0 1.0
1610 Merhi,Alexandre 15770NSW 0.5 0.5
1711 Brown,Ted 15761696NSW 0.5 0.5
1821 Momeni,Mehran 15420NSW 0.5 0.5
1912 Einfeld,Stewart 15571286NSW 0.0 0.0
2016 Chiara,Vince 1323878NSW 0.0 0.0
2117 Ullah,Sami 1241823NSW 0.0 0.0
2222 Kantzios,Grigorios 0610NSW 0.0 0.0
Tie Break legend:
SScr : Standard Score (0-1/2-1)